Dissolved
Dissolved 2023-08-22
Company Information for GAMTRAIN LIMITED
Leeds, LS1,
|
Company Registration Number
05915216 Private Limited Company
Dissolved Dissolved 2023-08-22 |
| Company Name | |
|---|---|
| GAMTRAIN LIMITED | |
| Legal Registered Office | |
| Leeds | |
| Company Number | 05915216 | |
|---|---|---|
| Date formed | 2006-08-24 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 2021-08-31 | |
| Date Dissolved | 2023-08-22 | |
| Type of accounts | TOTAL EXEMPTION FULL |
| Last Datalog update: | 2026-08-11 19:32:39 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.42 | 9 |
| MortgagesNumMortOutstanding | 0.27 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.15 | 9 |
| MortgagesNumMortCharges | 0.54 | 93 |
| MortgagesNumMortOutstanding | 0.26 | 90 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.28 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.30 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
| MortgagesNumMortCharges | 0.57 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.32 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 96090 - Other service activities n.e.c.
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on GAMTRAIN LIMITED
The top companies supplying to UK government with the same SIC code (96090 - Other service activities n.e.c.) as GAMTRAIN LIMITED are:
| VALENCIA WASTE MANAGEMENT LIMITED | £ 17,058,154 |
| QUADRON SERVICES LIMITED | £ 4,296,573 |
| WOLVERHAMPTON WASTE SERVICES LIMITED | £ 2,973,240 |
| ACTION HOUSING AND SUPPORT LIMITED | £ 2,132,999 |
| LIVING AMBITIONS LIMITED | £ 2,005,572 |
| MITIE PROPERTY SERVICES (UK) LIMITED | £ 1,553,620 |
| VOYAGE LIMITED | £ 1,445,849 |
| CHANGE, GROW, LIVE | £ 1,078,543 |
| ADT FIRE AND SECURITY PLC | £ 853,354 |
| C & S CARE SERVICES LTD | £ 813,229 |
| ENTERPRISE (AOL) LIMITED | £ 457,736,317 |
| VALENCIA WASTE MANAGEMENT LIMITED | £ 420,914,388 |
| CAPITA BIRMINGHAM LIMITED | £ 169,147,480 |
| UNITED RESPONSE | £ 157,455,820 |
| AMEY DEFENCE SERVICES LIMITED | £ 132,764,259 |
| VOYAGE LIMITED | £ 116,348,465 |
| MITIE PROPERTY SERVICES (UK) LIMITED | £ 112,019,855 |
| MUSE PLACES LIMITED | £ 103,222,164 |
| COMSERV (UK) LIMITED | £ 72,988,921 |
| THE ORDERS OF ST. JOHN CARE TRUST | £ 65,367,981 |
| ENTERPRISE (AOL) LIMITED | £ 457,736,317 |
| VALENCIA WASTE MANAGEMENT LIMITED | £ 420,914,388 |
| CAPITA BIRMINGHAM LIMITED | £ 169,147,480 |
| UNITED RESPONSE | £ 157,455,820 |
| AMEY DEFENCE SERVICES LIMITED | £ 132,764,259 |
| VOYAGE LIMITED | £ 116,348,465 |
| MITIE PROPERTY SERVICES (UK) LIMITED | £ 112,019,855 |
| MUSE PLACES LIMITED | £ 103,222,164 |
| COMSERV (UK) LIMITED | £ 72,988,921 |
| THE ORDERS OF ST. JOHN CARE TRUST | £ 65,367,981 |
| ENTERPRISE (AOL) LIMITED | £ 457,736,317 |
| VALENCIA WASTE MANAGEMENT LIMITED | £ 420,914,388 |
| CAPITA BIRMINGHAM LIMITED | £ 169,147,480 |
| UNITED RESPONSE | £ 157,455,820 |
| AMEY DEFENCE SERVICES LIMITED | £ 132,764,259 |
| VOYAGE LIMITED | £ 116,348,465 |
| MITIE PROPERTY SERVICES (UK) LIMITED | £ 112,019,855 |
| MUSE PLACES LIMITED | £ 103,222,164 |
| COMSERV (UK) LIMITED | £ 72,988,921 |
| THE ORDERS OF ST. JOHN CARE TRUST | £ 65,367,981 |
| ENTERPRISE (AOL) LIMITED | £ 457,736,317 |
| VALENCIA WASTE MANAGEMENT LIMITED | £ 420,914,388 |
| CAPITA BIRMINGHAM LIMITED | £ 169,147,480 |
| UNITED RESPONSE | £ 157,455,820 |
| AMEY DEFENCE SERVICES LIMITED | £ 132,764,259 |
| VOYAGE LIMITED | £ 116,348,465 |
| MITIE PROPERTY SERVICES (UK) LIMITED | £ 112,019,855 |
| MUSE PLACES LIMITED | £ 103,222,164 |
| COMSERV (UK) LIMITED | £ 72,988,921 |
| THE ORDERS OF ST. JOHN CARE TRUST | £ 65,367,981 |
| ENTERPRISE (AOL) LIMITED | £ 457,736,317 |
| VALENCIA WASTE MANAGEMENT LIMITED | £ 420,914,388 |
| CAPITA BIRMINGHAM LIMITED | £ 169,147,480 |
| UNITED RESPONSE | £ 157,455,820 |
| AMEY DEFENCE SERVICES LIMITED | £ 132,764,259 |
| VOYAGE LIMITED | £ 116,348,465 |
| MITIE PROPERTY SERVICES (UK) LIMITED | £ 112,019,855 |
| MUSE PLACES LIMITED | £ 103,222,164 |
| COMSERV (UK) LIMITED | £ 72,988,921 |
| THE ORDERS OF ST. JOHN CARE TRUST | £ 65,367,981 |
| ENTERPRISE (AOL) LIMITED | £ 457,736,317 |
| VALENCIA WASTE MANAGEMENT LIMITED | £ 420,914,388 |
| CAPITA BIRMINGHAM LIMITED | £ 169,147,480 |
| UNITED RESPONSE | £ 157,455,820 |
| AMEY DEFENCE SERVICES LIMITED | £ 132,764,259 |
| VOYAGE LIMITED | £ 116,348,465 |
| MITIE PROPERTY SERVICES (UK) LIMITED | £ 112,019,855 |
| MUSE PLACES LIMITED | £ 103,222,164 |
| COMSERV (UK) LIMITED | £ 72,988,921 |
| THE ORDERS OF ST. JOHN CARE TRUST | £ 65,367,981 |
| ENTERPRISE (AOL) LIMITED | £ 457,736,317 |
| VALENCIA WASTE MANAGEMENT LIMITED | £ 420,914,388 |
| CAPITA BIRMINGHAM LIMITED | £ 169,147,480 |
| UNITED RESPONSE | £ 157,455,820 |
| AMEY DEFENCE SERVICES LIMITED | £ 132,764,259 |
| VOYAGE LIMITED | £ 116,348,465 |
| MITIE PROPERTY SERVICES (UK) LIMITED | £ 112,019,855 |
| MUSE PLACES LIMITED | £ 103,222,164 |
| COMSERV (UK) LIMITED | £ 72,988,921 |
| THE ORDERS OF ST. JOHN CARE TRUST | £ 65,367,981 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |