Company Information for HAINES WATTS SOUTHAMPTON LIMITED
130 BOURNEMOUTH ROAD, CHANDLER'S FORD, EASTLEIGH, HAMPSHIRE, SO53 3AL,
|
Company Registration Number
![]() Private Limited Company
Active - Proposal to Strike off |
Company Name | ||
---|---|---|
HAINES WATTS SOUTHAMPTON LIMITED | ||
Legal Registered Office | ||
130 BOURNEMOUTH ROAD CHANDLER'S FORD EASTLEIGH HAMPSHIRE SO53 3AL Other companies in SO53 | ||
Previous Names | ||
|
Company Number | 05524053 | |
---|---|---|
Company ID Number | 05524053 | |
Date formed | 2005-08-01 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/03/2018 | |
Account next due | 31/12/2019 | |
Latest return | 01/08/2015 | |
Return next due | 29/08/2016 | |
Type of accounts | ||
VAT Number /Sales tax ID |
Last Datalog update: | 2019-03-07 04:06:58 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ANDREW STEPHEN MINIFIE |
||
CHRISTOPHER LUKE TIMMS |
||
GORDON FREDERICK WHELAN |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
GILLIAN WHELAN |
Company Secretary |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ABC PETERBOROUGH LIMITED | Director | 2018-01-01 | CURRENT | 2008-09-24 | Active - Proposal to Strike off | |
HAINES WATTS WOLVERHAMPTON LIMITED | Director | 2017-05-16 | CURRENT | 2017-05-16 | Active | |
ABC PETERBOROUGH CITY LIMITED | Director | 2017-03-02 | CURRENT | 2004-07-21 | Liquidation | |
ABC FML LIMITED | Director | 2016-03-01 | CURRENT | 2016-03-01 | Active | |
ABC REFERRALS LIMITED | Director | 2015-05-27 | CURRENT | 2015-05-27 | Active - Proposal to Strike off | |
STELARIS LIMITED | Director | 2015-01-30 | CURRENT | 2015-01-30 | Active | |
HAINES WATTS (COLCHESTER) LIMITED | Director | 2014-08-06 | CURRENT | 2003-04-07 | Active | |
HAINES WATTS SERVICE CHARGE LIMITED | Director | 2013-07-29 | CURRENT | 2013-07-29 | Active - Proposal to Strike off | |
HAINES WATTS BEDFORD LIMITED | Director | 2013-07-29 | CURRENT | 2013-07-29 | Active | |
MINIFIE INVESTMENTS LIMITED | Director | 2013-04-05 | CURRENT | 2013-04-05 | Dissolved 2017-06-06 | |
DSBP WORCESTER HOLDINGS LIMITED | Director | 2010-09-01 | CURRENT | 2003-01-15 | Liquidation | |
DSBP HEREFORD LTD | Director | 2009-11-27 | CURRENT | 2009-11-27 | Active | |
HAINES WATTS ASHBY LIMITED | Director | 2008-12-22 | CURRENT | 2008-12-22 | Active | |
ABC FLITWICK LIMITED | Director | 2007-08-23 | CURRENT | 2007-08-23 | Liquidation | |
HW FINANCE LIMITED | Director | 2003-12-18 | CURRENT | 1997-06-30 | Dissolved 2013-12-31 | |
HW INTERNATIONAL LIMITED | Director | 2003-11-20 | CURRENT | 1996-07-31 | Dissolved 2013-12-31 | |
HAINES WATTS SALES AND MARKETING LIMITED | Director | 2001-10-02 | CURRENT | 2001-10-02 | Dissolved 2013-12-31 | |
HAINES WATTS SERVICE CHARGE LIMITED | Director | 2017-08-01 | CURRENT | 2013-07-29 | Active - Proposal to Strike off | |
NORTHOVER BENNETT AND WHELAN LIMITED | Director | 2014-08-01 | CURRENT | 2014-08-01 | Dissolved 2016-01-12 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.15 | 9 |
MortgagesNumMortOutstanding | 0.12 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.03 | 8 |
This shows the max and average number of mortgages for companies with the same SIC code of 69201 - Accounting and auditing activities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on HAINES WATTS SOUTHAMPTON LIMITED
The top companies supplying to UK government with the same SIC code (69201 - Accounting and auditing activities) as HAINES WATTS SOUTHAMPTON LIMITED are:
GRESFER TRADING LIMITED | £ 110,305 |
ASATER CONSULTANCY SERVICES LIMITED | £ 72,793 |
FORVIS MAZARS PUBLIC SECTOR INTERNAL AUDIT LIMITED | £ 72,080 |
CG ACCOUNTANTS LIMITED | £ 69,180 |
HCSS EDUCATION LTD | £ 68,569 |
SHANTI FINANCE SERVICES LTD | £ 52,325 |
PHILLIPS LTD | £ 27,583 |
DISTAN LIMITED | £ 18,200 |
M & L ASSOCIATES LIMITED | £ 16,285 |
EQUALS LTD | £ 13,728 |
HOOPLE LTD | £ 35,844,556 |
VERITAU LTD | £ 2,222,962 |
FORVIS MAZARS PUBLIC SECTOR INTERNAL AUDIT LIMITED | £ 1,779,893 |
ARUNDEL HOUSE LIMITED | £ 1,685,401 |
LITTLE GEMS SWIM SCHOOL LIMITED | £ 1,685,095 |
HCSS EDUCATION LTD | £ 1,520,932 |
WYNTAX CONSULTANCY SERVICES LIMITED | £ 920,415 |
ASPENS LTD | £ 903,089 |
WILLIAMS ASSOCIATES LIMITED | £ 890,946 |
ACCURO LIMITED | £ 846,101 |
HOOPLE LTD | £ 35,844,556 |
VERITAU LTD | £ 2,222,962 |
FORVIS MAZARS PUBLIC SECTOR INTERNAL AUDIT LIMITED | £ 1,779,893 |
ARUNDEL HOUSE LIMITED | £ 1,685,401 |
LITTLE GEMS SWIM SCHOOL LIMITED | £ 1,685,095 |
HCSS EDUCATION LTD | £ 1,520,932 |
WYNTAX CONSULTANCY SERVICES LIMITED | £ 920,415 |
ASPENS LTD | £ 903,089 |
WILLIAMS ASSOCIATES LIMITED | £ 890,946 |
ACCURO LIMITED | £ 846,101 |
HOOPLE LTD | £ 35,844,556 |
VERITAU LTD | £ 2,222,962 |
FORVIS MAZARS PUBLIC SECTOR INTERNAL AUDIT LIMITED | £ 1,779,893 |
ARUNDEL HOUSE LIMITED | £ 1,685,401 |
LITTLE GEMS SWIM SCHOOL LIMITED | £ 1,685,095 |
HCSS EDUCATION LTD | £ 1,520,932 |
WYNTAX CONSULTANCY SERVICES LIMITED | £ 920,415 |
ASPENS LTD | £ 903,089 |
WILLIAMS ASSOCIATES LIMITED | £ 890,946 |
ACCURO LIMITED | £ 846,101 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |