Company Information for FREIGHT PRODUCTS (U.K.) LIMITED
UNIT 2 106 HAWLEY LANE, FARNBOROUGH, HAMPSHIRE, GU14 8JE,
|
Company Registration Number
05056816
Private Limited Company
Active |
Company Name | |
---|---|
FREIGHT PRODUCTS (U.K.) LIMITED | |
Legal Registered Office | |
UNIT 2 106 HAWLEY LANE FARNBOROUGH HAMPSHIRE GU14 8JE Other companies in RG1 | |
Company Number | 05056816 | |
---|---|---|
Company ID Number | 05056816 | |
Date formed | 2004-02-26 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/07/2023 | |
Account next due | 30/04/2025 | |
Latest return | 26/02/2016 | |
Return next due | 26/03/2017 | |
Type of accounts | SMALL | |
VAT Number /Sales tax ID | GB833660429 |
Last Datalog update: | 2024-10-05 14:58:34 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
JUDITH AMANDA SANDERS |
||
TIMOTHY MICHAEL SANDERS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
PATRICIA ANN STAFFORD |
Company Secretary | ||
SIMON BIGGS |
Director | ||
DAVID NEIL STAFFORD |
Director | ||
PATRICIA ANN STAFFORD |
Director | ||
OCS CORPORATE SECRETARIES LIMITED |
Nominated Secretary | ||
OCS DIRECTORS LIMITED |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
EUROPLATE LIMITED | Company Secretary | 2007-05-31 | CURRENT | 1994-11-03 | Active | |
SANDHURST AUTOPRINT LIMITED | Company Secretary | 2005-07-07 | CURRENT | 1997-10-01 | Active | |
PERFORMANCE VEHICLES LIMITED | Director | 2018-04-12 | CURRENT | 2018-04-12 | Active | |
FPL SIGNS LIMITED | Director | 2018-02-09 | CURRENT | 2018-02-09 | Active | |
SAP GROUP PROPERTIES LIMITED | Director | 2016-10-27 | CURRENT | 2016-10-27 | Active | |
FREIGHT PRODUCTS LTD | Director | 2014-04-15 | CURRENT | 2014-04-15 | Active | |
FPLUK LTD | Director | 2014-04-15 | CURRENT | 2014-04-15 | Active | |
JONDO UK LIMITED | Director | 2012-07-20 | CURRENT | 2012-07-20 | Active | |
911 SIGNAL (UK) LIMITED | Director | 2011-09-14 | CURRENT | 2011-09-14 | Dissolved 2014-02-25 | |
911 SIGNAL LIMITED | Director | 2011-09-14 | CURRENT | 2011-09-14 | Dissolved 2014-02-25 | |
ONUS TECHNOLOGIES LIMITED | Director | 2011-02-15 | CURRENT | 2008-02-14 | Active | |
WEEDOO SIGNS LIMITED | Director | 2011-01-11 | CURRENT | 2011-01-11 | Active | |
EUROPLATE LIMITED | Director | 2007-05-31 | CURRENT | 1994-11-03 | Active | |
SANDHURST AUTOPRINT LIMITED | Director | 1997-10-01 | CURRENT | 1997-10-01 | Active |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 19/09/24, WITH NO UPDATES | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 3 | ||
Change of details for Sandhurst Autoprint Ltd as a person with significant control on 2022-09-22 | ||
CONFIRMATION STATEMENT MADE ON 19/09/23, WITH NO UPDATES | ||
SMALL COMPANY ACCOUNTS MADE UP TO 31/07/22 | ||
AD01 | REGISTERED OFFICE CHANGED ON 22/09/22 FROM James Cowper Kreston 8th Floor South Reading Bridge House, George Street Reading RG1 8LS England | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/22, WITH NO UPDATES | |
SMALL COMPANY ACCOUNTS MADE UP TO 31/07/21 | ||
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/07/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 26/02/22, WITH UPDATES | |
PSC07 | CESSATION OF TIMOTHY MICHAEL SANDERS AS A PERSON OF SIGNIFICANT CONTROL | |
PSC02 | Notification of Sandhurst Autoprint Ltd as a person with significant control on 2016-04-06 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/07/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 26/02/21, WITH UPDATES | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/07/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 26/02/20, WITH UPDATES | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/07/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 26/02/19, WITH UPDATES | |
PSC04 | Change of details for Mr Timothy Sanders as a person with significant control on 2019-02-15 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/07/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 26/02/18, WITH NO UPDATES | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/07/16 | |
LATEST SOC | 21/03/17 STATEMENT OF CAPITAL;GBP 5000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 26/02/17, WITH UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 050568160004 | |
AA | FULL ACCOUNTS MADE UP TO 31/07/15 | |
LATEST SOC | 15/03/16 STATEMENT OF CAPITAL;GBP 5000 | |
AR01 | 26/02/16 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 18/02/16 FROM 3 Wesley Gate Queens Road Reading RG1 4AP | |
AA | FULL ACCOUNTS MADE UP TO 31/07/14 | |
LATEST SOC | 03/03/15 STATEMENT OF CAPITAL;GBP 5000 | |
AR01 | 26/02/15 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Timothy Michael Sanders on 2014-03-31 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR JUDITH AMANDA SANDERS on 2014-03-31 | |
AD01 | REGISTERED OFFICE CHANGED ON 31/03/14 FROM Knoll House Knoll Road Camberley Surrey GU15 3SY | |
AA | FULL ACCOUNTS MADE UP TO 31/07/13 | |
LATEST SOC | 27/02/14 STATEMENT OF CAPITAL;GBP 5000 | |
AR01 | 26/02/14 ANNUAL RETURN FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/07/12 | |
AR01 | 26/02/13 ANNUAL RETURN FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/07/11 | |
AR01 | 26/02/12 ANNUAL RETURN FULL LIST | |
AR01 | 26/02/11 ANNUAL RETURN FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/07/10 | |
CH01 | Director's details changed for Timothy Michael Sanders on 2010-05-12 | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / JUDITH AMANDA SANDERS / 12/05/2010 | |
AA | FULL ACCOUNTS MADE UP TO 31/07/09 | |
AR01 | 26/02/10 FULL LIST | |
363a | RETURN MADE UP TO 26/02/09; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/07/08 | |
AA | FULL ACCOUNTS MADE UP TO 31/07/07 | |
363a | RETURN MADE UP TO 26/02/08; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 26/02/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/06 | |
225 | ACC. REF. DATE EXTENDED FROM 31/03/06 TO 31/07/06 | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
155(6)a | DECLARATION OF ASSISTANCE FOR SHARES ACQUISITION | |
RES07 | FINANCIAL ASSISTANCE FOR THE ACQUISITION OF SHARES | |
RES01 | ALTERATION TO MEMORANDUM AND ARTICLES | |
287 | REGISTERED OFFICE CHANGED ON 06/09/06 FROM: PLANTAGENET TRADING ESTATE WARWICK ROAD KINETON WARWICKSHIRE CV35 0HU | |
288b | DIRECTOR RESIGNED | |
288b | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
288b | DIRECTOR RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW SECRETARY APPOINTED | |
RES13 | FINANCE DOCUMENTS 25/08/06 | |
123 | NC INC ALREADY ADJUSTED 19/07/06 | |
RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
RES04 | £ NC 1000/5000 19/07/0 | |
403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
363a | RETURN MADE UP TO 26/02/06; FULL LIST OF MEMBERS | |
288a | NEW DIRECTOR APPOINTED | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/05 | |
363a | RETURN MADE UP TO 26/02/05; FULL LIST OF MEMBERS | |
288a | NEW DIRECTOR APPOINTED | |
225 | ACC. REF. DATE EXTENDED FROM 28/02/05 TO 31/03/05 | |
287 | REGISTERED OFFICE CHANGED ON 15/06/04 FROM: 61 BEDFORD STREET LEAMINGTON SPA WARWICKSHIRE CV32 5DN | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
CERTNM | COMPANY NAME CHANGED THE GREEN TRADING COMPANY LIMITE D CERTIFICATE ISSUED ON 14/04/04 | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW SECRETARY APPOINTED | |
288b | SECRETARY RESIGNED | |
287 | REGISTERED OFFICE CHANGED ON 11/03/04 FROM: THE GREEN TRADING COMPANY LIMITED, MINSHULL HOUSE 67 WELLINGTON ROAD NORTH, STOCKPORT, CHESHIRE SK4 2LP | |
ELRES | S366A DISP HOLDING AGM 05/03/04 | |
288b | DIRECTOR RESIGNED | |
ELRES | S252 DISP LAYING ACC 05/03/04 | |
ELRES | S386 DISP APP AUDS 05/03/04 | |
88(2)R | AD 05/03/04--------- £ SI 1@1=1 £ IC 1/2 | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 4 |
---|---|
Mortgages/Charges outstanding | 2 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | LLOYDS BANK PLC | ||
DEBENTURE | Outstanding | LLOYDS TSB BANK PLC | |
OMNIBUS GUARANTEE AND SET-OFF AGREEMENT | Outstanding | LLOYDS TSB BANK PLC | |
DEBENTURE | Satisfied | HSBC BANK PLC |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FREIGHT PRODUCTS (U.K.) LIMITED
FREIGHT PRODUCTS (U.K.) LIMITED owns 1 domain names.
911signal.co.uk
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Hart District Council | |
|
|
Hart District Council | |
|
|
Birmingham City Council | |
|
|
Leeds City Council | |
|
Operational Materials |
Birmingham City Council | |
|
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
70140000 | Signalling glassware and optical elements of glass, not optically worked (excl. clock or watch glasses, glasses for non-corrective or corrective spectacles, incl. hollow glass spheres and their segments, for the manufacture of such glasses, microspheres, loose, lighting fittings and parts thereof) | |||
70140000 | Signalling glassware and optical elements of glass, not optically worked (excl. clock or watch glasses, glasses for non-corrective or corrective spectacles, incl. hollow glass spheres and their segments, for the manufacture of such glasses, microspheres, loose, lighting fittings and parts thereof) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
73269098 | Articles of iron or steel, n.e.s. | |||
73269098 | Articles of iron or steel, n.e.s. | |||
85258099 | Video camera recorders able to record television programmes and sound and images taken by the television camera | |||
85258099 | Video camera recorders able to record television programmes and sound and images taken by the television camera | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85258099 | Video camera recorders able to record television programmes and sound and images taken by the television camera | |||
85258099 | Video camera recorders able to record television programmes and sound and images taken by the television camera | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
39205990 | Plates, sheets, foil, film and strip of non-cellular acrylic polymers, not reinforced, coated, laminated or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. those of poly"methyl methacrylate", self-adhesive products and floor, wall and ceiling coverings of heading 3918, and copolymer of acrylic and methacrylic esters in the form of film of a thickness of <= 150 micrometres) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85258030 | Digital cameras | |||
85258030 | Digital cameras | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85258019 | Television cameras (excl. those with 3 or more camera tubes and video recorders) | |||
85258019 | Television cameras (excl. those with 3 or more camera tubes and video recorders) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
73269098 | Articles of iron or steel, n.e.s. | |||
73269098 | Articles of iron or steel, n.e.s. | |||
86080000 | Railway or tramway track fixtures and fittings (excl. sleepers of wood, concrete or steel, sections of track and other track fixtures not yet assembled and railway or tramway track construction material); mechanical, incl. electromechanical, signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | |||
86080000 | Railway or tramway track fixtures and fittings (excl. sleepers of wood, concrete or steel, sections of track and other track fixtures not yet assembled and railway or tramway track construction material); mechanical, incl. electromechanical, signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
56075090 | Twine, cordage, ropes and cables, of synthetic fibres, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics (excl. polyethylene, polypropylene, polyesters, nylon or other polyamides) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85123010 | Sound signalling burglar alarms, electrical, of a kind used for motor vehicles | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85123010 | Sound signalling burglar alarms, electrical, of a kind used for motor vehicles | |||
85051910 | Permanent magnets of agglomerated ferrite | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85123010 | Sound signalling burglar alarms, electrical, of a kind used for motor vehicles | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85123010 | Sound signalling burglar alarms, electrical, of a kind used for motor vehicles | |||
85123010 | Sound signalling burglar alarms, electrical, of a kind used for motor vehicles | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85123010 | Sound signalling burglar alarms, electrical, of a kind used for motor vehicles | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
84807100 | Injection or compression-type moulds for rubber or plastics | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85123010 | Sound signalling burglar alarms, electrical, of a kind used for motor vehicles | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
83100000 | Sign-plates, nameplates, address-plates and similar plates, numbers, letters and other symbols, of base metal, incl. traffic signs (excl. those of heading 9405, type and the like, and signal boards, signal discs and signal arms for traffic of heading 8608) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
56075090 | Twine, cordage, ropes and cables, of synthetic fibres, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics (excl. polyethylene, polypropylene, polyesters, nylon or other polyamides) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089993 | Parts and accessories of closed-die forged steel, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
83100000 | Sign-plates, nameplates, address-plates and similar plates, numbers, letters and other symbols, of base metal, incl. traffic signs (excl. those of heading 9405, type and the like, and signal boards, signal discs and signal arms for traffic of heading 8608) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
85129090 | Parts of electrical lighting or signalling equipment, windscreen wipers, defrosters and demisters of a kind used for motor vehicles, n.e.s. (excl. of burglar alarms for motor vehicles) | |||
85122000 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
39204310 | Plates, sheets, film, foil and strip, of non-cellular polymers of vinyl chloride, containing by weight >= 6% of plasticisers, of a thickness of <= 1 mm, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, and floor, wall and ceiling coverings of heading 3918) | |||
76169990 | Articles of aluminium, uncast, n.e.s. | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | |||
87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |