Company Information for M.I.S PRODUCTS LIMITED
OFFICE 5, LANCASTER PARK NEWBOROUGH ROAD, NEEDWOOD, BURTON-ON-TRENT, STAFFORDSHIRE, DE13 9PD,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
M.I.S PRODUCTS LIMITED | |
Legal Registered Office | |
OFFICE 5, LANCASTER PARK NEWBOROUGH ROAD NEEDWOOD BURTON-ON-TRENT STAFFORDSHIRE DE13 9PD Other companies in WS15 | |
Company Number | 04974100 | |
---|---|---|
Company ID Number | 04974100 | |
Date formed | 2003-11-24 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 24/11/2015 | |
Return next due | 22/12/2016 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB833289904 |
Last Datalog update: | 2025-01-05 05:18:39 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
PAUL ANTHONY SMITH |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
KAREN AMANDA SMITH |
Company Secretary | ||
KAREN AMANDA SMITH |
Director | ||
BRIGHTON SECRETARY LTD |
Nominated Secretary | ||
BRIGHTON DIRECTOR LTD |
Nominated Director |
Date | Document Type | Document Description |
---|---|---|
31/03/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 19/09/24, WITH UPDATES | ||
CONFIRMATION STATEMENT MADE ON 19/09/23, WITH UPDATES | ||
REGISTERED OFFICE CHANGED ON 21/09/23 FROM Unit 5 Newborough Road Needwood Burton-on-Trent Staffordshire DE13 9PD England | ||
Director's details changed for Mr Paul Anthony Smith on 2023-05-01 | ||
Change of details for Mr Paul Anthony Smith as a person with significant control on 2023-05-01 | ||
Amended account full exemption | ||
REGISTERED OFFICE CHANGED ON 13/04/23 FROM The Nook Blithbury Road Rugeley Staffordshire WS15 3HQ England | ||
31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 19/09/22, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/22, WITH UPDATES | |
31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/21, WITH UPDATES | |
PSC04 | Change of details for Mr Paul Anthony Smith as a person with significant control on 2021-01-01 | |
CH01 | Director's details changed for Mr Paul Anthony Smith on 2021-01-01 | |
PSC04 | Change of details for Mr Paul Anthony Smith as a person with significant control on 2021-09-17 | |
AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/20, WITH UPDATES | |
AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/19, WITH UPDATES | |
AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/18, WITH UPDATES | |
LATEST SOC | 19/09/17 STATEMENT OF CAPITAL;GBP 1000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/17, WITH UPDATES | |
PSC07 | CESSATION OF KAREN AMANDA SMITH AS A PERSON OF SIGNIFICANT CONTROL | |
PSC04 | Change of details for Mr Paul Anthony Smith as a person with significant control on 2017-03-21 | |
AD01 | REGISTERED OFFICE CHANGED ON 19/09/17 FROM C/O Pjw Accounting Limited Suite 7 Hawkesyard Hall Armitage Road Rugeley Staffordshire WS15 1PU England | |
TM02 | Termination of appointment of Karen Amanda Smith on 2017-03-21 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR KAREN AMANDA SMITH | |
AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 25/11/16 STATEMENT OF CAPITAL;GBP 1000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 24/11/16, WITH UPDATES | |
CH01 | Director's details changed for Mrs Karen Amanda Smith on 2016-11-25 | |
SH10 | Particulars of variation of rights attached to shares | |
SH08 | Change of share class name or designation | |
AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
AD01 | REGISTERED OFFICE CHANGED ON 22/12/15 FROM C/O C/O Pjw Accounting Limited Office 3 Hawkesyard Hall Armitage Park Armitage Staffordshire WS15 1PU | |
LATEST SOC | 19/12/15 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 24/11/15 ANNUAL RETURN FULL LIST | |
AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 19/12/14 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 24/11/14 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr Paul Anthony Smith on 2014-07-11 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR KAREN AMANDA SMITH on 2014-07-11 | |
AD01 | REGISTERED OFFICE CHANGED ON 23/04/14 FROM 84 Manor Rise Lichfield Staffordshire WS14 9RF | |
AP01 | DIRECTOR APPOINTED MRS KAREN AMANDA SMITH | |
LATEST SOC | 19/12/13 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 24/11/13 ANNUAL RETURN FULL LIST | |
AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AA | 31/03/12 TOTAL EXEMPTION SMALL | |
AR01 | 24/11/12 FULL LIST | |
AA | 31/03/11 TOTAL EXEMPTION SMALL | |
AR01 | 24/11/11 FULL LIST | |
AA | 31/03/10 TOTAL EXEMPTION SMALL | |
AR01 | 24/11/10 FULL LIST | |
AA | 31/03/09 TOTAL EXEMPTION SMALL | |
AR01 | 24/11/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL ANTHONY SMITH / 04/12/2009 | |
AA | 31/03/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 24/11/08; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 19/09/2008 FROM SUITE 2DI PARK BUSINESS CENTRE WOOD LANE ERDINGTON WEST MIDLANDS B24 9QR | |
363a | RETURN MADE UP TO 24/11/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | |
287 | REGISTERED OFFICE CHANGED ON 21/07/07 FROM: SUITE 201 PARK BUSINESS CENTRE WOOD LANE ERDINGTON WEST MIDLANDS B24 9QR | |
287 | REGISTERED OFFICE CHANGED ON 13/06/07 FROM: 84 MANOR RISE LICHFIELD STAFFS. WS14 9RF | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | |
363s | RETURN MADE UP TO 24/11/06; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 24/11/05; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | |
363s | RETURN MADE UP TO 24/11/04; FULL LIST OF MEMBERS | |
225 | ACC. REF. DATE EXTENDED FROM 30/11/04 TO 31/03/05 | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW SECRETARY APPOINTED | |
288b | DIRECTOR RESIGNED | |
288b | SECRETARY RESIGNED | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.48 | 9 |
MortgagesNumMortOutstanding | 0.32 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.16 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 46190 - Agents involved in the sale of a variety of goods
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on M.I.S PRODUCTS LIMITED
M.I.S PRODUCTS LIMITED owns 1 domain names.
misproducts.co.uk
The top companies supplying to UK government with the same SIC code (46190 - Agents involved in the sale of a variety of goods) as M.I.S PRODUCTS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |