Company Information for CULTRIX LIMITED
UNIT 26, THORNTON ROAD, BARNSLEY, S70 3NA,
|
Company Registration Number
04556716 Private Limited Company
Active |
| Company Name | ||
|---|---|---|
| CULTRIX LIMITED | ||
| Legal Registered Office | ||
| UNIT 26 THORNTON ROAD BARNSLEY S70 3NA Other companies in S70 | ||
| Previous Names | ||
|
| Company Number | 04556716 | |
|---|---|---|
| Company ID Number | 04556716 | |
| Date formed | 2002-10-08 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/10/2024 | |
| Account next due | 31/07/2026 | |
| Latest return | 08/10/2015 | |
| Return next due | 05/11/2016 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB804568131 |
| Last Datalog update: | 2025-11-05 20:02:00 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
Cultrix Inc | Maryland | Unknown | |
![]() |
CULTRIX INTERNATIONAL AS | Dronningens gate 23 OSLO 0154 | Active | Company formed on the 2019-09-12 |
| CULTRIX MEDIA LIMITED | 71-75 SHELTON STREET COVENT GARDEN LONDON ENGLAND WC2H 9JQ | Dissolved | Company formed on the 2015-06-03 | |
![]() |
CULTRIX MEDIA AS | c/o Mazars Revisjon AS Fridtjof Nansens vei 19 OSLO 0369 | Liquidation | Company formed on the 2014-04-03 |
| Cultrix Oy | Active | Company formed on the 2010-02-17 |
| Officer | Role | Date Appointed |
|---|---|---|
CRAIG LEE BAUGH |
||
DAVID JOHN WILDERS |
||
SHAUN DAVID WILDERS |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
IAN GUEST |
Director | ||
MURDO MACLEOD |
Director | ||
DAWN DAY |
Director | ||
EMMA JANE BOOTH |
Company Secretary | ||
EMMA JANE BOOTH |
Director | ||
DARREN WARD |
Director | ||
ROSLYN BEATTIE |
Company Secretary | ||
ALISON ELIZABETH SMITH |
Director | ||
ANDREW CHRISTOPHER BARRATT |
Director | ||
LESLIE WILCOCK |
Director | ||
MASONS SECRETARIAL SERVICES LIMITED |
Company Secretary |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 08/10/25, WITH NO UPDATES | ||
| 31/10/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 08/10/24, WITH NO UPDATES | ||
| 31/10/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 08/10/23, WITH NO UPDATES | ||
| 31/10/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 08/10/22, WITH UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 08/10/22, WITH UPDATES | |
| AA | 31/10/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/10/21, WITH NO UPDATES | |
| AA | 31/10/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CH01 | Director's details changed for Mr Shaun David Wilders on 2021-01-19 | |
| PSC04 | Change of details for Mr Shaun David Wilders as a person with significant control on 2021-01-19 | |
| CH01 | Director's details changed for David John Wilders on 2020-12-16 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CRAIG LEE BAUGH | |
| AA | 31/10/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/10/20, WITH NO UPDATES | |
| AD01 | REGISTERED OFFICE CHANGED ON 05/06/20 FROM 36-40 Doncaster Road Barnsley South Yorkshire S70 1TL England | |
| AD01 | REGISTERED OFFICE CHANGED ON 18/03/20 FROM Kendray Business Centre Thornton Road Barnsley South Yorkshire S70 3NA | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/10/19, WITH NO UPDATES | |
| AA | 31/10/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/10/18, WITH NO UPDATES | |
| AA | 31/10/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/10/17, WITH NO UPDATES | |
| AA | 31/10/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR IAN GUEST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MURDO MACLEOD | |
| LATEST SOC | 19/10/16 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 08/10/16, WITH UPDATES | |
| AA | 31/10/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 22/10/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 08/10/15 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID JOHN WILDERS / 19/10/2015 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR CRAIG LEE BAUGH / 04/09/2015 | |
| CH01 | Director's details changed for Shaun David Wilders on 2015-09-04 | |
| AA | 31/10/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 14/10/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 08/10/14 FULL LIST | |
| AR01 | 08/10/14 FULL LIST | |
| AA | 31/10/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 08/10/13 ANNUAL RETURN FULL LIST | |
| AA | 31/10/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AP01 | DIRECTOR APPOINTED MURDO MACLEOD | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DAWN DAY | |
| AR01 | 08/10/12 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 12/10/12 FROM Unit 3 & 11 Kendray Business Centre, Thornton Road Barnsley South Yorkshire S70 3NA | |
| AA | 31/10/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 08/10/11 ANNUAL RETURN FULL LIST | |
| AA | 31/10/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 08/10/10 FULL LIST | |
| AA | 31/10/09 TOTAL EXEMPTION SMALL | |
| AR01 | 08/10/09 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SHAUN DAVID WILDERS / 08/10/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID JOHN WILDERS / 08/10/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR IAN GUEST / 08/10/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS DAWN DAY / 08/10/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR CRAIG LEE BAUGH / 08/10/2009 | |
| AA | 31/10/08 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 08/10/08; FULL LIST OF MEMBERS | |
| 288a | DIRECTOR APPOINTED MR CRAIG LEE BAUGH | |
| 288b | APPOINTMENT TERMINATED DIRECTOR EMMA BOOTH | |
| 288b | APPOINTMENT TERMINATED SECRETARY EMMA BOOTH | |
| 288a | DIRECTOR APPOINTED MR IAN GUEST | |
| 288a | DIRECTOR APPOINTED MRS DAWN DAY | |
| 288b | APPOINTMENT TERMINATED DIRECTOR DARREN WARD | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/07 | |
| 363a | RETURN MADE UP TO 08/10/07; FULL LIST OF MEMBERS | |
| CERTNM | COMPANY NAME CHANGED BARRATT & WILDERS LIMITED CERTIFICATE ISSUED ON 05/09/07 | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/06 | |
| 363a | RETURN MADE UP TO 08/10/06; FULL LIST OF MEMBERS | |
| AAMD | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/05 | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/05 | |
| 287 | REGISTERED OFFICE CHANGED ON 17/08/06 FROM: KENDRAY BUSINESS CENTRE THORNTON ROAD BARNSLEY S70 3NG | |
| 288a | NEW SECRETARY APPOINTED | |
| 288b | DIRECTOR RESIGNED | |
| 288b | SECRETARY RESIGNED | |
| 363(287) | REGISTERED OFFICE CHANGED ON 02/11/05 | |
| 363s | RETURN MADE UP TO 08/10/05; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/04 | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 363(287) | REGISTERED OFFICE CHANGED ON 15/10/04 | |
| 363s | RETURN MADE UP TO 08/10/04; FULL LIST OF MEMBERS | |
| 288b | DIRECTOR RESIGNED | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/03 | |
| 288b | DIRECTOR RESIGNED | |
| 288b | SECRETARY RESIGNED | |
| 288c | DIRECTOR'S PARTICULARS CHANGED | |
| 288c | DIRECTOR'S PARTICULARS CHANGED | |
| 363(288) | SECRETARY RESIGNED;DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 08/10/03; FULL LIST OF MEMBERS | |
| 288a | NEW SECRETARY APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.23 | 9 |
| MortgagesNumMortOutstanding | 0.14 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.10 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 62012 - Business and domestic software development
| Creditors Due After One Year | 2011-10-31 | £ 5,534 |
|---|---|---|
| Creditors Due Within One Year | 2012-10-31 | £ 104,433 |
| Creditors Due Within One Year | 2011-10-31 | £ 107,077 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CULTRIX LIMITED
| Cash Bank In Hand | 2011-10-31 | £ 1,120 |
|---|---|---|
| Current Assets | 2012-10-31 | £ 97,257 |
| Current Assets | 2011-10-31 | £ 113,851 |
| Debtors | 2012-10-31 | £ 95,067 |
| Debtors | 2011-10-31 | £ 111,200 |
| Secured Debts | 2012-10-31 | £ 17,322 |
| Secured Debts | 2011-10-31 | £ 15,498 |
| Shareholder Funds | 2011-10-31 | £ 4,150 |
| Stocks Inventory | 2012-10-31 | £ 1,575 |
| Stocks Inventory | 2011-10-31 | £ 1,531 |
| Tangible Fixed Assets | 2012-10-31 | £ 5,141 |
| Tangible Fixed Assets | 2011-10-31 | £ 3,637 |
Debtors and other cash assets
CULTRIX LIMITED owns 4 domain names.
cultrixdigital.co.uk remoteitsupport.co.uk thelaos.co.uk theofficeinabox.co.uk
| Government Department | Income Date | Transaction(s) Value | Services/Products |
|---|---|---|---|
| Bradford Metropolitan District Council | |
|
ICT Development Svs |
| Bradford Metropolitan District Council | |
|
ICT Development Svs |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |