Company Information for URB BEARINGS DISTRIBUTION (UK) LIMITED
4 CROXTED MEWS, CROXTED ROAD, DULWICH VILLAGE, LONDON, SE24 9DA,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
URB BEARINGS DISTRIBUTION (UK) LIMITED | |
Legal Registered Office | |
4 CROXTED MEWS CROXTED ROAD DULWICH VILLAGE LONDON SE24 9DA Other companies in SE24 | |
Company Number | 04363303 | |
---|---|---|
Company ID Number | 04363303 | |
Date formed | 2002-01-30 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 30/01/2016 | |
Return next due | 27/02/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB792176795 |
Last Datalog update: | 2025-02-05 14:41:06 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ROMEO LIMITED |
||
MARIAN PLATZMAN |
||
RAZIEL ZILBERSTEIN |
||
TAL HAIM ZILBERSTEIN |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
BLOOMSBURY SECRETARIES LIMITED |
Nominated Secretary | ||
BLOOMSBURY DIRECTORS LIMITED |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
84 CAMBERWELL GROVE MANAGEMENT COMPANY LIMITED | Company Secretary | 2007-03-20 | CURRENT | 1996-09-12 | Dissolved 2015-05-12 | |
EATON RISE PROPERTY MANAGEMENT LIMITED | Company Secretary | 2006-08-31 | CURRENT | 2006-08-31 | Active | |
EGEVAS PROPERTY MANAGEMENT LIMITED | Company Secretary | 2006-06-23 | CURRENT | 2006-06-22 | Active | |
LAUNDRY MEWS MANAGEMENT COMPANY LIMITED | Company Secretary | 2005-03-04 | CURRENT | 2002-03-19 | Active | |
DULWICH (UK) LIMITED | Company Secretary | 2003-12-12 | CURRENT | 2003-12-10 | Dissolved 2014-07-08 | |
SUPPORT IT SOLUTIONS LIMITED | Company Secretary | 2003-12-02 | CURRENT | 2001-08-03 | Active | |
HAMMOND STONES ASSOCIATES LIMITED | Company Secretary | 2003-06-23 | CURRENT | 2002-05-07 | Dissolved 2016-10-04 | |
INTERNATIONAL PROJECT MANAGEMENT LIMITED | Company Secretary | 2003-06-10 | CURRENT | 2003-06-10 | Dissolved 2017-04-18 | |
ACCESSCAFF INTERNATIONAL LTD | Company Secretary | 2002-08-01 | CURRENT | 1995-01-01 | Active | |
PBK STORAGE SOLUTIONS LIMITED | Director | 2015-02-17 | CURRENT | 2015-02-17 | Active - Proposal to Strike off |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 30/01/25, WITH NO UPDATES | ||
Amended account full exemption | ||
CONFIRMATION STATEMENT MADE ON 30/01/24, WITH NO UPDATES | ||
31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 30/01/23, WITH NO UPDATES | ||
AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 30/01/22, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 30/01/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/22, WITH NO UPDATES | |
AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/21, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARIAN PLATZMAN | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/20, WITH NO UPDATES | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/19, WITH NO UPDATES | |
AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/18, NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/18, NO UPDATES | |
AP01 | DIRECTOR APPOINTED MR TAL HAIM ZILBERSTEIN | |
AP01 | DIRECTOR APPOINTED MR RAZIEL ZILBERSTEIN | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/16 | |
LATEST SOC | 09/02/17 STATEMENT OF CAPITAL;GBP 1000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/17, WITH UPDATES | |
AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 30/01/16 ANNUAL RETURN FULL LIST | |
AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 04/02/15 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 30/01/15 ANNUAL RETURN FULL LIST | |
AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 04/02/14 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 30/01/14 ANNUAL RETURN FULL LIST | |
AA | 31/12/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 30/01/13 ANNUAL RETURN FULL LIST | |
AA | 31/12/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 30/01/12 ANNUAL RETURN FULL LIST | |
AA | 31/12/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 30/01/11 ANNUAL RETURN FULL LIST | |
AA | 31/12/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 30/01/10 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Marian Platzman on 2010-01-30 | |
CH04 | SECRETARY'S DETAILS CHNAGED FOR ROMEO LIMITED on 2010-01-30 | |
AA | 31/12/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 30/01/09; FULL LIST OF MEMBERS | |
AA | 31/12/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 30/01/08; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | |
363a | RETURN MADE UP TO 30/01/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | |
363a | RETURN MADE UP TO 30/01/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | |
363s | RETURN MADE UP TO 30/01/05; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/03 | |
363s | RETURN MADE UP TO 30/01/04; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/02 | |
363s | RETURN MADE UP TO 30/01/03; FULL LIST OF MEMBERS | |
225 | ACC. REF. DATE SHORTENED FROM 31/01/03 TO 31/12/02 | |
88(2)R | AD 01/02/02--------- £ SI 999@1=999 £ IC 1/1000 | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW SECRETARY APPOINTED | |
288b | SECRETARY RESIGNED | |
287 | REGISTERED OFFICE CHANGED ON 07/02/02 FROM: KINGSWAY HOUSE 103 KINGSWAY HOLBORN LONDON WC2B 6AW | |
288b | DIRECTOR RESIGNED | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 1.10 | 9 |
MortgagesNumMortOutstanding | 0.68 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.43 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 46690 - Wholesale of other machinery and equipment
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on URB BEARINGS DISTRIBUTION (UK) LIMITED
The top companies supplying to UK government with the same SIC code (46690 - Wholesale of other machinery and equipment) as URB BEARINGS DISTRIBUTION (UK) LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 84822000 | Tapered roller bearings, incl. cone and tapered roller assemblies | ||
![]() | 84822000 | Tapered roller bearings, incl. cone and tapered roller assemblies | ||
![]() | 84823000 | Spherical roller bearings | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 84289090 | Lifting, handling, loading or unloading machinery, n.e.s. | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84832000 | Bearing housings, incorporating ball or roller bearings, for machinery | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87088099 | Suspension systems and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.80.20, shock-absorbers, anti roll bars, torsion bars and those of closed-die forged steel) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87088099 | Suspension systems and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.80.20, shock-absorbers, anti roll bars, torsion bars and those of closed-die forged steel) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 40169300 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87088099 | Suspension systems and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.80.20, shock-absorbers, anti roll bars, torsion bars and those of closed-die forged steel) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87088099 | Suspension systems and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.80.20, shock-absorbers, anti roll bars, torsion bars and those of closed-die forged steel) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 84289090 | Lifting, handling, loading or unloading machinery, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 40170000 | Hard rubber, e.g. ebonite, in all forms, incl. waste and scrap; articles of hard rubber, n.e.s. | ||
![]() | 87088099 | Suspension systems and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.80.20, shock-absorbers, anti roll bars, torsion bars and those of closed-die forged steel) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84821090 | Ball bearings with greatest external diameter > 30 mm | ||
![]() | 87088099 | Suspension systems and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.80.20, shock-absorbers, anti roll bars, torsion bars and those of closed-die forged steel) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87 | |||
![]() | 84821090 | Ball bearings with greatest external diameter > 30 mm | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84821090 | Ball bearings with greatest external diameter > 30 mm | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84289090 | Lifting, handling, loading or unloading machinery, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84821010 | Ball bearings with greatest external diameter <= 30 mm | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87 | |||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84821090 | Ball bearings with greatest external diameter > 30 mm | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87088099 | Suspension systems and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.80.20, shock-absorbers, anti roll bars, torsion bars and those of closed-die forged steel) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84136031 | Hydraulic fluid power gear pumps (excl. hydraulic units) | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 84829900 | Parts of ball or roller bearings (excl. balls, needles and rollers), n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87169010 | Chassis of trailers, semi-trailers and other vehicles not mechanically propelled, n.e.s. | ||
![]() | 84289090 | Lifting, handling, loading or unloading machinery, n.e.s. | ||
![]() | 87088099 | Suspension systems and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.80.20, shock-absorbers, anti roll bars, torsion bars and those of closed-die forged steel) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87 | |||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) | ||
![]() | 87089390 | Clutches and parts thereof, for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. those for the industrial assembly of certain motor vehicles of subheading 8708.93.10) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |