Company Information for HARDY AND HARDY LIMITED
40-42 HIGH STREET, NEWINGTON, SITTINGBOURNE, KENT, ME9 7JL,
|
Company Registration Number
![]() Private Limited Company
Active - Proposal to Strike off |
Company Name | ||
---|---|---|
HARDY AND HARDY LIMITED | ||
Legal Registered Office | ||
40-42 HIGH STREET NEWINGTON SITTINGBOURNE KENT ME9 7JL Other companies in ME9 | ||
Previous Names | ||
|
Company Number | 04021747 | |
---|---|---|
Company ID Number | 04021747 | |
Date formed | 2000-06-26 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/12/2017 | |
Account next due | 30/09/2019 | |
Latest return | 24/06/2016 | |
Return next due | 22/07/2017 | |
Type of accounts |
Last Datalog update: | 2018-10-04 21:45:28 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
HARDY AND HARDY COMPANY, INC. | 2963 BLUE JACKET COURT - LIMA OH 45806 | Active | Company formed on the 2001-09-10 |
![]() |
HARDY AND HARDY INC | California | Unknown | |
![]() |
HARDY AND HARDY ENERGY INCORPORATED | Michigan | UNKNOWN | |
![]() |
HARDY AND HARDY CONSULTING LLC | Michigan | UNKNOWN | |
![]() |
HARDY AND HARDY INVESTMENT COMPANY LLC | California | Unknown | |
![]() |
HARDY AND HARDY INC | Arkansas | Unknown |
Officer | Role | Date Appointed |
---|---|---|
RAGHU MALHOTRA |
||
MANU MALHOTRA |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
RACHEL YEP-MING PANG |
Company Secretary | ||
RAJIV KRISHAN DEV MUNSHI RAM MALHOTRA |
Director | ||
RAJIV KRISHAN DEV MUNSHI RAM MALHOTRA |
Company Secretary | ||
MARK SMITH |
Director | ||
DIANE ELAINE DOMICAN |
Company Secretary | ||
DEBORAH MARGARET DOMICAN |
Director | ||
BUSINESS ASSIST LIMITED |
Company Secretary |
Date | Document Type | Document Description |
---|---|---|
AA | MICRO COMPANY ACCOUNTS MADE UP TO 31/12/17 | |
AA01 | PREVEXT FROM 30/06/2017 TO 31/12/2017 | |
LATEST SOC | 03/07/17 STATEMENT OF CAPITAL;GBP 404 | |
CS01 | CONFIRMATION STATEMENT MADE ON 24/06/17, WITH UPDATES | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL MANU MALHOTRA | |
AA | 30/06/16 TOTAL EXEMPTION SMALL | |
LATEST SOC | 29/06/16 STATEMENT OF CAPITAL;GBP 404 | |
AR01 | 24/06/16 FULL LIST | |
AA | 30/06/15 TOTAL EXEMPTION SMALL | |
LATEST SOC | 29/06/15 STATEMENT OF CAPITAL;GBP 404 | |
AR01 | 24/06/15 FULL LIST | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / RAGHU MALHOTRA / 01/04/2015 | |
AA | 30/06/14 TOTAL EXEMPTION SMALL | |
LATEST SOC | 08/07/14 STATEMENT OF CAPITAL;GBP 404 | |
AR01 | 24/06/14 FULL LIST | |
AA | 30/06/13 TOTAL EXEMPTION SMALL | |
AR01 | 24/06/13 FULL LIST | |
AA | 30/06/12 TOTAL EXEMPTION SMALL | |
AR01 | 24/06/12 FULL LIST | |
AA | 30/06/11 TOTAL EXEMPTION SMALL | |
AR01 | 24/06/11 FULL LIST | |
AA | 30/06/10 TOTAL EXEMPTION SMALL | |
AR01 | 24/06/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MANU MALHOTRA / 24/06/2010 | |
AA | 30/06/09 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 24/06/09; FULL LIST OF MEMBERS | |
AA | 30/06/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 25/06/08; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 26/06/2008 FROM 40 HIGH STREET NEWINGTON SITTINGBOURNE KENT ME9 7JL | |
287 | REGISTERED OFFICE CHANGED ON 26/11/07 FROM: SMITH MALHOTRA BRENCHLEY HOUSE 75-77 HIGH STREET SITTINGBOURNE KENT ME10 4AW | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/07 | |
288a | NEW DIRECTOR APPOINTED | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 26/06/07; FULL LIST OF MEMBERS | |
288a | NEW SECRETARY APPOINTED | |
288b | DIRECTOR RESIGNED | |
288b | SECRETARY RESIGNED | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/06 | |
363s | RETURN MADE UP TO 26/06/06; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/06/05 | |
363s | RETURN MADE UP TO 26/06/05; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/06/04 | |
363s | RETURN MADE UP TO 26/06/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/06/03 | |
363s | RETURN MADE UP TO 26/06/03; FULL LIST OF MEMBERS | |
288b | DIRECTOR RESIGNED | |
288b | SECRETARY RESIGNED | |
288a | NEW SECRETARY APPOINTED | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/06/02 | |
363s | RETURN MADE UP TO 26/06/02; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/06/01 | |
287 | REGISTERED OFFICE CHANGED ON 25/06/01 FROM: BRENCHLEY HOUSE 75-77 HIGH STREET SITTINGBOURNE KENT ME10 4AW | |
363(287) | REGISTERED OFFICE CHANGED ON 25/06/01 | |
363s | RETURN MADE UP TO 26/06/01; FULL LIST OF MEMBERS | |
MEM/ARTS | MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | |
288b | SECRETARY RESIGNED | |
SRES12 | VARYING SHARE RIGHTS AND NAMES 16/10/00 | |
288b | DIRECTOR RESIGNED | |
287 | REGISTERED OFFICE CHANGED ON 05/01/01 FROM: 104 HIGH STREET MILTON REGIS SITTINGBOURNE KENT ME10 2AN | |
SRES13 | DIVIDENDS, ETC 16/10/00 | |
88(2)R | AD 16/10/00--------- £ SI 2@1=2 £ IC 2/4 | |
88(2)R | AD 16/10/00--------- £ SI 302@1=302 £ IC 4/306 | |
CERTNM | COMPANY NAME CHANGED DOMICAN ASSOCIATES LIMITED CERTIFICATE ISSUED ON 04/01/01 | |
288b | SECRETARY RESIGNED | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.56 | 99 |
MortgagesNumMortOutstanding | 0.41 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 9 |
MortgagesNumMortSatisfied | 0.15 | 96 |
MortgagesNumMortCharges | 0.71 | 99 |
MortgagesNumMortOutstanding | 0.39 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 0.32 | 96 |
MortgagesNumMortCharges | 0.73 | 99 |
MortgagesNumMortOutstanding | 0.38 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 0.35 | 96 |
This shows the max and average number of mortgages for companies with the same SIC code of 82990 - Other business support service activities n.e.c.
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on HARDY AND HARDY LIMITED
The top companies supplying to UK government with the same SIC code (82990 - Other business support service activities n.e.c.) as HARDY AND HARDY LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |