Company Information for PELGAR INTERNATIONAL LIMITED
UNIT 13, NEWMAN LANE, ALTON, HAMPSHIRE, GU34 2QR,
|
Company Registration Number
03018384
Private Limited Company
Active |
Company Name | |
---|---|
PELGAR INTERNATIONAL LIMITED | |
Legal Registered Office | |
UNIT 13 NEWMAN LANE ALTON HAMPSHIRE GU34 2QR Other companies in GU34 | |
Company Number | 03018384 | |
---|---|---|
Company ID Number | 03018384 | |
Date formed | 1995-02-06 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/06/2023 | |
Account next due | 31/03/2025 | |
Latest return | 06/02/2016 | |
Return next due | 06/03/2017 | |
Type of accounts | FULL | |
VAT Number /Sales tax ID | GB651223078 |
Last Datalog update: | 2024-05-05 15:16:54 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
PELGAR INTERNATIONAL (AUS) PTY LTD | Active | Company formed on the 2012-07-30 |
Officer | Role | Date Appointed |
---|---|---|
GARETH CAPEL-WILLIAMS |
||
GARETH CAPEL-WILLIAMS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JONATHAN OLIVER WADE |
Director | ||
JANET HEMINGWAY |
Company Secretary | ||
JANET HEMINGWAY |
Director | ||
PIERRE LOUP DE CAM |
Company Secretary | ||
SUSAN SMART |
Director | ||
STARTCO LIMITED |
Nominated Secretary | ||
NEWCO LIMITED |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
AGROPHARM LIMITED | Director | 2015-05-08 | CURRENT | 1974-08-20 | Active | |
AGROPHARM HOLDINGS LIMITED | Director | 2015-05-08 | CURRENT | 2008-07-30 | Active | |
TARAKAN WORLDWIDE LIMITED | Director | 2013-06-06 | CURRENT | 2013-06-06 | Active | |
PELGAR (HOLDINGS) LIMITED | Director | 2004-12-08 | CURRENT | 2004-12-08 | Active |
Date | Document Type | Document Description |
---|---|---|
FULL ACCOUNTS MADE UP TO 30/06/23 | ||
CONFIRMATION STATEMENT MADE ON 06/02/24, WITH NO UPDATES | ||
FULL ACCOUNTS MADE UP TO 30/06/22 | ||
CONFIRMATION STATEMENT MADE ON 06/02/23, WITH NO UPDATES | ||
Director's details changed for Dr Gareth Capel-Williams on 2023-01-27 | ||
AA | FULL ACCOUNTS MADE UP TO 30/06/21 | |
CONFIRMATION STATEMENT MADE ON 06/02/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 06/02/22, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/06/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/02/21, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/06/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/02/20, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/06/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/02/19, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/06/17 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR DR GARETH CAPEL-WILLIAMS on 2018-03-12 | |
CH01 | Director's details changed for Dr Gareth Capel-Williams on 2018-03-12 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/02/18, WITH NO UPDATES | |
PSC05 | Change of details for Pelgar (Holdings) Limited as a person with significant control on 2016-04-06 | |
AD03 | Registers moved to registered inspection location of 3000a Parkway Whiteley Fareham PO15 7FX | |
AD02 | Register inspection address changed to 3000a Parkway Whiteley Fareham PO15 7FX | |
LATEST SOC | 13/02/17 STATEMENT OF CAPITAL;GBP 365800 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/02/17, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/06/16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/06/15 | |
LATEST SOC | 11/02/16 STATEMENT OF CAPITAL;GBP 365800 | |
AR01 | 06/02/16 ANNUAL RETURN FULL LIST | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 030183840008 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 3 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 030183840007 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JONATHAN OLIVER WADE | |
AA | 30/06/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 06/02/15 STATEMENT OF CAPITAL;GBP 365800 | |
AR01 | 06/02/15 ANNUAL RETURN FULL LIST | |
LATEST SOC | 10/02/14 STATEMENT OF CAPITAL;GBP 365800 | |
AR01 | 06/02/14 ANNUAL RETURN FULL LIST | |
AA | 30/06/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 4 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 6 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 5 | |
AR01 | 06/02/13 ANNUAL RETURN FULL LIST | |
AA | 30/06/12 TOTAL EXEMPTION SMALL | |
AA | FULL ACCOUNTS MADE UP TO 30/06/11 | |
AR01 | 06/02/12 FULL LIST | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 3 | |
AR01 | 06/02/11 FULL LIST | |
AA | 30/06/10 TOTAL EXEMPTION FULL | |
MG02 | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 1 | |
AR01 | 06/02/10 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 30/06/09 | |
363a | RETURN MADE UP TO 06/02/09; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/06/08 | |
363a | RETURN MADE UP TO 06/02/08; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/06/07 | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
363a | RETURN MADE UP TO 06/02/07; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/06/06 | |
363a | RETURN MADE UP TO 06/02/06; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/06/05 | |
RES04 | £ NC 10000/500000 24/12 | |
RES14 | BONUS ISS £364800 24/12/04 | |
123 | NC INC ALREADY ADJUSTED 24/12/04 | |
88(2)R | AD 24/12/04--------- £ SI 364800@1 | |
363s | RETURN MADE UP TO 06/02/05; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/06/04 | |
363s | RETURN MADE UP TO 06/02/04; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/06/03 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/06/02 | |
363s | RETURN MADE UP TO 06/02/03; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 04/12/02 FROM: INDEX HOUSE PEAK CENTRE MIDHURST ROAD LIPHOOK HAMPSHIRE GU30 7TN | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/06/01 | |
363s | RETURN MADE UP TO 06/02/02; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 22/10/01 FROM: ASHCOMBE COURT WOOLSACK WAY GODALMING SURREY GU7 1LQ | |
363s | RETURN MADE UP TO 06/02/01; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/00 | |
288b | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
288a | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | |
363s | RETURN MADE UP TO 06/02/00; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/99 | |
88(2)R | AD 05/11/99--------- £ SI 200@1=200 £ IC 800/1000 | |
88(2)R | AD 01/06/99--------- £ SI 798@1=798 £ IC 2/800 | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/98 | |
363s | RETURN MADE UP TO 06/02/99; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 23/12/98 FROM: ASHCOMBE HOUSE QUEEN STREET GODALMING SURREY GU7 1BB | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
363s | RETURN MADE UP TO 06/02/98; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/97 | |
363s | RETURN MADE UP TO 06/02/97; NO CHANGE OF MEMBERS | |
288a | NEW SECRETARY APPOINTED | |
288b | SECRETARY RESIGNED | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/96 | |
288 | NEW DIRECTOR APPOINTED | |
363s | RETURN MADE UP TO 06/02/96; FULL LIST OF MEMBERS | |
CERTNM | COMPANY NAME CHANGED PELGAR LIMITED CERTIFICATE ISSUED ON 16/01/96 | |
288 | DIRECTOR RESIGNED | |
288 | NEW DIRECTOR APPOINTED | |
287 | REGISTERED OFFICE CHANGED ON 17/05/95 FROM: 21 JANESTON COURT WILBURY CRES HOVE EAST SUSSEX BN3 6FT | |
224 | ACCOUNTING REFERENCE DATE NOTIFIED AS 30/06 | |
288 | NEW SECRETARY APPOINTED |
Total # Mortgages/Charges | 8 |
---|---|
Mortgages/Charges outstanding | 6 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | BARCLAYS BANK PLC | ||
Outstanding | BARCLAYS BANK PLC | ||
DEED OF NOVATION | Outstanding | COLUMBUS INDUSTRIAL NOMINEE LIMITED AND COLUMBUS INDUSTRIAL PROPERTY GENERAL PARTNER LIMITED | |
DEED OF NOVATION | Outstanding | COLUMBUS INDUSTRIAL NOMINEE LIMITED AND COLUMBUS INDUSTRIAL PROPERTY GENERAL PARTNER LIMITED | |
DEED OF NOVATION | Outstanding | COLUMBUS INDUSTRIAL NOMINEE LIMITED AND COLUMBUS INDUSTRIAL PROPERTY GENERAL PARTNER LIMITED | |
DEBENTURE | Satisfied | HSBC BANK PLC | |
RENT DEPOSIT DEED | Outstanding | EQUITON NOMINEE ALTON 1 LIMITED AND EQUITON NOMINEE ALTON 2 LIMITED | |
DEBENTURE DEED | Satisfied | LLOYDS BANK PLC |
Creditors Due After One Year | 2013-06-30 | £ 69,800 |
---|---|---|
Creditors Due After One Year | 2012-06-30 | £ 18,000 |
Creditors Due Within One Year | 2013-06-30 | £ 1,178,535 |
Creditors Due Within One Year | 2012-06-30 | £ 1,069,688 |
Provisions For Liabilities Charges | 2013-06-30 | £ 29,192 |
Provisions For Liabilities Charges | 2012-06-30 | £ 20,387 |
Creditors and other liabilities
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PELGAR INTERNATIONAL LIMITED
Called Up Share Capital | 2013-06-30 | £ 365,800 |
---|---|---|
Called Up Share Capital | 2012-06-30 | £ 365,800 |
Cash Bank In Hand | 2013-06-30 | £ 1,111,513 |
Cash Bank In Hand | 2012-06-30 | £ 711,552 |
Current Assets | 2013-06-30 | £ 2,691,537 |
Current Assets | 2012-06-30 | £ 2,087,211 |
Debtors | 2013-06-30 | £ 1,074,167 |
Debtors | 2012-06-30 | £ 1,038,389 |
Shareholder Funds | 2013-06-30 | £ 1,782,494 |
Shareholder Funds | 2012-06-30 | £ 1,309,926 |
Stocks Inventory | 2013-06-30 | £ 505,857 |
Stocks Inventory | 2012-06-30 | £ 337,270 |
Tangible Fixed Assets | 2013-06-30 | £ 368,484 |
Tangible Fixed Assets | 2012-06-30 | £ 330,790 |
Debtors and other cash assets
PELGAR INTERNATIONAL LIMITED owns 3 domain names.
getthatrat.co.uk pelgar-export.co.uk pelgar.co.uk
The top companies supplying to UK government with the same SIC code (20200 - Manufacture of pesticides and other agrochemical products) as PELGAR INTERNATIONAL LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
27 | ||||
27 | ||||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
30042000 | Medicaments containing antibiotics, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing penicillins or derivatives thereof with a penicillanic structure, or streptomycines or derivatives thereof) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
25084000 | Clays (excl. fireclay, bentonite, kaolin and other kaolinic clays and expanded clay) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089210 | Fungicide preparations based on copper compounds, inorganic (excl. goods of subheading 3808.50) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
32071000 | Prepared pigments, prepared opacifiers, prepared colours and similar preparations of a kind used in the ceramic, enamelling or glass industry | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089140 | Insecticides based on organophosphorus compounds, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
29331990 | Heterocyclic compounds with nitrogen hetero-atom[s] only, containing an unfused pyrazole ring, whether or not hydrogenated, in the structure (excl. phenazone "antipyrin" and its derivatives and phenylbutazone "INN") | |||
29331990 | Heterocyclic compounds with nitrogen hetero-atom[s] only, containing an unfused pyrazole ring, whether or not hydrogenated, in the structure (excl. phenazone "antipyrin" and its derivatives and phenylbutazone "INN") | |||
38 | ||||
38 | ||||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
19042099 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals (excl. obtained from maize or rice and preparations of the Müsli type based on unroasted cereal flakes) | |||
19042099 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals (excl. obtained from maize or rice and preparations of the Müsli type based on unroasted cereal flakes) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
76121000 | Collapsible tubular containers, of aluminium | |||
76121000 | Collapsible tubular containers, of aluminium | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089120 | Insecticides based on chlorinated hydrocarbons, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
48119000 | Paper, paperboard, cellulose wadding and webs of soft cellulose, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or in square or rectangular sheets, of any size (excl. goods of heading 4803, 4809, 4810 and 4818, and of subheading 4811.10 to 4811.60) | |||
85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | |||
19042099 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals (excl. obtained from maize or rice and preparations of the Müsli type based on unroasted cereal flakes) | |||
19042099 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals (excl. obtained from maize or rice and preparations of the Müsli type based on unroasted cereal flakes) | |||
38 | ||||
38 | ||||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089140 | Insecticides based on organophosphorus compounds, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
32071000 | Prepared pigments, prepared opacifiers, prepared colours and similar preparations of a kind used in the ceramic, enamelling or glass industry | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
39239000 | Articles for the conveyance or packaging of goods, of plastics (excl. boxes, cases, crates and similar articles; sacks and bags, incl. cones; carboys, bottles, flasks and similar articles; spools, spindles, bobbins and similar supports; stoppers, lids, caps and other closures) | |||
19042099 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals (excl. obtained from maize or rice and preparations of the Müsli type based on unroasted cereal flakes) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
84109000 | Parts of hydraulic turbines and water wheels incl. regulators | |||
19042099 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals (excl. obtained from maize or rice and preparations of the Müsli type based on unroasted cereal flakes) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
13023900 | Mucilages and thickeners derived from vegetable products, whether or not modified (excl. from locust beans, locust bean seeds, guar seeds and agar-agar) | |||
19042099 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals (excl. obtained from maize or rice and preparations of the Müsli type based on unroasted cereal flakes) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089990 | Plant protection products, put up in forms or packings for retail sale or as preparations or articles (excl. insecticides, fungicides, herbicides, disinfectants, rodenticides, and goods of subheading 3808.50) | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089190 | Insecticides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on pyrethroids, chlorinated hydrocarbons, carbamates or organophosphorus compounds and goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
21061020 | Protein concentrates and textured protein substances, not containing milkfats, sucrose, isoglucose starch or glucose or containing, by weight, < 1,5% milkfat, < 5% sucrose or isoglucose, < 5% glucose or < 5% starch | |||
38089110 | Insecticides based on pyrethroids, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38 | ||||
38089410 | Disinfectants, based on quaternary ammonium salts, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
38089290 | Fungicides put up in forms or packings for retail sale or as preparations or articles (excl. inorganic fungicides and fungicides based on dithiocarbamates, benzimidazoles, diazoles, triazoles, diazines or morpholines and goods of subheading 3808.50) | |||
38089910 | Rodenticides, put up for retail sale or as preparations or articles (excl. goods of subheading 3808.50) | |||
21061020 | Protein concentrates and textured protein substances, not containing milkfats, sucrose, isoglucose starch or glucose or containing, by weight, < 1,5% milkfat, < 5% sucrose or isoglucose, < 5% glucose or < 5% starch | |||
21061020 | Protein concentrates and textured protein substances, not containing milkfats, sucrose, isoglucose starch or glucose or containing, by weight, < 1,5% milkfat, < 5% sucrose or isoglucose, < 5% glucose or < 5% starch | |||
