Company Information for MEDIA MOGULS LIMITED
G204 WESTON HOUSE ALLEN HOUSE BUSINESS CENTRE, THE MALTINGS, STATION ROAD, SAWBRIDGEWORTH, HERTS, CM21 9FP,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
MEDIA MOGULS LIMITED | |
Legal Registered Office | |
G204 WESTON HOUSE ALLEN HOUSE BUSINESS CENTRE THE MALTINGS, STATION ROAD SAWBRIDGEWORTH HERTS CM21 9FP Other companies in CM21 | |
Company Number | 02972071 | |
---|---|---|
Company ID Number | 02972071 | |
Date formed | 1994-09-28 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/10/2023 | |
Account next due | 31/07/2025 | |
Latest return | 28/09/2015 | |
Return next due | 26/10/2016 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-11-05 12:27:41 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
MEDIA MOGULS INC | 10555 BELKNAP RD HOUSTON Texas 77498 | FRANCHISE TAX INVOLUNTARILY ENDED | Company formed on the 2012-06-19 |
![]() |
MEDIA MOGULS, INCORPORATED | 3296 EUCLID HEIGHTS BOULEVARD - CLEVELAND HEIGHTS OH 44118 | Active | Company formed on the 2004-07-06 |
![]() |
MEDIA MOGULS PTE LTD | BUKIT BATOK CRESCENT Singapore 658071 | Active | Company formed on the 2008-09-12 |
MEDIA MOGULS, INC. | 221 N. CAUSEWAY NEW SMYRNA BEACH FL 32169 | Inactive | Company formed on the 2012-08-13 | |
![]() |
MEDIA MOGULS PRODUCTION LLC | Delaware | Unknown | |
![]() |
MEDIA MOGULS LLC | North Carolina | Unknown | |
![]() |
MEDIA MOGULS LLC | New Jersey | Unknown | |
![]() |
Media Moguls LLC | Maryland | Unknown | |
![]() |
Media Moguls LLC | Maryland | Unknown |
Officer | Role | Date Appointed |
---|---|---|
HARISH CHANDRA JUGATRAY JOSHI |
||
HARISH CHANDRA JUGATRAY JOSHI |
||
KUMUD JOSHI |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
MAMTA JANI |
Director | ||
CARLO MICHAEL RUOCCO |
Company Secretary | ||
RAJENDRA JUGATRAY JOSHI |
Director | ||
SUDHIR MANIBHAI PATEL |
Director | ||
ROBEELA HAMID |
Director | ||
SPENCER COMPANY FORMATIONS LIMITED |
Nominated Secretary | ||
SPENCER COMPANY FORMATIONS (DELAWARE) INC |
Nominated Director | ||
SPENCER COMPANY FORMATIONS LIMITED |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CHANNEL S HOLDINGS LIMITED | Company Secretary | 2007-09-07 | CURRENT | 2007-09-07 | Dissolved 2015-12-15 | |
KUM KUM PARK INTERNATIONAL LIMITED | Company Secretary | 2005-10-27 | CURRENT | 2005-10-27 | Active | |
SUNSHINE TELEVISION LTD | Company Secretary | 2002-05-13 | CURRENT | 2002-05-13 | Active | |
EXCELCORP LIMITED | Company Secretary | 1999-04-26 | CURRENT | 1999-04-26 | Active | |
T/A BANGLA TV LIMITED | Director | 2010-02-26 | CURRENT | 2010-02-26 | Dissolved 2015-05-05 | |
FREEWAY INSURANCE SERVICES LIMITED | Director | 2010-02-05 | CURRENT | 2010-02-05 | Dissolved 2014-06-17 | |
FREEWAY VEHICLE HIRE SERVICES LIMITED | Director | 2010-02-05 | CURRENT | 2010-02-05 | Dissolved 2014-06-17 | |
PRESTIGE AUTO GLOBAL LIMITED | Director | 2008-04-07 | CURRENT | 2007-05-02 | Liquidation | |
CHANNEL S HOLDINGS LIMITED | Director | 2007-09-07 | CURRENT | 2007-09-07 | Dissolved 2015-12-15 | |
SPECTRUM COMMUNITY TV LIMITED | Director | 2007-03-19 | CURRENT | 2007-02-27 | Dissolved 2015-05-05 | |
CHANNEL S PLUS LIMITED | Director | 2006-06-12 | CURRENT | 2005-03-15 | Dissolved 2014-08-22 | |
CHANNEL S GLOBAL LIMITED | Director | 2006-06-12 | CURRENT | 2005-10-11 | Dissolved 2015-11-21 | |
KUM KUM PARK INTERNATIONAL LIMITED | Director | 2005-10-27 | CURRENT | 2005-10-27 | Active | |
ATN-MUSIC LIMITED | Director | 2005-10-14 | CURRENT | 2005-10-14 | Active | |
SUNSHINE TELEVISION LTD | Director | 2002-05-13 | CURRENT | 2002-05-13 | Active | |
APNA TV LTD | Director | 2000-08-24 | CURRENT | 2000-08-24 | Active | |
EXCELCORP LIMITED | Director | 2000-06-26 | CURRENT | 1999-04-26 | Active | |
INDIALINK (UK) LIMITED | Director | 1996-09-19 | CURRENT | 1993-09-28 | Active | |
THE MOGUL CORPORATION LIMITED | Director | 1992-01-22 | CURRENT | 1985-04-23 | Active | |
KUM KUM PARK INTERNATIONAL LIMITED | Director | 2005-10-27 | CURRENT | 2005-10-27 | Active | |
APNA TV (UK) LIMITED | Director | 2004-03-26 | CURRENT | 1998-11-24 | Active | |
APNA TV LTD | Director | 2003-02-03 | CURRENT | 2000-08-24 | Active | |
KERNOW ARABIA LIMITED | Director | 2000-07-17 | CURRENT | 2000-07-17 | Active |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 28/09/24, WITH UPDATES | ||
MICRO ENTITY ACCOUNTS MADE UP TO 31/10/23 | ||
CONFIRMATION STATEMENT MADE ON 28/09/23, WITH NO UPDATES | ||
MICRO ENTITY ACCOUNTS MADE UP TO 31/10/22 | ||
CONFIRMATION STATEMENT MADE ON 28/09/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 28/09/22, WITH NO UPDATES | |
Amended account full exemption | ||
AAMD | Amended account full exemption | |
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/10/21 | ||
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/10/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/09/21, WITH NO UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 15/09/21 FROM C/O Hills Jarrett Accountants Gainsborough House Sheering Lower Rd Sawbridgeworth Hertfordshire CM21 9RG | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/09/20, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/09/19, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/09/18, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/09/17, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/16 | |
LATEST SOC | 07/10/16 STATEMENT OF CAPITAL;GBP 2 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/09/16, WITH UPDATES | |
AA | 31/10/15 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 28/09/15 STATEMENT OF CAPITAL;GBP 2 | |
AR01 | 28/09/15 ANNUAL RETURN FULL LIST | |
AA | 31/10/14 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 06/10/14 STATEMENT OF CAPITAL;GBP 2 | |
AR01 | 28/09/14 ANNUAL RETURN FULL LIST | |
AA | 31/10/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 05/10/13 STATEMENT OF CAPITAL;GBP 2 | |
AR01 | 28/09/13 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MAMTA JANI | |
AA | 31/10/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 28/09/12 ANNUAL RETURN FULL LIST | |
AA | 31/10/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 28/09/11 ANNUAL RETURN FULL LIST | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/10/10 | |
AR01 | 28/09/10 ANNUAL RETURN FULL LIST | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/10/09 | |
AR01 | 28/09/09 ANNUAL RETURN FULL LIST | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/10/08 | |
363a | Return made up to 28/09/08; full list of members | |
AA | 31/10/07 ACCOUNTS TOTAL EXEMPTION FULL | |
363s | Return made up to 28/09/07; no change of members | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/06 | |
363a | RETURN MADE UP TO 28/09/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/05 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/04 | |
363s | RETURN MADE UP TO 28/09/05; FULL LIST OF MEMBERS | |
288a | NEW SECRETARY APPOINTED | |
363s | RETURN MADE UP TO 28/09/04; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/03 | |
288b | SECRETARY RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
363s | RETURN MADE UP TO 28/09/03; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/02 | |
363s | RETURN MADE UP TO 28/09/02; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/01 | |
1.4 | NOTICE OF COMPLETION OF VOLUNTARY ARRANGEMENT | |
1.3 | 23/04/02 ABSTRACTS AND PAYMENTS | |
MISC | REPORT ON VOL ARRANGEMENT | |
1.3 | 29/12/01 ABSTRACTS AND PAYMENTS | |
1.3 | 29/12/99 ABSTRACTS AND PAYMENTS | |
1.3 | 29/12/00 ABSTRACTS AND PAYMENTS | |
363s | RETURN MADE UP TO 28/09/01; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/00 | |
363s | RETURN MADE UP TO 28/09/00; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/10/99 | |
225 | ACC. REF. DATE EXTENDED FROM 30/09/99 TO 31/10/99 | |
363s | RETURN MADE UP TO 28/09/99; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/09/98 | |
1.1 | REPORT OF MEETING APPROVING VOLUNTARY ARRANGEMENT | |
287 | REGISTERED OFFICE CHANGED ON 07/12/98 FROM: 42 THEOBALDS ROAD 2ND FLOOR LONDON WC1X 8NX | |
363s | RETURN MADE UP TO 28/09/98; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/09/97 | |
363s | RETURN MADE UP TO 28/09/97; NO CHANGE OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/09/96 | |
288b | DIRECTOR RESIGNED | |
288b | DIRECTOR RESIGNED | |
363(288) | DIRECTOR RESIGNED | |
363s | RETURN MADE UP TO 28/09/96; NO CHANGE OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/09/95 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 28/09/95; FULL LIST OF MEMBERS | |
288 | NEW DIRECTOR APPOINTED | |
287 | REGISTERED OFFICE CHANGED ON 24/11/94 FROM: 60 AUBERT PARK LONDON N5 1TS | |
288 | DIRECTOR RESIGNED;NEW DIRECTOR APPOINTED | |
288 | DIRECTOR RESIGNED;NEW DIRECTOR APPOINTED | |
287 | REGISTERED OFFICE CHANGED ON 07/10/94 FROM: SCORPIO HOUSE 102 SYDNEY STREETT CHELSEA LONDON SW3 6NJ | |
288 | SECRETARY RESIGNED;NEW SECRETARY APPOINTED;DIRECTOR RESIGNED |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.56 | 99 |
MortgagesNumMortOutstanding | 0.41 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 9 |
MortgagesNumMortSatisfied | 0.15 | 96 |
MortgagesNumMortCharges | 0.71 | 99 |
MortgagesNumMortOutstanding | 0.39 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 0.32 | 96 |
This shows the max and average number of mortgages for companies with the same SIC code of 82990 - Other business support service activities n.e.c.
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MEDIA MOGULS LIMITED
The top companies supplying to UK government with the same SIC code (82990 - Other business support service activities n.e.c.) as MEDIA MOGULS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |