Company Information for CONSOLIDATED TECHNOLOGY LIMITED
UNIT 2, DODSON WAY VITAS BUSINESS CENTRE, FENGATE, PETERBOROUGH, PE1 5XJ,
|
Company Registration Number
02451777 Private Limited Company
Active |
| Company Name | |
|---|---|
| CONSOLIDATED TECHNOLOGY LIMITED | |
| Legal Registered Office | |
| UNIT 2, DODSON WAY VITAS BUSINESS CENTRE FENGATE PETERBOROUGH PE1 5XJ Other companies in PE1 | |
| Company Number | 02451777 | |
|---|---|---|
| Company ID Number | 02451777 | |
| Date formed | 1989-12-12 | |
| Country | UNITED KINGDOM | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2023 | |
| Account next due | 31/03/2026 | |
| Latest return | 12/12/2015 | |
| Return next due | 09/01/2017 | |
| Type of accounts | MICRO ENTITY | |
| VAT Number /Sales tax ID |
| Last Datalog update: | 2025-09-04 06:57:53 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
CONSOLIDATED TECHNOLOGY FOR AIR, WATER, AND WASTE WATER, INC. | 410 BOSTON POST RD. Westchester LARCHMOND NY 10538 | Active | Company formed on the 1966-12-13 |
![]() |
CONSOLIDATED TECHNOLOGY INVESTMENTS LLC | NV | Permanently Revoked | Company formed on the 2002-11-15 |
![]() |
CONSOLIDATED TECHNOLOGY HOLDINGS L.L.C. | 2245 MERIDIAN BLVD STE D MINDEN NV 89423 | Permanently Revoked | Company formed on the 2004-09-10 |
![]() |
CONSOLIDATED TECHNOLOGY GLOBAL HOLDINGS PTY LTD | Active | Company formed on the 2014-02-28 | |
![]() |
CONSOLIDATED TECHNOLOGY PTY LTD | VIC 3004 | Active | Company formed on the 1997-06-23 |
![]() |
Consolidated Technology, Inc. | 1001 HAXALL POINT 15TH FL PO BOX 1122 RICHMOND VA 23218-1122 | TERMINATED (AUTO AR/$) CORP-NO REPORT AND/OR FEES | Company formed on the 1961-11-14 |
![]() |
Consolidated Technology Development Holdings Limited | Dissolved | Company formed on the 2008-10-09 | |
![]() |
CONSOLIDATED TECHNOLOGY (HK) LIMITED | Dissolved | Company formed on the 1986-02-28 | |
| CONSOLIDATED TECHNOLOGY INCORPORATED | 1966 AVANTI CIRCLE PORT ST LUCIE FL | Inactive | Company formed on the 1980-05-28 | |
| CONSOLIDATED TECHNOLOGY & CONSULTING CORPORATION | 7207 LAGUNA COURT TAMPA FL 33634 | Inactive | Company formed on the 2000-12-11 | |
| CONSOLIDATED TECHNOLOGY SOLUTIONS OF AMERICA, INC. | 25 E WRIGHT STREET SUITE 2511 PENSACOLA FL 32502 | Inactive | Company formed on the 2005-03-18 | |
| CONSOLIDATED TECHNOLOGY GROUP LLC | 8501 NW 17 STREET, SUITE 120 MIAMI FL 33126 | Active | Company formed on the 2010-09-21 | |
| CONSOLIDATED TECHNOLOGY SOLUTIONS, INC | 25 EAST WRIGHT STREET PENSACOLA FL 32501 | Inactive | Company formed on the 2004-06-03 | |
| CONSOLIDATED TECHNOLOGY TRADING, LLC | 2700 GLADES CIRCLE, SUITE 125 WESTON FL 33327 | Inactive | Company formed on the 2012-02-17 | |
| CONSOLIDATED TECHNOLOGY SYSTEMS, INC. | 31640 US HWY. 19 NORTH, STE. 6 PALM HARBOR FL 34684 | Inactive | Company formed on the 1992-10-05 | |
| CONSOLIDATED TECHNOLOGY SOLUTIONS LLC | 8520 VALENCIA VILLAGE LN ORLANDO FL 32825 | Inactive | Company formed on the 2017-10-05 | |
![]() |
CONSOLIDATED TECHNOLOGY GROUP LTD | Delaware | Unknown | |
![]() |
CONSOLIDATED TECHNOLOGY CORP | Delaware | Unknown | |
![]() |
CONSOLIDATED TECHNOLOGY MANAGEMENT INC | Delaware | Unknown | |
![]() |
CONSOLIDATED TECHNOLOGY INC | Delaware | Unknown |
| Date | Document Type | Document Description |
|---|---|---|
| Previous accounting period extended from 31/12/24 TO 30/06/25 | ||
| CONFIRMATION STATEMENT MADE ON 12/12/24, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/23 | ||
| Change of details for Mr Graham Ralph Scarborough as a person with significant control on 2023-11-08 | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/22 | ||
| CONFIRMATION STATEMENT MADE ON 12/12/22, WITH UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 12/12/22, WITH UPDATES | |
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/21 | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/21 | |
| CONFIRMATION STATEMENT MADE ON 12/12/21, WITH UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 12/12/21, WITH UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/12/20, WITH UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/12/19, WITH UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/18 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/12/18, WITH UPDATES | |
| PSC04 | Change of details for Mr Graham Ralph Scarborough as a person with significant control on 2016-04-06 | |
| CH01 | Director's details changed for Mr Graham Ralph Scarborough on 2018-12-13 | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR CATERINA SCARBOROUGH on 2018-12-13 | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/17 | |
| LATEST SOC | 02/01/18 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/12/17, WITH UPDATES | |
| AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 16/12/16 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/12/16, WITH UPDATES | |
| AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 16/12/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 12/12/15 ANNUAL RETURN FULL LIST | |
| AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 22/12/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 12/12/14 ANNUAL RETURN FULL LIST | |
| AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 09/01/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 12/12/13 ANNUAL RETURN FULL LIST | |
| AA | 31/12/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 12/12/12 ANNUAL RETURN FULL LIST | |
| AA | 31/12/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 12/12/11 ANNUAL RETURN FULL LIST | |
| AA | 31/12/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 12/12/10 ANNUAL RETURN FULL LIST | |
| AA | 31/12/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 12/12/09 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Graham Ralph Scarborough on 2009-12-12 | |
| AA | 31/12/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 12/12/08; FULL LIST OF MEMBERS | |
| 353 | LOCATION OF REGISTER OF MEMBERS | |
| 287 | REGISTERED OFFICE CHANGED ON 23/12/2008 FROM THE LAWNS 33 THORPE ROAD PETERBOROUGH PE3 6AD | |
| AA | 31/12/07 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 12/12/07; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | |
| 363a | RETURN MADE UP TO 12/12/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | |
| 363a | RETURN MADE UP TO 12/12/05; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 363s | RETURN MADE UP TO 12/12/04; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/03 | |
| 363s | RETURN MADE UP TO 12/12/03; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/02 | |
| 363s | RETURN MADE UP TO 12/12/02; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/01 | |
| 363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 12/12/01; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/00 | |
| 363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 12/12/00; FULL LIST OF MEMBERS | |
| 287 | REGISTERED OFFICE CHANGED ON 09/01/01 FROM: 18 BERKELEY ROAD PETERBOROUGH PE3 9PA | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/99 | |
| 363s | RETURN MADE UP TO 12/12/99; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/98 | |
| 363s | RETURN MADE UP TO 12/12/98; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/97 | |
| 363s | RETURN MADE UP TO 12/12/97; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/96 | |
| 363s | RETURN MADE UP TO 12/12/96; FULL LIST OF MEMBERS | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/95 | |
| 363s | RETURN MADE UP TO 12/12/95; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/94 | |
| 363s | RETURN MADE UP TO 12/12/94; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/93 | |
| CERTNM | COMPANY NAME CHANGED G.S. CONSOLIDATED TECHNOLOGY LIM ITED CERTIFICATE ISSUED ON 31/03/94 | |
| 363s | RETURN MADE UP TO 12/12/93; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/92 | |
| 363s | RETURN MADE UP TO 12/12/92; NO CHANGE OF MEMBERS | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/91 | |
| 363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 12/12/91; FULL LIST OF MEMBERS | |
| 363(287) | REGISTERED OFFICE CHANGED ON 08/01/92 | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/90 | |
| 363a | RETURN MADE UP TO 10/12/90; FULL LIST OF MEMBERS | |
| 287 | REGISTERED OFFICE CHANGED ON 26/02/90 FROM: THE LAWNS 33 THORPE ROAD PETERBOROUGH PE3 6AD | |
| 224 | ACCOUNTING REFERENCE DATE NOTIFIED AS 31/12 | |
| 88(2)R | AD 09/02/90--------- £ SI 98@1=98 £ IC 2/100 | |
| 288 | DIRECTOR RESIGNED;NEW DIRECTOR APPOINTED | |
| 288 | SECRETARY RESIGNED;NEW SECRETARY APPOINTED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 2 |
|---|---|
| Mortgages/Charges outstanding | 2 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| LEGAL CHARGE | Outstanding | NATIONAL WESTMINSTER BANK PLC | |
| DEBENTURE | Outstanding | NATIONAL WESTMINSTER BANK PLC |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CONSOLIDATED TECHNOLOGY LIMITED
The top companies supplying to UK government with the same SIC code (46900 - Non-specialised wholesale trade) as CONSOLIDATED TECHNOLOGY LIMITED are:
| WOLSELEY UK LIMITED | £ 1,410,392 |
| MARLBOROUGH HOUSE LIMITED | £ 1,008,448 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 655,476 |
| HOLME DODSWORTH (ROCK SALT) LIMITED | £ 295,226 |
| DS REMCO UK LIMITED | £ 231,815 |
| ELM OFFICE PRODUCTS LTD. | £ 190,975 |
| COMPANY 03856179 LIMITED | £ 179,031 |
| ARDEN WINCH & CO LIMITED | £ 139,586 |
| DATA INTEGRATION LIMITED | £ 138,535 |
| JAMES LISTER & SONS LIMITED | £ 122,689 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 85371010 | Numerical control panels with built-in automatic data-processing machines | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) | ||
![]() | 39172390 | Rigid tubes, pipes and hoses, of polymers of vinyl chloride (excl. seamless and cut to length only) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |