Company Information for CONSULT LIMITED
UNIT 1 OLD FARM COURT NURSLING STREET, NURSLING, SOUTHAMPTON, SO16 0AJ,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
CONSULT LIMITED | |
Legal Registered Office | |
UNIT 1 OLD FARM COURT NURSLING STREET NURSLING SOUTHAMPTON SO16 0AJ Other companies in SO24 | |
Company Number | 02398631 | |
---|---|---|
Company ID Number | 02398631 | |
Date formed | 1989-06-27 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 28/01/2016 | |
Return next due | 25/02/2017 | |
Type of accounts | SMALL | |
VAT Number /Sales tax ID | GB543931244 |
Last Datalog update: | 2025-01-05 11:58:08 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
CONSULT - PROPERTY AND CONSTRUCTION SERVICES LIMITED | 11A DUBLIN STREET EDINBURGH EH1 3PG | Liquidation | Company formed on the 2003-10-30 | |
CONSULT @ DRAGON LTD | THE BARN GRAVEL PIT LANE BRANTHAM MANNINGTREE ESSEX CO11 1NY | Active | Company formed on the 2008-10-14 | |
![]() |
CONSULT @ TRAVEL STRATEGY PTY. LIMITED | NSW 2041 | Strike-off action in progress | Company formed on the 1999-12-21 |
CONSULT & ADVISE L.P. | SUITE 1 78 MONTGOMERY STREET EDINBURGH EH7 5JA | Active | Company formed on the 2012-03-12 | |
CONSULT & EVOLVE LTD | THE BAYS 2H TOWER ROAD ELY CAMBRIDGESHIRE CB6 2TD | Active - Proposal to Strike off | Company formed on the 2012-12-05 | |
CONSULT & IMPLEMENT LTD | 7 NELSON STREET SOUTHEND-ON-SEA ESSEX SS1 1EH | Active - Proposal to Strike off | Company formed on the 2012-07-30 | |
CONSULT & LEAD FOR HEALTH LTD | 397 WESTHORNE AVENUE LEE LEE LONDON SE12 9AB | Dissolved | Company formed on the 2012-12-17 | |
CONSULT & MANAGEMENT LTD | 05891419: COMPANIES HOUSE DEFAULT ADDRESS CARDIFF CF14 8LH | Active - Proposal to Strike off | Company formed on the 2006-07-31 | |
CONSULT & MEDIATE LIMITED | 145-157 ST JOHN STREET LONDON EC1V 4PW | Dissolved | Company formed on the 2012-11-02 | |
CONSULT & SEE LIMITED | HORLEY GREEN HOUSE HORLEY GREEN ROAD CLAREMOUNT HALIFAX WEST YORKSHIRE HX3 6AS | Active | Company formed on the 2011-01-28 | |
CONSULT & MANAGE LTD | 273 CHURCH RD LONDON E12 6HN | Active | Company formed on the 2014-02-19 | |
CONSULT & PROJECT MANAGEMENT SERVICES LTD | 20-22 WENLOCK ROAD LONDON N1 7GU | Active | Company formed on the 2014-10-30 | |
CONSULT & SOLUTIONS LTD | 69 DUNYEATS ROAD BROADSTONE UNITED KINGDOM BH18 8AE | Dissolved | Company formed on the 2015-01-28 | |
![]() |
CONSULT & CREATE LLC | 8 CORBY LANE SAN ANTONIO Texas 78218 | Dissolved | Company formed on the 2015-01-22 |
![]() |
CONSULT & FIX, INC. | 711 S CARSON ST STE 4 CARSON CITY NV 89701 | Permanently Revoked | Company formed on the 1998-07-22 |
![]() |
CONSULT & ASSIST | 318 N CARSON ST #208 CARSON CITY NV 89701 | Dissolved | Company formed on the 1999-06-15 |
![]() |
CONSULT & BUILD CORP PTY LTD | NSW 2199 | Strike-off action in progress | Company formed on the 2014-08-26 |
![]() |
CONSULT & COMPLY PTY LTD | NSW 2066 | Active | Company formed on the 1999-10-18 |
![]() |
CONSULT & VINEGAR PTY. LTD. | NSW 2016 | Active | Company formed on the 2015-08-13 |
![]() |
CONSULT & CONNECT | BOON LEAT TERRACE Singapore 119866 | Dissolved | Company formed on the 2010-01-29 |
Officer | Role | Date Appointed |
---|---|---|
SHEILA GRIFFITHS |
||
SHEILA GRIFFITHS |
||
NIGEL DUNCAN MURRAY |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
MICHELLE LAWTON |
Director | ||
RICHARD BRIAN WAITMAN WARNER |
Director |
Date | Document Type | Document Description |
---|---|---|
SMALL COMPANY ACCOUNTS MADE UP TO 31/03/24 | ||
Change of details for Mr Francois Boulet as a person with significant control on 2024-04-10 | ||
Director's details changed for Mr Francois Jacques Boulet on 2024-04-10 | ||
CONFIRMATION STATEMENT MADE ON 08/03/24, WITH UPDATES | ||
Director's details changed for Mr Cyril Courtin on 2024-03-07 | ||
NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL FRANCOIS BOULET | ||
NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL CYRIL COURTIN | ||
Director's details changed for Mr Francois Jacques Boulet on 2024-03-07 | ||
DIRECTOR APPOINTED MR JULIEN GUEDJ | ||
DIRECTOR APPOINTED MR JEAN-CHARLES JACQUES CAMPREDON | ||
SMALL COMPANY ACCOUNTS MADE UP TO 31/03/22 | ||
CONFIRMATION STATEMENT MADE ON 08/03/23, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 08/03/22, WITH NO UPDATES | |
AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
APPOINTMENT TERMINATED, DIRECTOR SUE WARDEN-OWEN | ||
DIRECTOR APPOINTED MR CYRIL COURTIN | ||
DIRECTOR APPOINTED MR FRANCOIS BOULET | ||
AP01 | DIRECTOR APPOINTED MR CYRIL COURTIN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SUE WARDEN-OWEN | |
Previous accounting period shortened from 30/09/21 TO 31/03/21 | ||
AA01 | Previous accounting period shortened from 30/09/21 TO 31/03/21 | |
RP04AR01 | Second filing of the annual return made up to 2013-01-28 | |
AA | 30/09/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/03/21, WITH NO UPDATES | |
RP04AR01 | Second filing of the annual return made up to 2012-01-28 | |
RP04CS01 | ||
AP01 | DIRECTOR APPOINTED MR MARC PAUL BISHOP | |
PSC02 | Notification of Plus Hr Limited as a person with significant control on 2020-10-29 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SHEILA GRIFFITHS | |
TM02 | Termination of appointment of Sheila Griffiths on 2020-10-29 | |
PSC07 | CESSATION OF SHEILA GRIFFITHS AS A PERSON OF SIGNIFICANT CONTROL | |
AD01 | REGISTERED OFFICE CHANGED ON 10/11/20 FROM , the Clock House Western Court, Bishops Sutton, Hampshire, SO24 0AA, England | |
SH08 | Change of share class name or designation | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 023986310001 | |
AA | 30/09/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/01/20, WITH NO UPDATES | |
AA | 30/09/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/01/19, WITH NO UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 10/12/18 FROM , Winchester House, New Farm Road, Alresford, Hampshire, SO24 9QH | |
AA | 30/09/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/01/18, WITH NO UPDATES | |
LATEST SOC | 07/02/17 STATEMENT OF CAPITAL;GBP 50000 | |
CS01 | Clarification A SECOND FILED CS01 STATEMENT OF CAPITAL & SHAREHOLDER INFORMATION WAS REGISTERED ON 25/11/2020 | |
AA | 30/09/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 08/02/16 STATEMENT OF CAPITAL;GBP 50000 | |
AR01 | 28/01/16 ANNUAL RETURN FULL LIST | |
AA | 30/09/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
AA | 30/09/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 05/02/15 STATEMENT OF CAPITAL;GBP 50000 | |
AR01 | 28/01/15 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr Nigel Duncan Murray on 2014-08-15 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 023986310001 | |
AA | 30/09/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 24/02/14 STATEMENT OF CAPITAL;GBP 50000 | |
AR01 | 28/01/14 ANNUAL RETURN FULL LIST | |
AA | 30/09/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 28/01/13 ANNUAL RETURN FULL LIST | |
AA | 30/09/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 28/01/12 ANNUAL RETURN FULL LIST | |
AA | 30/09/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 28/01/11 ANNUAL RETURN FULL LIST | |
AA | 30/09/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 29/01/10 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / NIGEL DUNCAN MURRAY / 03/02/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SHEILA GRIFFITHS / 03/02/2010 | |
AA | 30/09/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
363a | Return made up to 29/01/09; full list of members | |
AA | 30/09/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 29/01/08; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/06 | |
225 | ACC. REF. DATE SHORTENED FROM 31/03/07 TO 30/09/06 | |
288b | DIRECTOR RESIGNED | |
363a | RETURN MADE UP TO 29/01/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | |
363a | RETURN MADE UP TO 29/01/06; FULL LIST OF MEMBERS | |
288a | NEW DIRECTOR APPOINTED | |
225 | ACC. REF. DATE EXTENDED FROM 30/09/05 TO 31/03/06 | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/04 | |
363s | RETURN MADE UP TO 29/01/05; FULL LIST OF MEMBERS | |
363(190) | LOCATION OF DEBENTURE REGISTER ADDRESS CHANGED | |
363s | RETURN MADE UP TO 29/01/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/03 | |
363s | RETURN MADE UP TO 22/01/03; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/02 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 01/02/02; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/01 | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
363s | RETURN MADE UP TO 01/02/01; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/00 | |
MEM/ARTS | MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION | |
WRES12 | VARYING SHARE RIGHTS AND NAMES 30/11/00 | |
WRES01 | ALTER ARTICLES 30/11/00 | |
WRES12 | VARYING SHARE RIGHTS AND NAMES 30/11/00 | |
WRES01 | ALTER ARTICLES 30/11/00 | |
287 | REGISTERED OFFICE CHANGED ON 08/11/00 FROM: 13 BROAD STREET ALRESFORD HAMPSHIRE SO24 9AR | |
ORES04 | £ NC 100000/500000 07/07 | |
123 | NC INC ALREADY ADJUSTED 07/07/00 | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/99 | |
363(353) | LOCATION OF REGISTER OF MEMBERS ADDRESS CHANGED | |
363s | RETURN MADE UP TO 01/02/00; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 01/02/99; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/09/98 | |
88(2)R | AD 30/09/98--------- £ SI 49997@1=49997 £ IC 3/50000 | |
ORES04 | £ NC 3/100000 23/06 | |
123 | NC INC ALREADY ADJUSTED 23/06/98 | |
363s | RETURN MADE UP TO 01/02/98; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/09/97 | |
363s | RETURN MADE UP TO 01/02/97; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/09/96 | |
363s | RETURN MADE UP TO 27/06/96; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/09/95 | |
SRES03 | EXEMPTION FROM APPOINTING AUDITORS 04/12/95 | |
288 | SECRETARY'S PARTICULARS CHANGED | |
363(353) | LOCATION OF REGISTER OF MEMBERS ADDRESS CHANGED | |
363s | RETURN MADE UP TO 27/06/95; FULL LIST OF MEMBERS | |
288 | DIRECTOR RESIGNED | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/09/94 | |
363(287) | REGISTERED OFFICE CHANGED ON 30/06/94 | |
363s | RETURN MADE UP TO 27/06/94; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 22/04/94 FROM: ATLAS HOUSE 17 LONDON RD HIND HEAD SURREY GU26 6AB |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | SANTANDER UK PLC AS SECURITY TRUSTEE FOR EACH GROUP MEMBER |
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CONSULT LIMITED
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Royal Borough of Kingston upon Thames | |
|
Agency Staff - Other |
Royal Borough of Kingston upon Thames | |
|
Agency Staff - Other |
Royal Borough of Kingston upon Thames | |
|
Agency Staff - Other |
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
|
Royal Borough of Kingston upon Thames | |
|
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |