| Date | Document Type | Document Description |
|---|
| 2026-01-05 | | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/25 |
| 2024-11-20 | | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/24 |
| 2024-02-27 | | CONFIRMATION STATEMENT MADE ON 27/02/24, WITH NO UPDATES |
| 2023-07-14 | | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/23 |
| 2023-02-27 | | CONFIRMATION STATEMENT MADE ON 27/02/23, WITH NO UPDATES |
| 2022-09-26 | | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/22 |
| 2022-09-26 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/22 |
| 2022-03-18 | CS01 | CONFIRMATION STATEMENT MADE ON 10/03/22, WITH NO UPDATES |
| 2021-12-20 | | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/21 |
| 2021-12-20 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/21 |
| 2021-04-13 | CS01 | CONFIRMATION STATEMENT MADE ON 10/03/21, WITH NO UPDATES |
| 2021-03-29 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/20 |
| 2020-03-11 | CS01 | CONFIRMATION STATEMENT MADE ON 10/03/20, WITH NO UPDATES |
| 2019-12-20 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/19 |
| 2019-03-11 | CS01 | CONFIRMATION STATEMENT MADE ON 10/03/19, WITH NO UPDATES |
| 2018-12-13 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/18 |
| 2018-11-01 | PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL CHARLOTTE PETSOPOULOS |
| 2018-03-12 | CS01 | CONFIRMATION STATEMENT MADE ON 10/03/18, WITH NO UPDATES |
| 2017-12-18 | AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL |
| 2017-03-16 | LATEST SOC | 16/03/17 STATEMENT OF CAPITAL;GBP 2 |
| 2017-03-16 | CS01 | CONFIRMATION STATEMENT MADE ON 10/03/17, WITH UPDATES |
| 2016-09-19 | AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL |
| 2016-03-14 | LATEST SOC | 14/03/16 STATEMENT OF CAPITAL;GBP 2 |
| 2016-03-14 | AR01 | 10/03/16 ANNUAL RETURN FULL LIST |
| 2016-03-14 | TM02 | Termination of appointment of Sylvia Segal on 2016-01-05 |
| 2015-12-22 | AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL |
| 2015-03-13 | LATEST SOC | 13/03/15 STATEMENT OF CAPITAL;GBP 2 |
| 2015-03-13 | AR01 | 10/03/15 ANNUAL RETURN FULL LIST |
| 2014-09-25 | AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL |
| 2014-04-04 | LATEST SOC | 04/04/14 STATEMENT OF CAPITAL;GBP 2 |
| 2014-04-04 | AR01 | 10/03/14 ANNUAL RETURN FULL LIST |
| 2013-09-04 | AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL |
| 2013-03-27 | AR01 | 10/03/13 ANNUAL RETURN FULL LIST |
| 2013-01-02 | AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION SMALL |
| 2012-03-20 | AR01 | 10/03/12 ANNUAL RETURN FULL LIST |
| 2012-01-04 | ANNOTATION | Clarification |
| 2012-01-04 | RP04 | - A Second Filed TM01 for alexis petsopoulos was registered on 04/01/2012.
|
| 2011-12-21 | AA | 31/03/11 ACCOUNTS TOTAL EXEMPTION SMALL |
| 2011-12-11 | TM01 | APPOINTMENT TERMINATED, DIRECTOR ALEXIS PETSOPOULOS |
| 2011-03-17 | AR01 | 10/03/11 ANNUAL RETURN FULL LIST |
| 2011-03-17 | AD01 | REGISTERED OFFICE CHANGED ON 17/03/11 FROM 121 Ledbury Road London W11 2AQ United Kingdom |
| 2010-12-14 | AA | 31/03/10 ACCOUNTS TOTAL EXEMPTION SMALL |
| 2010-04-01 | AR01 | 10/03/10 ANNUAL RETURN FULL LIST |
| 2010-04-01 | CH01 | Director's details changed for Alexis Petsopoulos on 2010-03-10 |
| 2009-12-30 | AA | 31/03/09 ACCOUNTS TOTAL EXEMPTION SMALL |
| 2009-04-22 | 363a | RETURN MADE UP TO 10/03/09; FULL LIST OF MEMBERS |
| 2008-10-28 | AA | 31/03/08 TOTAL EXEMPTION SMALL |
| 2008-10-14 | 287 | REGISTERED OFFICE CHANGED ON 14/10/2008 FROM
43 PEMBRIDGE VILLAS
LONDON
W11 3EP
UNITED KINGDOM |
| 2008-10-14 | 287 | REGISTERED OFFICE CHANGED ON 14/10/2008 FROM
121,LEDBURY RD
LONDON
W11 2AQ |
| 2008-05-09 | 363a | RETURN MADE UP TO 10/03/08; FULL LIST OF MEMBERS |
| 2007-10-17 | AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 |
| 2007-03-27 | 363a | RETURN MADE UP TO 10/03/07; FULL LIST OF MEMBERS |
| 2007-03-27 | 288c | SECRETARY'S PARTICULARS CHANGED |
| 2006-11-05 | AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 |
| 2006-03-13 | 363a | RETURN MADE UP TO 10/03/06; FULL LIST OF MEMBERS |
| 2005-08-12 | AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 |
| 2005-03-21 | 363s | RETURN MADE UP TO 17/03/05; FULL LIST OF MEMBERS |
| 2004-06-10 | AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 |
| 2004-03-25 | 363s | RETURN MADE UP TO 17/03/04; FULL LIST OF MEMBERS |
| 2003-10-16 | AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 |
| 2003-03-25 | 363s | RETURN MADE UP TO 17/03/03; FULL LIST OF MEMBERS |
| 2003-03-05 | 288a | NEW DIRECTOR APPOINTED |
| 2003-01-30 | AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 |
| 2002-03-21 | 363s | RETURN MADE UP TO 17/03/02; FULL LIST OF MEMBERS |
| 2001-12-07 | AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/01 |
| 2001-03-26 | 363s | RETURN MADE UP TO 17/03/01; FULL LIST OF MEMBERS |
| 2000-11-13 | AA | FULL ACCOUNTS MADE UP TO 31/03/00 |
| 2000-04-03 | 363s | RETURN MADE UP TO 17/03/00; FULL LIST OF MEMBERS |
| 1999-06-17 | AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/99 |
| 1999-04-01 | 363a | RETURN MADE UP TO 17/03/99; NO CHANGE OF MEMBERS |
| 1998-06-24 | AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/98 |
| 1998-03-25 | 363s | RETURN MADE UP TO 17/03/98; NO CHANGE OF MEMBERS |
| 1998-01-12 | AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/97 |
| 1997-03-26 | 363s | RETURN MADE UP TO 17/03/97; FULL LIST OF MEMBERS |
| 1996-09-02 | AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/96 |
| 1996-04-14 | 363s | RETURN MADE UP TO 17/03/96; NO CHANGE OF MEMBERS |
| 1995-06-13 | AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/95 |
| 1995-03-28 | 363s | RETURN MADE UP TO 17/03/95; NO CHANGE OF MEMBERS |
| 1994-10-26 | AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/94 |
| 1994-03-30 | 363s | RETURN MADE UP TO 17/03/94; FULL LIST OF MEMBERS |
| 1993-07-27 | AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/93 |
| 1993-03-31 | 363s | RETURN MADE UP TO 17/03/93; NO CHANGE OF MEMBERS |
| 1992-10-13 | AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/92 |
| 1992-04-07 | 363s | RETURN MADE UP TO 17/03/92; NO CHANGE OF MEMBERS |
| 1991-06-26 | AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/91 |
| 1991-06-26 | 363a | RETURN MADE UP TO 17/03/91; FULL LIST OF MEMBERS |
| 1991-05-21 | 287 | REGISTERED OFFICE CHANGED ON 21/05/91 FROM:
29 WELBECK STREET
LONDON
W1M 7PG |
| 1991-03-27 | AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/90 |
| 1991-03-27 | 363 | RETURN MADE UP TO 10/09/90; FULL LIST OF MEMBERS |
| 1991-03-27 | SRES03 | EXEMPTION FROM APPOINTING AUDITORS 13/03/90 |
| 1991-03-17 | 288 | SECRETARY RESIGNED;NEW SECRETARY APPOINTED |