Active
Company Information for CETO ENGINEERING LIMITED
HOWARD ROAD, EATON SOCON, ST NEOTS, CAMBRIDGESHIRE, PE19 8ET,
|
Company Registration Number
02020050
Private Limited Company
Active |
Company Name | |
---|---|
CETO ENGINEERING LIMITED | |
Legal Registered Office | |
HOWARD ROAD EATON SOCON ST NEOTS CAMBRIDGESHIRE PE19 8ET Other companies in PE19 | |
Company Number | 02020050 | |
---|---|---|
Company ID Number | 02020050 | |
Date formed | 1986-05-15 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/08/2023 | |
Account next due | 31/05/2025 | |
Latest return | 14/10/2015 | |
Return next due | 11/11/2016 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB426580251 |
Last Datalog update: | 2024-10-05 17:58:36 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
CETO ENGINEERING HOLDINGS LTD | Howard Road Eaton Socon St. Neots PE19 8ET | Active | Company formed on the 2023-12-08 |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 16/08/24, WITH UPDATES | ||
CESSATION OF COLIN EDWARD USHER AS A PERSON OF SIGNIFICANT CONTROL | ||
Notification of Ceto Engineering Holdings Ltd as a person with significant control on 2024-01-31 | ||
DIRECTOR APPOINTED THOMAS CHARLES USHER | ||
DIRECTOR APPOINTED MR ALEXANDER JAMES USHER | ||
Statement by Directors | ||
Solvency Statement dated 26/01/24 | ||
Resolutions passed:<ul><li>Resolution reduction in capital</ul> | ||
Statement of capital on GBP 54 | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | ||
CONFIRMATION STATEMENT MADE ON 16/08/23, WITH UPDATES | ||
CONFIRMATION STATEMENT MADE ON 16/08/22, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 16/08/22, WITH UPDATES | |
AA | 31/08/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/08/21, WITH UPDATES | |
AA | 31/08/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 23/08/20, WITH NO UPDATES | |
AA | 31/08/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 23/08/19, WITH UPDATES | |
SH01 | 03/12/18 STATEMENT OF CAPITAL GBP 53 | |
AA | 31/08/18 ACCOUNTS TOTAL EXEMPTION FULL | |
TM02 | Termination of appointment of Terence Richard Usher on 2018-10-17 | |
AP03 | Appointment of Mr Alexander James Usher as company secretary on 2018-10-17 | |
PSC04 | Change of details for Mr Colin Edward Usher as a person with significant control on 2018-08-24 | |
PSC07 | CESSATION OF TERENCE RICHARD USHER AS A PERSON OF SIGNIFICANT CONTROL | |
SH01 | 21/09/18 STATEMENT OF CAPITAL GBP 101 | |
CS01 | CONFIRMATION STATEMENT MADE ON 23/08/18, WITH UPDATES | |
AA | 31/08/17 ACCOUNTS TOTAL EXEMPTION FULL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR TERENCE RICHARD USHER | |
LATEST SOC | 31/08/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 31/08/17, WITH UPDATES | |
AA | 31/08/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 08/09/16 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/09/16, WITH UPDATES | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR MR TERENCE RICHARD USHER on 2016-07-14 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR TERENCE RICHARD USHER / 14/07/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR TERENCE RICHARD USHER / 14/07/2016 | |
AA | 31/08/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR MR TERENCE RICHARD USHER on 2015-10-21 | |
LATEST SOC | 21/10/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 14/10/15 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / TERENCE RICHARD USHER / 21/10/2015 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / COLIN EDWARD USHER / 21/10/2015 | |
AA | 31/08/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 20/10/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 14/10/14 ANNUAL RETURN FULL LIST | |
AA | 31/08/13 TOTAL EXEMPTION SMALL | |
LATEST SOC | 14/10/13 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 14/10/13 FULL LIST | |
AR01 | 31/08/13 NO CHANGES | |
AD01 | REGISTERED OFFICE CHANGED ON 08/08/2013 FROM 14 HOWARD ROAD EATON SOCON ST NEOTS CAMBRIDGESHIRE PE19 8ET | |
AA | 31/08/12 TOTAL EXEMPTION SMALL | |
AR01 | 31/08/12 FULL LIST | |
AA | 31/08/11 TOTAL EXEMPTION SMALL | |
AR01 | 31/08/11 NO CHANGES | |
AA | 31/08/10 TOTAL EXEMPTION SMALL | |
AR01 | 31/08/10 FULL LIST | |
AA | 31/08/09 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 31/08/09; FULL LIST OF MEMBERS | |
AA | 31/08/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 31/08/08; FULL LIST OF MEMBERS | |
AA | 31/08/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 31/08/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/06 | |
363a | RETURN MADE UP TO 31/08/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/05 | |
363s | RETURN MADE UP TO 31/08/05; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/04 | |
363s | RETURN MADE UP TO 31/08/04; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/03 | |
363s | RETURN MADE UP TO 31/08/03; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/02 | |
363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 31/08/02; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/01 | |
363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 31/08/01; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/00 | |
363(287) | REGISTERED OFFICE CHANGED ON 05/09/00 | |
363s | RETURN MADE UP TO 31/08/00; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/99 | |
288c | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 31/08/99; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/98 | |
363s | RETURN MADE UP TO 31/08/98; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/97 | |
363s | RETURN MADE UP TO 31/08/97; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/96 | |
363s | RETURN MADE UP TO 31/08/96; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/95 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 31/08/95; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/94 | |
363s | RETURN MADE UP TO 31/08/94; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/93 | |
363a | RETURN MADE UP TO 31/08/93; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/92 | |
363s | RETURN MADE UP TO 31/08/92; FULL LIST OF MEMBERS | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/91 | |
287 | REGISTERED OFFICE CHANGED ON 28/01/92 FROM: 13 TAYLORS LANE BUCKDEN NEAR HUNTINGDON CAMBS PE18 9TD | |
363b | RETURN MADE UP TO 31/08/91; NO CHANGE OF MEMBERS | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
AA | FULL ACCOUNTS MADE UP TO 31/08/90 | |
363a | RETURN MADE UP TO 31/08/90; NO CHANGE OF MEMBERS | |
225(1) | ACCOUNTING REF. DATE SHORT FROM 31/05 TO 31/08 | |
363 | RETURN MADE UP TO 31/08/89; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/05/89 | |
225(1) | ACCOUNTING REF. DATE SHORT FROM 30/06 TO 31/05 | |
363 | RETURN MADE UP TO 31/08/88; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/05/88 | |
AA | FULL ACCOUNTS MADE UP TO 31/05/87 | |
Return made up to 30/09/87; full list of members |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
DEBENTURE | Outstanding | BARCLAYS BANK PLC |
Creditors Due Within One Year | 2013-08-31 | £ 110,629 |
---|---|---|
Creditors Due Within One Year | 2012-08-31 | £ 107,634 |
Provisions For Liabilities Charges | 2013-08-31 | £ 2,467 |
Provisions For Liabilities Charges | 2012-08-31 | £ 3,018 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CETO ENGINEERING LIMITED
Cash Bank In Hand | 2013-08-31 | £ 248,780 |
---|---|---|
Cash Bank In Hand | 2012-08-31 | £ 170,713 |
Current Assets | 2013-08-31 | £ 405,912 |
Current Assets | 2012-08-31 | £ 401,674 |
Debtors | 2013-08-31 | £ 154,468 |
Debtors | 2012-08-31 | £ 224,134 |
Shareholder Funds | 2013-08-31 | £ 307,072 |
Shareholder Funds | 2012-08-31 | £ 308,457 |
Stocks Inventory | 2013-08-31 | £ 2,664 |
Stocks Inventory | 2012-08-31 | £ 6,827 |
Tangible Fixed Assets | 2013-08-31 | £ 14,256 |
Tangible Fixed Assets | 2012-08-31 | £ 17,435 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (25110 - Manufacture of metal structures and parts of structures) as CETO ENGINEERING LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |