Company Information for WESSINGTON CRYOGENICS LIMITED
2 GADWALL ROAD, RAINTON BRIDGE SOUTH, HOUGHTON LE SPRING, TYNE AND WEAR, DH4 5NL,
|
Company Registration Number
01790882 Private Limited Company
Active |
| Company Name | |||
|---|---|---|---|
| WESSINGTON CRYOGENICS LIMITED | |||
| Legal Registered Office | |||
| 2 GADWALL ROAD RAINTON BRIDGE SOUTH HOUGHTON LE SPRING TYNE AND WEAR DH4 5NL Other companies in DH4 | |||
| |||
| Company Number | 01790882 | |
|---|---|---|
| Company ID Number | 01790882 | |
| Date formed | 1984-02-10 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2024 | |
| Account next due | 30/09/2026 | |
| Latest return | 03/11/2015 | |
| Return next due | 01/12/2016 | |
| Type of accounts | FULL | |
| VAT Number /Sales tax ID | GB407958129 |
| Last Datalog update: | 2025-12-05 06:33:08 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
DEBBIE BELL |
||
EDWIN MARSHALL ROWE |
||
PAUL ROWE |
||
GILLIAN SOUTHERN |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
PAUL ROWE |
Company Secretary | ||
CHRISTOPHER BENNETT COWER |
Director | ||
BRIAN NICHOLAS BENNETT-COWELL |
Company Secretary | ||
BRIAN NICHOLAS BENNETT-COWELL |
Director | ||
PHILIP JOHN LOMAX |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| HERBERT CHORLEY LIMITED | Director | 2014-12-03 | CURRENT | 2014-12-03 | Active | |
| CRYO RENTALS LIMITED | Director | 2010-09-27 | CURRENT | 2010-09-27 | Active | |
| THE ENTREPRENEURS FORUM LIMITED | Director | 2015-11-30 | CURRENT | 2002-10-24 | Active | |
| CRYO RENTALS LIMITED | Director | 2010-09-27 | CURRENT | 2010-09-27 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| FULL ACCOUNTS MADE UP TO 31/12/24 | ||
| DIRECTOR APPOINTED MR DAVID ALEXANDER EASTON | ||
| DIRECTOR APPOINTED MR CHRISTOPHER MICHAEL NESOM | ||
| CONFIRMATION STATEMENT MADE ON 18/01/25, WITH UPDATES | ||
| Resolutions passed:<ul><li>Resolution on securities</ul> | ||
| Resolutions passed:<ul><li>Resolution on securities<li>Resolution passed removal of pre-emption</ul> | ||
| 31/12/24 STATEMENT OF CAPITAL GBP 3030000 | ||
| FULL ACCOUNTS MADE UP TO 31/12/23 | ||
| CONFIRMATION STATEMENT MADE ON 18/01/24, WITH NO UPDATES | ||
| Amended account full exemption | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 7 | ||
| 31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 18/01/23, WITH UPDATES | ||
| 23/12/22 STATEMENT OF CAPITAL GBP 1030000 | ||
| Resolutions passed:<ul><li>Resolution on securities</ul> | ||
| RES10 | Resolutions passed:
| |
| SH01 | 23/12/22 STATEMENT OF CAPITAL GBP 1030000 | |
| AA01 | Current accounting period extended from 30/06/22 TO 31/12/22 | |
| AA | 30/06/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| Memorandum articles filed | ||
| MEM/ARTS | ARTICLES OF ASSOCIATION | |
| Resolutions passed:<ul><li>Resolution passed adopt articles</ul> | ||
| RES01 | ADOPT ARTICLES 08/02/22 | |
| DIRECTOR APPOINTED MR COLIN DUGAID ROBERTSON | ||
| DIRECTOR APPOINTED MR MATHEW STUART CALLION | ||
| APPOINTMENT TERMINATED, DIRECTOR GILLIAN COURTNEY | ||
| Termination of appointment of Debbie Bell on 2022-02-01 | ||
| CESSATION OF ANGELA FLOUNDERS AS A PERSON OF SIGNIFICANT CONTROL | ||
| CESSATION OF PAUL ROWE AS A PERSON OF SIGNIFICANT CONTROL | ||
| Notification of Wessington Topco Limited as a person with significant control on 2022-02-01 | ||
| CESSATION OF GILLIAN COURTNEY AS A PERSON OF SIGNIFICANT CONTROL | ||
| REGISTRATION OF A CHARGE / CHARGE CODE 017908820009 | ||
| PSC02 | Notification of Wessington Topco Limited as a person with significant control on 2022-02-01 | |
| PSC07 | CESSATION OF ANGELA FLOUNDERS AS A PERSON OF SIGNIFICANT CONTROL | |
| TM02 | Termination of appointment of Debbie Bell on 2022-02-01 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR GILLIAN COURTNEY | |
| AP01 | DIRECTOR APPOINTED MR COLIN DUGAID ROBERTSON | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 017908820009 | |
| Change of details for Mrs Gillian Courtney as a person with significant control on 2021-01-19 | ||
| Change of details for Mr Paul Rowe as a person with significant control on 2021-01-19 | ||
| NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL ANGELA FLOUNDERS | ||
| CONFIRMATION STATEMENT MADE ON 18/01/22, WITH UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 18/01/22, WITH UPDATES | |
| PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL ANGELA FLOUNDERS | |
| PSC04 | Change of details for Mrs Gillian Courtney as a person with significant control on 2021-01-19 | |
| CONFIRMATION STATEMENT MADE ON 03/11/21, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 03/11/21, WITH NO UPDATES | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 017908820008 | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 017908820008 | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 03/11/21, WITH NO UPDATES | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 017908820008 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR EDWIN MARSHALL ROWE | |
| AA | 30/06/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/11/20, WITH NO UPDATES | |
| AA | 30/06/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/11/19, WITH UPDATES | |
| PSC04 | Change of details for Ms Gillian Southern as a person with significant control on 2016-08-20 | |
| CH01 | Director's details changed for Ms Gillian Southern on 2016-08-20 | |
| AA | 30/06/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/11/18, WITH NO UPDATES | |
| AA | 30/06/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/11/17, WITH NO UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 30/06/16 | |
| LATEST SOC | 14/11/16 STATEMENT OF CAPITAL;GBP 30000 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/11/16, WITH UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 30/06/15 | |
| LATEST SOC | 30/11/15 STATEMENT OF CAPITAL;GBP 30000 | |
| AR01 | 03/11/15 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Ms Gillian Southern on 2015-04-24 | |
| LATEST SOC | 14/11/14 STATEMENT OF CAPITAL;GBP 30000 | |
| AR01 | 03/11/14 ANNUAL RETURN FULL LIST | |
| AUD | AUDITOR'S RESIGNATION | |
| LATEST SOC | 27/11/13 STATEMENT OF CAPITAL;GBP 30000 | |
| AR01 | 03/11/13 ANNUAL RETURN FULL LIST | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 017908820008 | |
| AR01 | 03/11/12 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Mr Paul Rowe on 2012-03-23 | |
| AR01 | 03/11/11 ANNUAL RETURN FULL LIST | |
| AR01 | 03/11/10 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 04/01/10 FROM Building 9 Philiadelphia Complex Houghton-Le-Spring Tyne & Wear DH4 4UG | |
| AR01 | 03/11/09 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL ROWE / 27/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GILLIAN SOUTHERN / 27/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / EDWIN MARSHALL ROWE / 27/11/2009 | |
| AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/06/08 | |
| 403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 6 | |
| 363a | RETURN MADE UP TO 03/11/08; FULL LIST OF MEMBERS | |
| 353 | LOCATION OF REGISTER OF MEMBERS | |
| RES01 | ADOPT ARTICLES 22/10/2008 | |
| RES12 | VARYING SHARE RIGHTS AND NAMES | |
| 363s | RETURN MADE UP TO 03/11/07; FULL LIST OF MEMBERS | |
| 288a | NEW DIRECTOR APPOINTED | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/07 | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/06 | |
| 363a | RETURN MADE UP TO 03/11/06; FULL LIST OF MEMBERS | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 288b | SECRETARY RESIGNED | |
| 288a | NEW SECRETARY APPOINTED | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/05 | |
| 363a | RETURN MADE UP TO 03/11/05; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/04 | |
| 288b | DIRECTOR RESIGNED | |
| 363s | RETURN MADE UP TO 03/11/04; FULL LIST OF MEMBERS | |
| 288a | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | |
| 288b | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 363(287) | REGISTERED OFFICE CHANGED ON 19/01/04 | |
| 363s | RETURN MADE UP TO 03/11/03; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/06/03 | |
| 363s | RETURN MADE UP TO 03/11/02; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/06/02 | |
| 363s | RETURN MADE UP TO 03/11/01; FULL LIST OF MEMBERS | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/01 | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/00 | |
| 363s | RETURN MADE UP TO 03/11/00; FULL LIST OF MEMBERS | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 363s | RETURN MADE UP TO 03/11/99; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/99 | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/98 | |
| 363s | RETURN MADE UP TO 03/11/98; NO CHANGE OF MEMBERS | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/97 | |
| 363s | RETURN MADE UP TO 03/11/97; NO CHANGE OF MEMBERS | |
| 363s | RETURN MADE UP TO 03/11/96; FULL LIST OF MEMBERS | |
| Return made up to 03/11/93; full list of members | ||
| Return made up to 03/11/92; full list of members | ||
| Return made up to 03/11/89; full list of members | ||
| Return made up to 10/05/88; full list of members | ||
| £ nc 2000/10000 | ||
| Return made up to 10/02/87; full list of members | ||
| Return made up to 10/02/87; full list of members |
| Total # Mortgages/Charges | 9 |
|---|---|
| Mortgages/Charges outstanding | 1 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 8 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| Outstanding | LLOYDS TSB BANK PLC | ||
| ALL ASSET DEBENTURE | Outstanding | LLOYDS TSB COMMERCIAL FINANCE LIMITED | |
| DEBENTURE | Satisfied | THE ROYAL BANK OF SCOTLAND PLC | |
| DEBENTURE | Satisfied | MIDLAND BANK PLC | |
| CHATTELS MORTGAGE | Satisfied | FORWARD TRUST LIMITED | |
| CHARGE | Satisfied | MIDLAND BANK PLC | |
| DEBENTURE | Satisfied | THE COUNCIL OF THE BOROUGH OF SUNDERLAND. | |
| CHARGE | Satisfied | MIDLAND BANK PLC |
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on WESSINGTON CRYOGENICS LIMITED
| Government Department | Income Date | Transaction(s) Value | Services/Products |
|---|---|---|---|
| South Tyneside Council | |
|
|
| South Tyneside Council | |
|
Grant Payments - General |
| South Tyneside Council | |
|
|
| South Tyneside Council | |
|
Grant Payments - General |
| South Tyneside Council | |
|
|
| South Tyneside Council | |
|
Grant Payments - General |
| South Tyneside Council | |
|
|
| South Tyneside Council | |
|
Grant Payments - General |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 28421000 | Double or complex silicates of inorganic acids or peroxoacids, incl. aluminosilicates whether or not chemically defined (excl. inorganic or organic compounds of mercury whether or not chemically defined) | ||
![]() | 73110099 | Containers of iron or steel, seamless, for compressed or liquefied gas, of a capacity of >= 1.000 l (excl. seamless containers and containers specifically constructed or equipped for one or more types of transport) | ||
![]() | 85161080 | Electric water heaters and immersion heaters (excl. instantaneous water heaters) | ||
![]() | 85169000 | Parts of electric water heaters, immersion heaters, space-heating apparatus and soil-heating apparatus, hairdressing apparatus and hand dryers, electro-thermic appliances of a kind used for domestic purposes and electric heating resistors, n.e.s. | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 90262080 | Instruments and apparatus for measuring or checking pressure of liquids or gases, non-electronic (excl. spiral or metal diaphragm type pressure gauges, and regulators) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 28421000 | Double or complex silicates of inorganic acids or peroxoacids, incl. aluminosilicates whether or not chemically defined (excl. inorganic or organic compounds of mercury whether or not chemically defined) | ||
![]() | 84198998 | Machinery, plant or laboratory equipment, whether or not electrically heated, for the treatment of materials by a process involving a change of temperature, n.e.s. | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 84814090 | Safety or relief valves (excl. those of cast iron or steel) | ||
![]() | 28421000 | Double or complex silicates of inorganic acids or peroxoacids, incl. aluminosilicates whether or not chemically defined (excl. inorganic or organic compounds of mercury whether or not chemically defined) | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 84669400 | Parts and accessories for machine tools for working metal without removing material, n.e.s. | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 48191000 | Cartons, boxes and cases, of corrugated paper or paperboard | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 84199085 | Parts of machinery, plant and laboratory equipment, whether or not electrically heated, for the treatment of materials by a process involving a change of temperature, and of non-electric instantaneous and storage water heaters, n.e.s. (excl. of medical, surgical or laboratory sterilizers, those for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays, and of furnaces, ovens and other equipment of heading 8514) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 28421000 | Double or complex silicates of inorganic acids or peroxoacids, incl. aluminosilicates whether or not chemically defined (excl. inorganic or organic compounds of mercury whether or not chemically defined) | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 90262080 | Instruments and apparatus for measuring or checking pressure of liquids or gases, non-electronic (excl. spiral or metal diaphragm type pressure gauges, and regulators) | ||
![]() | 28421000 | Double or complex silicates of inorganic acids or peroxoacids, incl. aluminosilicates whether or not chemically defined (excl. inorganic or organic compounds of mercury whether or not chemically defined) | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 84199085 | Parts of machinery, plant and laboratory equipment, whether or not electrically heated, for the treatment of materials by a process involving a change of temperature, and of non-electric instantaneous and storage water heaters, n.e.s. (excl. of medical, surgical or laboratory sterilizers, those for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays, and of furnaces, ovens and other equipment of heading 8514) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 73110030 | Containers of iron or steel, seamless, for compressed or liquefied gas, for a pressure <Â 165Â bar (excl. containers specifically constructed or equipped for one or more types of transport) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 85161080 | Electric water heaters and immersion heaters (excl. instantaneous water heaters) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 38220000 | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, and certified reference materials (excl. compound diagnostic reagents designed to be administered to the patient, blood-grouping reagents, animal blood prepared for therapeutic, prophylactic or diagnostic uses and vaccines, toxins, cultures of micro-organisms and similar products) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 39171090 | Artificial guts "sausage casings" of cellulose materials | ||
![]() | 39171090 | Artificial guts "sausage casings" of cellulose materials | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 73110099 | Containers of iron or steel, seamless, for compressed or liquefied gas, of a capacity of >= 1.000 l (excl. seamless containers and containers specifically constructed or equipped for one or more types of transport) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 73110099 | Containers of iron or steel, seamless, for compressed or liquefied gas, of a capacity of >= 1.000 l (excl. seamless containers and containers specifically constructed or equipped for one or more types of transport) | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 84051000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers (excl. coke ovens, electrolytic process gas generators and carbide lamps) | ||
![]() | 84314300 | Parts for boring or sinking machinery of subheading 8430.41 or 8430.49, n.e.s. | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 85161080 | Electric water heaters and immersion heaters (excl. instantaneous water heaters) | ||
![]() | 90261089 | Instruments and apparatus for measuring or checking the flow or level of liquids, non-electronic (excl. flow meters, meters and regulators) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 29341000 | Heterocyclic compounds containing an unfused thiazole ring, whether or not hydrogenated, in the structure | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 84051000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers (excl. coke ovens, electrolytic process gas generators and carbide lamps) | ||
![]() | 84818099 | Appliances for pipes, boiler shells, tanks, vats or the like (excl. pressure-reducing valves, valves for the control of pneumatic power transmission, check "non-return" valves, safety or relief valves, taps, cocks and valves for sinks, baths and similar fixtures, central heating radiator valves, valves for pneumatic tyres and inner-tubes, process control valves, globe valves, gate valves, ball and plug valves, butterfly valves and diaphragm valves) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 85161080 | Electric water heaters and immersion heaters (excl. instantaneous water heaters) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 28043000 | Nitrogen | ||
![]() | 70199000 | Glass fibres, incl. glass wool, and articles thereof (excl. staple fibres, rovings, yarn, chopped strands, woven fabrics, incl. narrow fabrics, thin sheets "voiles", webs, mats, mattresses and boards and similar nonwoven products, mineral wool and articles thereof, electrical insulators or parts thereof, optical fibres, fibre bundles or cable, brushes of glass fibres, and dolls' wigs) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. | ||
![]() | 32089099 | Paints and varnishes, incl. enamels and lacquers, based on chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 84051000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers (excl. coke ovens, electrolytic process gas generators and carbide lamps) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 73110099 | Containers of iron or steel, seamless, for compressed or liquefied gas, of a capacity of >= 1.000 l (excl. seamless containers and containers specifically constructed or equipped for one or more types of transport) | ||
![]() | 96170000 | Vacuum flasks and other vacuum vessels, and parts thereof (excl. glass inners) | ||
![]() | 90262020 | Electronic instruments and apparatus for measuring or checking pressure of liquids or gases (excl. regulators) | ||
![]() | 74122000 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 82119300 | Knives having other than fixed blades, incl. pruning knives, of base metal (excl. razors) | ||
![]() | 76130000 | Aluminium containers for compressed or liquefied gas | ||
![]() | 84841000 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal | ||
