Company Information for FACCENDA FOODS LIMITED
Willow Road, Brackley, Northants, NN13 7EX,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | ||||
---|---|---|---|---|
FACCENDA FOODS LIMITED | ||||
Legal Registered Office | ||||
Willow Road Brackley Northants NN13 7EX Other companies in NN13 | ||||
Previous Names | ||||
|
Company Number | 01611077 | |
---|---|---|
Company ID Number | 01611077 | |
Date formed | 1982-02-03 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 2024-06-01 | |
Account next due | 2026-02-28 | |
Latest return | 2024-08-11 | |
Return next due | 2025-08-25 | |
Type of accounts | FULL | |
VAT Number /Sales tax ID | GB282181505 |
Last Datalog update: | 2025-02-25 16:52:47 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
FACCENDA FOODS (LINCS) LIMITED | 1 Willow Road Brackley NORTHAMPTONSHIRE NN13 7EX | Active | Company formed on the 2013-06-25 |
Officer | Role | Date Appointed |
---|---|---|
ANDREW JAMES BRODIE |
||
PHILIP MURRAY ALEXANDER DAVIDSON |
||
ANDREW DAWKINS |
||
DEBORAH JANE FOSTER |
||
CHRISTOPHER JAMES HALL |
||
DAVID KEEBLE |
||
PHILIP EDMUND PROUD |
||
JOHN WILLIAM REED |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
SUSAN FACCENDA |
Company Secretary | ||
GREGOR CHOULERTON |
Director | ||
ANDREW MICHAEL DOOLEY |
Director | ||
IAN JAMES FACCENDA |
Director | ||
ROBIN MICHAEL FACCENDA |
Director | ||
SUSAN FACCENDA |
Director | ||
CHRISTOPHER DAVID MORLEY |
Director | ||
PAUL REGINALD SMITH |
Director | ||
ANDREW JON LEWINS |
Director | ||
DEBORAH JANE FOSTER |
Director | ||
ALAN THIEL |
Director | ||
ANDREW TEMPEST |
Director | ||
ROBERT NATHAN GOULD |
Director | ||
DAVID MEURIG WILLIAMS |
Director | ||
PETER CHARLES CHATTERTON |
Director | ||
DAVID MCLAUGHLIN |
Director | ||
BARRY NOBLE |
Director | ||
JOHN EDWARD AMES |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CRANBERRY FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2003-06-27 | Active | |
VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED | Director | 2018-01-27 | CURRENT | 2018-01-15 | Active - Proposal to Strike off | |
AVARA FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2017-09-20 | Active | |
FREEMANS OF NEWENT LIMITED | Director | 2018-01-27 | CURRENT | 1962-12-28 | Active | |
FACCENDA FOODS (LINCS) LIMITED | Director | 2018-01-27 | CURRENT | 2013-06-25 | Active | |
CRANBERRY FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2003-06-27 | Active | |
VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED | Director | 2018-01-27 | CURRENT | 2018-01-15 | Active - Proposal to Strike off | |
AVARA FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2017-09-20 | Active | |
FREEMANS OF NEWENT LIMITED | Director | 2018-01-27 | CURRENT | 1962-12-28 | Active | |
FACCENDA FOODS (LINCS) LIMITED | Director | 2018-01-27 | CURRENT | 2013-06-25 | Active | |
TELFORD OCCUPATIONAL HEALTH SERVICE LIMITED | Director | 2009-02-25 | CURRENT | 1982-09-13 | Liquidation | |
VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED | Director | 2018-01-27 | CURRENT | 2018-01-15 | Active - Proposal to Strike off | |
FREEMANS OF NEWENT LIMITED | Director | 2018-01-27 | CURRENT | 1962-12-28 | Active | |
AVARA FOODS LIMITED | Director | 2017-09-20 | CURRENT | 2017-09-20 | Active | |
DARTMOUTH FOODS LTD | Director | 2016-07-28 | CURRENT | 2000-02-28 | Active | |
FACCENDA FOODS (LINCS) LIMITED | Director | 2015-02-02 | CURRENT | 2013-06-25 | Active | |
CRANBERRY FOODS LIMITED | Director | 2012-04-30 | CURRENT | 2003-06-27 | Active | |
CRANBERRY FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2003-06-27 | Active | |
VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED | Director | 2018-01-27 | CURRENT | 2018-01-15 | Active - Proposal to Strike off | |
AVARA FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2017-09-20 | Active | |
FREEMANS OF NEWENT LIMITED | Director | 2018-01-27 | CURRENT | 1962-12-28 | Active | |
FACCENDA FOODS (LINCS) LIMITED | Director | 2015-02-02 | CURRENT | 2013-06-25 | Active | |
CRANBERRY FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2003-06-27 | Active | |
VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED | Director | 2018-01-27 | CURRENT | 2018-01-15 | Active - Proposal to Strike off | |
AVARA FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2017-09-20 | Active | |
FREEMANS OF NEWENT LIMITED | Director | 2018-01-27 | CURRENT | 1962-12-28 | Active | |
FACCENDA FOODS (LINCS) LIMITED | Director | 2018-01-27 | CURRENT | 2013-06-25 | Active | |
CRANBERRY FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2003-06-27 | Active | |
VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED | Director | 2018-01-27 | CURRENT | 2018-01-15 | Active - Proposal to Strike off | |
AVARA FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2017-09-20 | Active | |
FREEMANS OF NEWENT LIMITED | Director | 2018-01-27 | CURRENT | 1962-12-28 | Active | |
FACCENDA FOODS (LINCS) LIMITED | Director | 2018-01-27 | CURRENT | 2013-06-25 | Active | |
CRANBERRY FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2003-06-27 | Active | |
VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED | Director | 2018-01-27 | CURRENT | 2018-01-15 | Active - Proposal to Strike off | |
AVARA FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2017-09-20 | Active | |
FREEMANS OF NEWENT LIMITED | Director | 2018-01-27 | CURRENT | 1962-12-28 | Active | |
FACCENDA FOODS (LINCS) LIMITED | Director | 2018-01-27 | CURRENT | 2013-06-25 | Active | |
CRANBERRY FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2003-06-27 | Active | |
VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED | Director | 2018-01-27 | CURRENT | 2018-01-15 | Active - Proposal to Strike off | |
AVARA FOODS LIMITED | Director | 2018-01-27 | CURRENT | 2017-09-20 | Active | |
FREEMANS OF NEWENT LIMITED | Director | 2018-01-27 | CURRENT | 1962-12-28 | Active | |
FACCENDA FOODS (LINCS) LIMITED | Director | 2018-01-27 | CURRENT | 2013-06-25 | Active |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 11/08/24, WITH NO UPDATES | ||
FULL ACCOUNTS MADE UP TO 27/05/23 | ||
CONFIRMATION STATEMENT MADE ON 11/08/23, WITH NO UPDATES | ||
Register inspection address changed to C/O Emw Seebeck House 1 Seebeck Place, Knowlhill Milton Keynes Buckinghamshire MK5 8FR | ||
Registers moved to registered inspection location of C/O Emw Seebeck House 1 Seebeck Place, Knowlhill Milton Keynes Buckinghamshire MK5 8FR | ||
Second filing of director appointment of David Hidson | ||
APPOINTMENT TERMINATED, DIRECTOR DEBORAH JANE FOSTER | ||
APPOINTMENT TERMINATED, DIRECTOR JOHN WILLIAM REED | ||
Director's details changed for Mr Christopher James Hall on 2023-05-17 | ||
APPOINTMENT TERMINATED, DIRECTOR PHILIP MURRAY ALEXANDER DAVIDSON | ||
DIRECTOR APPOINTED MR DAVID BARRY HIDSON | ||
FULL ACCOUNTS MADE UP TO 28/05/22 | ||
CONFIRMATION STATEMENT MADE ON 11/08/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 11/08/22, WITH NO UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016110770013 | |
FULL ACCOUNTS MADE UP TO 29/05/21 | ||
AA | FULL ACCOUNTS MADE UP TO 29/05/21 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID KEEBLE | |
AP01 | DIRECTOR APPOINTED DAVID ANGUS NEILSON | |
CH01 | Director's details changed for Mr David Keeble on 2021-10-01 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/08/21, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/05/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/08/20, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 01/06/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/08/19, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 02/06/18 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016110770012 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/08/18, WITH UPDATES | |
PSC05 | PSC'S CHANGE OF PARTICULARS / VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED / 29/01/2018 | |
PSC05 | PSC'S CHANGE OF PARTICULARS / VIKING FOODS (INTERMEDIATE HOLDCO) LIMITED / 27/01/2018 | |
PSC07 | CESSATION OF VIKING FOODS LIMITED AS A PERSON OF SIGNIFICANT CONTROL | |
PSC02 | Notification of Viking Foods (Intermediate Holdco) Limited as a person with significant control on 2018-01-27 | |
PSC07 | CESSATION OF VIKING FOODS LIMITED AS A PERSON OF SIGNIFICANT CONTROL | |
CH01 | Director's details changed for Deborah Jane Foster on 2018-01-27 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW DAWKINS / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DEBORAH JANE FOSTER / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW JAMES BRODIE / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP MURRAY ALEXANDER DAVIDSON / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN WILLIAM REED / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID KEEBLE / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID KEEBLE / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHRISTOPHER JAMES HALL / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW DAWKINS / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP MURRAY ALEXANDER DAVIDSON / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DEBORAH JANE FOSTER / 27/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DEBORAH JANE FOSTER / 01/01/2018 | |
TM02 | Termination of appointment of Susan Faccenda on 2018-02-13 | |
AA01 | Current accounting period extended from 30/04/18 TO 31/05/18 | |
AP01 | DIRECTOR APPOINTED MR PHILIP EDMUND PROUD | |
AP01 | DIRECTOR APPOINTED MR JOHN WILLIAM REED | |
AP01 | DIRECTOR APPOINTED MR CHRISTOPHER JAMES HALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PAUL SMITH | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER MORLEY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SUSAN FACCENDA | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR IAN FACCENDA | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ROBIN FACCENDA | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW DOOLEY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GREGOR CHOULERTON | |
AA | FULL ACCOUNTS MADE UP TO 30/04/17 | |
AA | FULL ACCOUNTS MADE UP TO 29/04/17 | |
PSC07 | CESSATION OF A PERSON WITH SIGNIFICANT CONTROL | |
PSC02 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL VIKING FOODS LIMITED | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016110770011 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 6 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016110770010 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 5 | |
PSC05 | CHANGE OF PARTICULARS FOR A PSC | |
PSC07 | CESSATION OF FACCENDA INVESTMENTS LIMITED AS A PSC | |
LATEST SOC | 14/08/17 STATEMENT OF CAPITAL;GBP 64250001 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/08/17, WITH UPDATES | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / IAN JAMES FACCENDA / 01/05/2017 | |
AA | FULL ACCOUNTS MADE UP TO 30/04/16 | |
LATEST SOC | 12/08/16 STATEMENT OF CAPITAL;GBP 64250001 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/08/16, WITH UPDATES | |
AP01 | DIRECTOR APPOINTED CHRISTOPHER DAVID MORLEY | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 02/05/15 | |
LATEST SOC | 13/08/15 STATEMENT OF CAPITAL;GBP 64250001 | |
AR01 | 11/08/15 FULL LIST | |
AP01 | DIRECTOR APPOINTED DEBORAH JANE FOSTER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DEBORAH FOSTER | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 016110770008 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 016110770009 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW LEWINS | |
AA | FULL ACCOUNTS MADE UP TO 26/04/14 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 016110770007 | |
LATEST SOC | 11/08/14 STATEMENT OF CAPITAL;GBP 64250001 | |
AR01 | 11/08/14 FULL LIST | |
SH01 | 25/04/14 STATEMENT OF CAPITAL GBP 20093600 | |
SH01 | 24/04/14 STATEMENT OF CAPITAL GBP 64250000 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016110770009 | |
RES15 | CHANGE OF NAME 28/04/2014 | |
CERTNM | COMPANY NAME CHANGED FACCENDA PRODUCTS LIMITED CERTIFICATE ISSUED ON 28/04/14 | |
CONNOT | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | |
CERTNM | COMPANY NAME CHANGED FACCENDA GROUP LIMITED CERTIFICATE ISSUED ON 28/04/14 | |
CONNOT | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016110770008 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016110770007 | |
AA | FULL ACCOUNTS MADE UP TO 27/04/13 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / PART / CHARGE NO 5 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 4 | |
AR01 | 11/08/13 FULL LIST | |
AP01 | DIRECTOR APPOINTED ANDREW JON LEWINS | |
AA | FULL ACCOUNTS MADE UP TO 28/04/12 | |
MG01 | DUPLICATE MORTGAGE CERTIFICATECHARGE NO:6 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 6 | |
AR01 | 11/08/12 FULL LIST | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 5 | |
SH01 | 03/04/12 STATEMENT OF CAPITAL GBP 20050000 | |
RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
RES13 | AUTHORISE SHARE CAPITAL NO LONGER APPLY/REMOVED FROM MEMO & ARTICLES 03/04/2012 | |
AA | FULL ACCOUNTS MADE UP TO 30/04/11 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW DOOLEY / 01/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW BRODIE / 01/05/2010 | |
AR01 | 11/08/11 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 01/05/10 | |
AR01 | 11/08/10 FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ALAN THIEL | |
AP01 | DIRECTOR APPOINTED DEBORAH JANE FOSTER | |
AP01 | DIRECTOR APPOINTED PHILIP MURRAY ALEXANDER DAVIDSON | |
AP01 | DIRECTOR APPOINTED GREGOR CHOULERTON | |
AP01 | DIRECTOR APPOINTED ANDREW DOOLEY | |
AP01 | DIRECTOR APPOINTED ANDREW BRODIE | |
AA | FULL ACCOUNTS MADE UP TO 02/05/09 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 4 | |
363a | RETURN MADE UP TO 11/08/09; FULL LIST OF MEMBERS | |
288b | APPOINTMENT TERMINATED DIRECTOR ANDREW TEMPEST | |
AA | FULL ACCOUNTS MADE UP TO 26/04/08 | |
363a | RETURN MADE UP TO 11/08/08; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 28/04/07 | |
363a | RETURN MADE UP TO 11/08/07; FULL LIST OF MEMBERS | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
288b | DIRECTOR RESIGNED | |
AA | FULL ACCOUNTS MADE UP TO 29/04/06 | |
363a | RETURN MADE UP TO 11/08/06; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/04/05 | |
363a | RETURN MADE UP TO 11/08/05; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 01/05/04 | |
363s | RETURN MADE UP TO 11/08/04; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 26/04/03 | |
288b | DIRECTOR RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
363s | RETURN MADE UP TO 11/08/03; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 27/04/02 | |
288a | NEW DIRECTOR APPOINTED | |
363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 11/08/02; FULL LIST OF MEMBERS | |
288a | NEW DIRECTOR APPOINTED | |
AA | FULL ACCOUNTS MADE UP TO 28/04/01 | |
363s | RETURN MADE UP TO 11/08/01; FULL LIST OF MEMBERS |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OG1129039 | Active | Licenced property: ABERGAVENNY PLANT FACCENDA FOODS LTD ABERGAVENNY GB NP7 9YR. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OG1129039 | Active | Licenced property: ABERGAVENNY PLANT FACCENDA FOODS LTD ABERGAVENNY GB NP7 9YR. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OG1129039 | Active | Licenced property: ABERGAVENNY PLANT FACCENDA FOODS LTD ABERGAVENNY GB NP7 9YR. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OG1129039 | Active | Licenced property: ABERGAVENNY PLANT FACCENDA FOODS LTD ABERGAVENNY GB NP7 9YR. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OG1129039 | Active | Licenced property: ABERGAVENNY PLANT FACCENDA FOODS LTD ABERGAVENNY GB NP7 9YR. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OB1129038 | Active | Licenced property: TURKEY HATCHERY FACCENDA FOODS LTD DALTON MOOR DALTON THIRSK DALTON MOOR GB YO7 3JD. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OB1129038 | Active | Licenced property: TURKEY HATCHERY FACCENDA FOODS LTD DALTON MOOR DALTON THIRSK DALTON MOOR GB YO7 3JD. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OB1129038 | Active | Licenced property: TURKEY HATCHERY FACCENDA FOODS LTD DALTON MOOR DALTON THIRSK DALTON MOOR GB YO7 3JD. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OB1129038 | Active | Licenced property: TURKEY HATCHERY FACCENDA FOODS LTD DALTON MOOR DALTON THIRSK DALTON MOOR GB YO7 3JD. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OF0203838 | Active | Licenced property: QUAINTON STATION ROAD AYLESBURY GB HP22 4BY;WILLOW ROAD FACCENDA CHICKEN BRACKLEY GB NN13 7EX;FARM ROAD FACCENDA BUCKINGHAM ROAD INDUSTRIAL ESTATE BRACKLEY BUCKINGHAM ROAD INDUSTRIAL ESTATE GB NN13 7EA;RAYNE SCHOOL ROAD BRAINTREE GB CM77 6ST;NORTH KELSEY ROAD DIVISIONAL OFFICES CAISTOR MARKET RASEN CAISTOR GB LN7 6SH;NORTH KELSEY ROAD HIGHFIELD FARM CAISTOR MARKET RASEN CAISTOR GB LN7 6SF;NORTH KELSEY ROAD PROCESSING PLANT CAISTOR MARKET RASEN CAISTOR GB LN7 6SH;RECTORY FARM THE HATCHERY USSELBY MARKET RASEN USSELBY GB LN8 3YJ;PILCH LANE SINGLEBOROUGH FARM SINGLEBOROUGH MILTON KEYNES SINGLEBOROUGH GB MK17 0NX;MARSH ROAD GREAT WESTWICK FARM BURNHAM ON CROUCH GB CM0 8NE. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OD1044858 | Active | Licenced property: 60 HORTONWOOD TELFORD GB TF1 7GL;NAVIGATION DRIVE UNIT 20 HURST BUSINESS PARK BRIERLEY HILL HURST BUSINESS PARK GB DY5 1UT. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OD1044858 | Active | Licenced property: 60 HORTONWOOD TELFORD GB TF1 7GL;NAVIGATION DRIVE UNIT 20 HURST BUSINESS PARK BRIERLEY HILL HURST BUSINESS PARK GB DY5 1UT. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OD1044858 | Active | Licenced property: 60 HORTONWOOD TELFORD GB TF1 7GL;NAVIGATION DRIVE UNIT 20 HURST BUSINESS PARK BRIERLEY HILL HURST BUSINESS PARK GB DY5 1UT. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OD1044858 | Active | Licenced property: 60 HORTONWOOD TELFORD GB TF1 7GL;NAVIGATION DRIVE UNIT 20 HURST BUSINESS PARK BRIERLEY HILL HURST BUSINESS PARK GB DY5 1UT. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OD1044858 | Active | Licenced property: 60 HORTONWOOD TELFORD GB TF1 7GL;NAVIGATION DRIVE UNIT 20 HURST BUSINESS PARK BRIERLEY HILL HURST BUSINESS PARK GB DY5 1UT. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OD1044858 | Active | Licenced property: 60 HORTONWOOD TELFORD GB TF1 7GL;NAVIGATION DRIVE UNIT 20 HURST BUSINESS PARK BRIERLEY HILL HURST BUSINESS PARK GB DY5 1UT. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OC1129037 | Active | Licenced property: SCROPTON ROAD HOLLY BANK SCROPTON DERBY SCROPTON GB DE65 5PS. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OC1129037 | Active | Licenced property: SCROPTON ROAD HOLLY BANK SCROPTON DERBY SCROPTON GB DE65 5PS. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OC1129037 | Active | Licenced property: SCROPTON ROAD HOLLY BANK SCROPTON DERBY SCROPTON GB DE65 5PS. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OC1129037 | Active | Licenced property: SCROPTON ROAD HOLLY BANK SCROPTON DERBY SCROPTON GB DE65 5PS. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OC1129037 | Active | Licenced property: SCROPTON ROAD HOLLY BANK SCROPTON DERBY SCROPTON GB DE65 5PS. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OC1129037 | Active | Licenced property: SCROPTON ROAD HOLLY BANK SCROPTON DERBY SCROPTON GB DE65 5PS. Correspondance address: WILLOW ROAD BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OH0207115 | Active | Licenced property: WILDMERE ROAD INDUSTRIAL ESTATE BANBURY GB OX16 3JU;ROMSEY ROAD THE HATCHERY OWER ROMSEY OWER GB SO51 6AH;NETHERHILLS MORETON C CULLIMORE LTD WHITMINSTER GLOUCESTER WHITMINSTER GB GL2 7PD;THE HAM BROOK MILL VICTORY ROAD WEST WILTS TRADING ESTATE WESTBURY VICTORY ROAD GB BA13 4JL. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OH0207115 | Active | Licenced property: WILDMERE ROAD INDUSTRIAL ESTATE BANBURY GB OX16 3JU;ROMSEY ROAD THE HATCHERY OWER ROMSEY OWER GB SO51 6AH;NETHERHILLS MORETON C CULLIMORE LTD WHITMINSTER GLOUCESTER WHITMINSTER GB GL2 7PD;THE HAM BROOK MILL VICTORY ROAD WEST WILTS TRADING ESTATE WESTBURY VICTORY ROAD GB BA13 4JL. Correspondance address: WILLOW ROAD HEAD OF TRANSPORT BRACKLEY GB NN13 7EX | ||
