Company Information for PACKAGING AUTOMATION LIMITED
UNIT 1, MONTGOMERY CLOSE, PARKGATE INDUSTRIAL PARK, KNUTSFORD, WA16 8XW,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |||
---|---|---|---|
PACKAGING AUTOMATION LIMITED | |||
Legal Registered Office | |||
UNIT 1 MONTGOMERY CLOSE PARKGATE INDUSTRIAL PARK KNUTSFORD WA16 8XW Other companies in WA16 | |||
| |||
Company Number | 00761199 | |
---|---|---|
Company ID Number | 00761199 | |
Date formed | 1963-05-17 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/09/2023 | |
Account next due | 30/06/2025 | |
Latest return | 19/01/2016 | |
Return next due | 16/02/2017 | |
Type of accounts | FULL | |
VAT Number /Sales tax ID | GB157580052 |
Last Datalog update: | 2025-02-05 08:55:34 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
PACKAGING AUTOMATION SYSTEMS, INC. | 95 ASHFORD DRIVE Suffolk SYOSSET NY 117916306 | Active | Company formed on the 2010-06-14 |
![]() |
PACKAGING AUTOMATION CONCEPTS INC. | 505 LAMBOURNE AVE - WORTHINGTON OH 43085 | Active | Company formed on the 1996-08-08 |
![]() |
PACKAGING AUTOMATIONS CHENNAI PRIVATE LIMITED | 8/5 MUNUSAMY PILLAI STREETWEST BHANU NAGAR PUDUR CHENNAI 53 CHENNAI Tamil Nadu 600053 | UNDER PROCESS OF STRIKING OFF | Company formed on the 2004-09-22 |
![]() |
PACKAGING AUTOMATION PTY LTD | NSW 2114 | Active | Company formed on the 2006-03-14 |
PACKAGING AUTOMATION & SUPPLY, INC. | 1450 MURRAY DRIVE JACKSONVILLE FL 32205 | Inactive | Company formed on the 2016-10-10 | |
PACKAGING AUTOMATION INC. | 3903 SUTTON PLACE #508 WINTER PARK FL 32792 | Inactive | Company formed on the 2003-01-07 | |
PACKAGING AUTOMATION CONTROL ENGINEERING, INCORPORATED | 515 E. PARK AVENUE TALLAHASSEE FL 32301 | Inactive | Company formed on the 2002-12-27 | |
![]() |
Packaging Automation Validators Lp | Indiana | Unknown | |
PACKAGING AUTOMATION SYSTEMS INC. | 5561 LAKE SHORE VILLAGE CIRCLE LAKE WORTH FL 33463 | Active | Company formed on the 2020-04-27 |
Officer | Role | Date Appointed |
---|---|---|
CAROL ANN ROYLE |
||
NEIL ASHTON |
||
SAMANTHA ASHTON |
||
FRANCIS JOSEPH COOKE |
||
WILLIAM GEORGE HOLDEN |
||
ANTHONY ARTHUR PENN |
||
CAROL ANN ROYLE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ANDREW JOHN MURRAY |
Director | ||
PAUL NICHOLAS HAGUE |
Director | ||
ARTHUR PENN |
Director | ||
JOHN BANNISTER JONES |
Company Secretary | ||
JOHN BANNISTER JONES |
Director | ||
ARTHUR PENN |
Company Secretary | ||
NICHOLAS JOHN PENN |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CHESTER BUSINESS PARK MANAGEMENT COMPANY LIMITED | Director | 1996-04-26 | CURRENT | 1991-05-17 | Active | |
WILLIAM HOLDEN INTERNATIONAL LIMITED | Director | 1994-08-08 | CURRENT | 1994-07-08 | Active - Proposal to Strike off | |
J.L.S. LIMITED | Director | 1992-05-05 | CURRENT | 1990-05-15 | Liquidation | |
SEWELLS TRAINING AND CONSULTANCY LIMITED | Director | 1991-12-11 | CURRENT | 1983-11-21 | Active |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 08/01/25, WITH UPDATES | ||
FULL ACCOUNTS MADE UP TO 30/09/23 | ||
Change of details for Mrs Carol Ann Royle as a person with significant control on 2024-03-04 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 007611990020 | ||
FULL ACCOUNTS MADE UP TO 30/09/22 | ||
APPOINTMENT TERMINATED, DIRECTOR ANTHONY ARTHUR PENN | ||
CONFIRMATION STATEMENT MADE ON 08/01/23, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 08/01/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 08/01/22, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/09/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/01/21, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/09/19 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 007611990019 | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/01/20, WITH NO UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 007611990018 | |
AA | FULL ACCOUNTS MADE UP TO 30/09/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/01/19, WITH NO UPDATES | |
AP01 | DIRECTOR APPOINTED MR DAVID SCHUMACKER | |
AA | FULL ACCOUNTS MADE UP TO 30/09/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/01/18, WITH NO UPDATES | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 3 | |
AA | FULL ACCOUNTS MADE UP TO 30/09/16 | |
LATEST SOC | 22/02/17 STATEMENT OF CAPITAL;GBP 57000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/01/17, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/09/15 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR FRANCIS JOSEPH COOKE / 27/01/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR FRANCIS JOSEPH COOKE / 27/01/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DOCTOR WILLIAM GEORGE HOLDEN / 27/01/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANTHONY ARTHUR PENN / 27/01/2016 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR CAROL ANN ROYLE on 2016-01-27 | |
LATEST SOC | 26/01/16 STATEMENT OF CAPITAL;GBP 57000 | |
AR01 | 19/01/16 ANNUAL RETURN FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 30/09/14 | |
LATEST SOC | 30/01/15 STATEMENT OF CAPITAL;GBP 57000 | |
AR01 | 19/01/15 ANNUAL RETURN FULL LIST | |
AUD | AUDITOR'S RESIGNATION | |
AUD | AUDITOR'S RESIGNATION | |
AP01 | DIRECTOR APPOINTED MR FRANCIS JOSEPH COOKE | |
LATEST SOC | 26/02/14 STATEMENT OF CAPITAL;GBP 57000 | |
SH06 | Cancellation of shares. Statement of capital on 2014-02-26 GBP 57,000 | |
SH03 | Purchase of own shares | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
RES12 | VARYING SHARE RIGHTS AND NAMES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW MURRAY | |
AR01 | 19/01/14 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANDREW JOHN MURRAY / 01/01/2014 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANDREW JOHN MURRAY / 01/01/2014 | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/12 | |
AUD | AUDITOR'S RESIGNATION | |
AUD | AUDITOR'S RESIGNATION | |
AR01 | 19/01/13 FULL LIST | |
AP01 | DIRECTOR APPOINTED MRS SAMANTHA ASHTON | |
AP01 | DIRECTOR APPOINTED MR NEIL ASHTON | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/11 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 17 | |
AR01 | 19/01/12 FULL LIST | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/10 | |
AR01 | 19/01/11 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANDREW JOHN MURRAY / 25/05/2010 | |
AA | FULL ACCOUNTS MADE UP TO 30/09/09 | |
AR01 | 19/01/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CAROL ANN ROYLE / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANTHONY ARTHUR PENN / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DOCTOR WILLIAM GEORGE HOLDEN / 01/10/2009 | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/08 | |
395 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 16 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 14 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 13 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 12 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 11 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 10 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 9 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 8 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 7 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 6 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 4 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 5 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 2 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 1 | |
395 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 15 | |
363a | RETURN MADE UP TO 19/01/09; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/07 | |
363a | RETURN MADE UP TO 19/01/08; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/06 | |
363a | RETURN MADE UP TO 19/01/07; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/05 | |
363s | RETURN MADE UP TO 19/01/06; FULL LIST OF MEMBERS | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/04 | |
363s | RETURN MADE UP TO 19/01/05; FULL LIST OF MEMBERS | |
288b | DIRECTOR RESIGNED | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/03 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 19/01/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 30/09/02 | |
363(288) | SECRETARY'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 19/01/03; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/09/01 | |
363s | RETURN MADE UP TO 19/01/02; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 30/09/00 |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OC0282518 | Active | Licenced property: PARKGATE INDUSTRIAL ESTATE 1 MONTGOMERY CLOSE KNUTSFORD GB WA16 8XW. | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OC0282518 | Active | Licenced property: PARKGATE INDUSTRIAL ESTATE 1 MONTGOMERY CLOSE KNUTSFORD GB WA16 8XW. | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OC0282518 | Active | Licenced property: PARKGATE INDUSTRIAL ESTATE 1 MONTGOMERY CLOSE KNUTSFORD GB WA16 8XW. |
Total # Mortgages/Charges | 20 |
---|---|
Mortgages/Charges outstanding | 6 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 14 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
DEED OF CHARGE OF DEPOSITED MONIES | Outstanding | BARCLAYS BANK PLC | |
LEGAL CHARGE | Outstanding | BARCLAYS BANK PLC | |
DEBENTURE | Outstanding | BARCLAYS BANK PLC | |
SUPPLEMENTARY SCHEDULE (TO A DEED OF MASTER ASSIGNMENT ITSELF DATED 2 MARCH 2000) | Satisfied | CLOSE ASSET FINANCE LIMITED | |
SUPPLEMENTARY SCHEDULE TO A DEED OF MASTER ASSIGNMENT ITSELF DATED 2ND MARCH 2000 ISSUED BY THE COMPANY | Satisfied | CLOSE ASSETS FINANCE LIMITED | |
SUPPLEMENTAL SCHEDULE TO A DEED OF MASTER ASSIGNMENT DATED 2 MARCH 2000 | Satisfied | CLOSE ASSET FINANCE LIMITED | |
DEED OF ASSIGNMENT | Satisfied | CLOSE ASSET FINANCE LIMITED ("CAF") | |
SUPPLEMENTARY SCHEDULE (TO A DEED OF MASTER ASSIGNMENT ITSELF DATED 2 MARCH 2000) | Satisfied | CLOSE ASSET FINANCE LIMITED | |
CHATTEL MORTGAGE | Satisfied | CAPITAL BANK PLC | |
ASSIGNMENT | Satisfied | CAPITAL BANK PLC | |
CHATTEL MORTGAGE | Satisfied | CAPITAL BANK PLC | |
ASSIGNMENT | Satisfied | CAPITAL BANK PLC | |
MORTGAGE | Satisfied | CAPITAL BANK PLC | |
ASSIGNMENT | Satisfied | CAPITAL BANK PLC | |
DEBENTURE | Satisfied | CHESHIRE BUILDING SOCIETY | |
ASSIGNMENT OF LIFE ASSURANCE POLICY | Satisfied | LOMBARD NORTH CENTRAL PLC | |
LEGAL CHARGE | Satisfied | LOMBARD NORTH CENTRAL PLC |
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PACKAGING AUTOMATION LIMITED
The top companies supplying to UK government with the same SIC code (28930 - Manufacture of machinery for food, beverage and tobacco processing) as PACKAGING AUTOMATION LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229010 | Parts of dishwashing machines, n.e.s. | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 85014080 | AC motors, single phase, of an output of > 750 W | ||
![]() | 85014080 | AC motors, single phase, of an output of > 750 W | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84231010 | Household scales (excl. personal weighing machines and baby scales) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84229010 | Parts of dishwashing machines, n.e.s. | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84289090 | Lifting, handling, loading or unloading machinery, n.e.s. | ||
![]() | 84221100 | Dishwashing machines of the household type | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84669370 | Parts and accessories for machine tools for working metal by removing material, n.e.s. (excl. for water-jet cutting machines) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84221900 | Dishwashing machines (excl. those of the household type) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 39219090 | Plates, sheets, film, foil and strip, of plastics, reinforced, laminated, supported or similarly combined with other materials, unworked or merely surface-worked or merely cut into squares or rectangles (excl. of cellular plastic, addition polymerization products, condensation polymerization products and rearrangement polymerization products; self-adhesive products and floor, wall and ceiling coverings of heading 3918) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84129080 | Parts of non-electrical engines and motors, n.e.s. | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84201010 | Calendering or other rolling machines, of a kind used in the textile industry | ||
![]() | 84221900 | Dishwashing machines (excl. those of the household type) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 84221900 | Dishwashing machines (excl. those of the household type) | ||
![]() | 84223000 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | ||
![]() | 84229090 | Parts of packing or wrapping machinery and of other machinery of heading 8422, n.e.s. (excl. parts of dishwashing machines) | ||
![]() | 69109000 | Ceramic sinks, washbasins, washbasin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures (excl. of porcelain or china, soap dishes, sponge holders, tooth-brush holders, towel hooks and toilet paper holders) | ||
![]() | 39249000 | Household articles and toilet articles, of plastics (excl. tableware, kitchenware, baths, shower-baths, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware) | ||
![]() | 39241000 | Tableware and kitchenware, of plastics | ||
![]() | 82055980 | Hand tools, incl. glaziers' diamonds, of base metal, n.e.s. | ||
![]() | 84388099 | Machinery for the industrial preparation or manufacture of food or drink, n.e.s. | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 73269098 | Articles of iron or steel, n.e.s. |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |