Company Information for FEDERAL-MOGUL BRADFORD LIMITED
SUITE 11A MANCHESTER INTERNATIONAL OFFICE CENTRE, STYAL ROAD, MANCHESTER, M22 5TN,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |||
---|---|---|---|
FEDERAL-MOGUL BRADFORD LIMITED | |||
Legal Registered Office | |||
SUITE 11A MANCHESTER INTERNATIONAL OFFICE CENTRE STYAL ROAD MANCHESTER M22 5TN Other companies in M22 | |||
| |||
Company Number | 00106848 | |
---|---|---|
Company ID Number | 00106848 | |
Date formed | 1910-01-05 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 07/06/2016 | |
Return next due | 05/07/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-11-05 14:24:12 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
BEVERLEY ANN SUTTON |
||
PAUL ANDREW FLETCHER |
||
PRITAM SINGH |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
GRAHAM DENNIS VICKERS |
Director | ||
DAVID ARTHUR REDMAN |
Director | ||
ELIZABETH SHAWCROSS SWIFT |
Company Secretary | ||
ANDREW CHRISTOPHER BOYDELL |
Company Secretary | ||
ARTHUR PAGE |
Director | ||
ROLAND ANDREW LOCKE |
Director | ||
DAVID MATTHEW SHERBIN |
Director | ||
JAMES ZAMOYSKI |
Director | ||
BRIAN LEONARD RUDDY |
Director | ||
NIGEL BARRINGTON CASSON |
Director | ||
KEVIN PATRICK THOMAS |
Director | ||
BRIAN MACDONALD MONCUR |
Director | ||
PATRICIA JOSEPHINE ROBINSON |
Company Secretary | ||
ALAN BECKWITH |
Director | ||
JENNIFER MARY HOGG |
Company Secretary | ||
THOMAS ALLAN WELSH |
Director | ||
ALISTAIR CALLUM MCWILLIAM |
Director | ||
DAVID GORDON CARRUTHERS |
Director | ||
RICHARD PETER HOLDEN |
Director | ||
ROBERT RUSSELL BATES |
Director | ||
MALCOLM JOHN WARD |
Company Secretary | ||
BRIAN LEONARD RUDDY |
Director | ||
MICHAEL DAVID HERBERT |
Director | ||
PETER RICHARD BESLEY MARCHANT |
Director | ||
ROLAND ANDREW LOCKE |
Director | ||
CHRISTOPHER JOHN DODSON |
Company Secretary | ||
ALAN SIDNEY TURNER |
Director | ||
RICHARD VIVIAN WALLWORK |
Director | ||
ALEXANDER CRUICKSHANK BARR |
Director | ||
TREVOR JOHNSON |
Director | ||
RODNEY WILLIAM METCALFE |
Director |
Date | Document Type | Document Description |
---|---|---|
31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 07/06/24, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 07/06/24, WITH NO UPDATES | |
31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 07/06/23, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 07/06/23, WITH NO UPDATES | |
31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/06/22, WITH UPDATES | |
REGISTERED OFFICE CHANGED ON 08/02/22 FROM C/O C/O Federal-Mogul Limited Manchester International Office Centre Styal Road Manchester M22 5TN | ||
AD01 | REGISTERED OFFICE CHANGED ON 08/02/22 FROM C/O C/O Federal-Mogul Limited Manchester International Office Centre Styal Road Manchester M22 5TN | |
31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/06/21, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PAUL ANDREW FLETCHER | |
AP01 | DIRECTOR APPOINTED MR SANTINO LAMMOND | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/06/20, WITH NO UPDATES | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/06/19, WITH NO UPDATES | |
AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/06/18, WITH NO UPDATES | |
LATEST SOC | 09/06/17 STATEMENT OF CAPITAL;GBP 250000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/06/17, WITH UPDATES | |
AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
AP01 | DIRECTOR APPOINTED MR PAUL ANDREW FLETCHER | |
LATEST SOC | 16/06/16 STATEMENT OF CAPITAL;GBP 250000 | |
AR01 | 07/06/16 ANNUAL RETURN FULL LIST | |
LATEST SOC | 18/06/15 STATEMENT OF CAPITAL;GBP 250000 | |
AR01 | 07/06/15 ANNUAL RETURN FULL LIST | |
AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GRAHAM DENNIS VICKERS | |
LATEST SOC | 13/06/14 STATEMENT OF CAPITAL;GBP 250000 | |
AR01 | 07/06/14 ANNUAL RETURN FULL LIST | |
AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 07/06/13 ANNUAL RETURN FULL LIST | |
AUD | AUDITOR'S RESIGNATION | |
AUD | AUDITOR'S RESIGNATION | |
AR01 | 07/06/12 ANNUAL RETURN FULL LIST | |
AP01 | DIRECTOR APPOINTED GRAHAM DENNIS VICKERS | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID REDMAN | |
AR01 | 07/06/11 ANNUAL RETURN FULL LIST | |
AP03 | Appointment of Beverley Ann Sutton as company secretary | |
TM02 | APPOINTMENT TERMINATION COMPANY SECRETARY ELIZABETH SWIFT | |
AR01 | 07/06/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PRITAM SINGH / 07/06/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID ARTHUR REDMAN / 07/06/2010 | |
AD01 | REGISTERED OFFICE CHANGED ON 08/06/2010 FROM C/O T&N LIMITED MANCHESTER INTERNATIONAL OFFICE CENTRE, STYAL ROAD MANCHESTER M22 5TN | |
AR01 | 07/06/09 FULL LIST | |
1.4 | NOTICE OF COMPLETION OF VOLUNTARY ARRANGEMENT | |
1.3 | VOLUNTARY ARRANGEMENT'S SUPERVISOR'S ABSTRACTS OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 10/10/2009 | |
1.3 | VOLUNTARY ARRANGEMENT'S SUPERVISOR'S ABSTRACTS OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 10/10/2008:AMENDING FORM | |
288a | DIRECTOR APPOINTED DAVID ARTHUR REDMAN | |
AA | FULL ACCOUNTS MADE UP TO 31/12/08 | |
363a | RETURN MADE UP TO 07/06/08; FULL LIST OF MEMBERS | |
288a | SECRETARY APPOINTED ELIZABETH SHAWCROSS SWIFT | |
288b | APPOINTMENT TERMINATED SECRETARY ANDREW BOYDELL | |
LIQ MISC | INSOLVENCY:ANNUAL REPORT FOR FORM 1.3 | |
1.3 | VOLUNTARY ARRANGEMENT'S SUPERVISOR'S ABSTRACTS OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 10/10/2008 | |
AA | FULL ACCOUNTS MADE UP TO 31/12/07 | |
288b | APPOINTMENT TERMINATED DIRECTOR ARTHUR PAGE | |
MISC | REPORT TO FORM 1.3 TO 10/10/07 | |
1.3 | 10/10/07 ABSTRACTS AND PAYMENTS | |
AA | FULL ACCOUNTS MADE UP TO 31/12/06 | |
363a | RETURN MADE UP TO 07/06/07; FULL LIST OF MEMBERS | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
2.19 | NOTICE OF DISCHARGE OF ADMINISTRATIVE ORDER | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
AA | FULL ACCOUNTS MADE UP TO 31/12/05 | |
AA | FULL ACCOUNTS MADE UP TO 31/12/04 | |
AA | FULL ACCOUNTS MADE UP TO 31/12/03 | |
OC425 | SCHEME OF ARRANGEMENT - AMALGAMATION | |
1.1 | REPORT OF MEETING APPROVING VOLUNTARY ARRANGEMENT | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
288a | NEW DIRECTOR APPOINTED | |
288b | DIRECTOR RESIGNED | |
288b | DIRECTOR RESIGNED | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
2.20 | NOTICE OF VARIATION OF ADMINISTRATION ORDER | |
2.15 | ADMINISTRATOR'S ABSTRACT OF RECEIPTS AND PAYMENTS | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES01 | ALTERATION TO MEMORANDUM AND ARTICLES | |
288b | DIRECTOR RESIGNED |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 1.51 | 9 |
MortgagesNumMortOutstanding | 0.78 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.73 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 74990 - Non-trading company
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FEDERAL-MOGUL BRADFORD LIMITED
GB2366607 , GB2332449 , GB2367602 , GB2367522 , GB2384541 , GB2332448 ,
FEDERAL-MOGUL BRADFORD LIMITED owns 1 domain names.
federal-morgul.com
The top companies supplying to UK government with the same SIC code (74990 - Non-trading company) as FEDERAL-MOGUL BRADFORD LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |