Dissolved 2021-12-07
Company Information for CITY SIGHTSEEING INVERNESS LIMITED
INVERNESS, IV3,
|
Company Registration Number
SC385927 Private Limited Company
Dissolved Dissolved 2021-12-07 |
| Company Name | |
|---|---|
| CITY SIGHTSEEING INVERNESS LIMITED | |
| Legal Registered Office | |
| INVERNESS | |
| Company Number | SC385927 | |
|---|---|---|
| Date formed | 2010-09-24 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 31/12/2019 | |
| Date Dissolved | 2021-12-07 | |
| Type of accounts | MICRO ENTITY |
| Last Datalog update: | 2026-08-11 19:29:25 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
ALISON ANNE DAUN |
||
ALISON ANNE DAUN |
||
FREDA MAE NEWTON |
||
NEIL JOHN RENILSON |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
RODERICK HARVEY MICHIE |
Director | ||
JENNIFER ANNE FRASER |
Company Secretary | ||
LC SECRETARIES LIMITED |
Company Secretary | ||
PAMELA SUMMERS LEIPER |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| LOCH NESS COLLECTION LIMITED | Director | 2018-05-03 | CURRENT | 2018-05-03 | Active | |
| JACOBITE CRUISES LIMITED | Director | 2017-10-01 | CURRENT | 1975-06-09 | Active | |
| SCOTTISH TOURISM ALLIANCE | Director | 2017-10-03 | CURRENT | 2001-01-03 | Active | |
| HIGH LIFE HIGHLAND (TRADING) C.I.C. | Director | 2016-08-23 | CURRENT | 2011-09-23 | Active | |
| CAPITAL HOMES (INVERNESS) LIMITED | Director | 2016-02-29 | CURRENT | 2015-09-04 | Dissolved | |
| HIGHLAND TOURISM AWARDS | Director | 2013-02-06 | CURRENT | 2005-04-07 | Active | |
| FEEDBACK SCOTLAND LIMITED | Director | 2009-09-10 | CURRENT | 2009-09-10 | Dissolved 2015-09-04 | |
| DISCOVER LOCH NESS LIMITED | Director | 2006-08-03 | CURRENT | 2006-05-23 | Active | |
| F NEWTON LIMITED | Director | 1997-06-09 | CURRENT | 1997-06-09 | Active | |
| HIGHLAND SCOTTISH OMNIBUSES LIMITED | Director | 1994-08-31 | CURRENT | 1930-04-08 | Active |
| Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
|---|---|---|---|---|---|---|
| Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | PM1100106 | Active | Licenced property: UPPER TORBRECK FARM JACOBITE GARAGE ESSICH ROAD INVERNESS ESSICH ROAD GB IV2 6AH. Correspondance address: DOCHGARROCH DOCHGARROCH LOCKS INVERNESS GB IV3 8JG |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 52213 - Operation of bus and coach passenger facilities at bus and coach stations
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CITY SIGHTSEEING INVERNESS LIMITED
The top companies supplying to UK government with the same SIC code (52213 - Operation of bus and coach passenger facilities at bus and coach stations) as CITY SIGHTSEEING INVERNESS LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |