Company Information for MIKE & MARY LIMITED
66 PARK STREET, PONTYPRIDD, CF37 1SN,
|
Company Registration Number
11808236 Private Limited Company
Active |
| Company Name | |
|---|---|
| MIKE & MARY LIMITED | |
| Legal Registered Office | |
| 66 PARK STREET PONTYPRIDD CF37 1SN | |
| Company Number | 11808236 | |
|---|---|---|
| Company ID Number | 11808236 | |
| Date formed | 2019-02-05 | |
| Country | WALES | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 28/02/2025 | |
| Account next due | 30/11/2026 | |
| Latest return | ||
| Return next due | 04/03/2020 | |
| Type of accounts | MICRO ENTITY | |
| VAT Number /Sales tax ID | GB408554687 |
| Last Datalog update: | 2026-05-05 07:17:46 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| MIKE & MARY LIMITED | TOP FLOOR CLARIDON HOUSE LONDON ROAD STANFORD LE HOPE ESSEX SS17 0JU | Dissolved | Company formed on the 2015-09-10 | |
![]() |
MIKE & MARY SULLIVAN PTY LTD | Active | Company formed on the 2015-07-01 | |
![]() |
MIKE & MARY GROUP LIMITED | Unknown | Company formed on the 2014-02-25 | |
| MIKE & MARY'S, INC. | 5101 CENTRAL AVENUE ST. PETERSBURG FL | Inactive | Company formed on the 1976-06-16 |
| Date | Document Type | Document Description |
|---|---|---|
| MICRO ENTITY ACCOUNTS MADE UP TO 28/02/25 | ||
| CONFIRMATION STATEMENT MADE ON 11/04/25, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 11/04/24, WITH UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 28/02/23 | ||
| APPOINTMENT TERMINATED, DIRECTOR MEHRANGIZ MIRFATTAHI | ||
| CONFIRMATION STATEMENT MADE ON 27/03/23, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 27/03/23, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 22/03/22, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 28/02/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/03/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 28/02/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 26/01/20, WITH NO UPDATES | |
| NEWINC | New incorporation | |
| NEWINC | New incorporation |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 56102 - Unlicensed restaurants and cafes
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MIKE & MARY LIMITED
The top companies supplying to UK government with the same SIC code (56102 - Unlicensed restaurants and cafes) as MIKE & MARY LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |