Company Information for STAR OCEAN INT'L CONSULTANCY (UK) LTD
37 CROYDON ROAD, BECKENHAM, BR3 4AB,
|
Company Registration Number
09848565 Private Limited Company
Active |
| Company Name | |
|---|---|
| STAR OCEAN INT'L CONSULTANCY (UK) LTD | |
| Legal Registered Office | |
| 37 CROYDON ROAD BECKENHAM BR3 4AB | |
| Company Number | 09848565 | |
|---|---|---|
| Company ID Number | 09848565 | |
| Date formed | 2015-10-29 | |
| Country | UNITED KINGDOM | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/10/2025 | |
| Account next due | 31/07/2027 | |
| Latest return | ||
| Return next due | 26/11/2016 | |
| Type of accounts | DORMANT |
| Last Datalog update: | 2026-05-05 08:08:02 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
YUNMA TIANLONG INTERNATIONAL CONSULTING CO., LIMITED |
||
KAIFU LIAN |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| IVY IMPEX CO., LIMITED | Company Secretary | 2018-08-23 | CURRENT | 2004-09-01 | Dissolved 2023-12-19 | |
| BABY PLUS INTERNATIONAL LTD | Company Secretary | 2018-08-15 | CURRENT | 2012-11-28 | Active | |
| QINGDAO ENERGY GLASS TECHNOLOGY CO., LTD | Company Secretary | 2018-08-10 | CURRENT | 2014-09-01 | Dissolved | |
| UK MORMECH CO., LTD | Company Secretary | 2018-08-09 | CURRENT | 2017-08-11 | Active | |
| BLUEARCHER LTD | Company Secretary | 2018-08-07 | CURRENT | 2015-08-20 | Dissolved | |
| UK GOOD CHANCE CO., LIMITED | Company Secretary | 2018-08-03 | CURRENT | 2014-08-29 | Dissolved | |
| BESTER INDUSTRIAL AND TRADING CO., LTD. | Company Secretary | 2018-07-26 | CURRENT | 2014-08-28 | Active | |
| CHINA RAINBOW INTERNATIONAL GROUP LIMITED | Company Secretary | 2018-07-18 | CURRENT | 2012-10-22 | Active | |
| EAST POLE INNOVATION LIMITED | Company Secretary | 2018-07-17 | CURRENT | 2015-12-10 | Dissolved | |
| NATIONAL ACADEMY OF SCIENCE AND ART LTD | Company Secretary | 2018-07-16 | CURRENT | 2017-02-21 | Active | |
| UK BEAN BUTTER FOOD LTD | Company Secretary | 2018-07-16 | CURRENT | 2016-04-15 | Dissolved | |
| E&M INDUSTRIAL LIMITED | Company Secretary | 2018-07-10 | CURRENT | 2016-07-19 | Dissolved | |
| HANGZHOU NEWCHEM CO., LTD | Company Secretary | 2018-07-10 | CURRENT | 2012-08-08 | Dissolved 2024-12-17 | |
| YI-TECH INDUSTRIAL CO., LTD | Company Secretary | 2018-07-10 | CURRENT | 2015-05-08 | Active | |
| NINGBO KASON IMP & EXP CO., LTD. | Company Secretary | 2018-07-02 | CURRENT | 2015-07-24 | Dissolved | |
| UK BECKERS CROP NUTRITION CO., LTD | Company Secretary | 2018-06-28 | CURRENT | 2018-06-28 | Dissolved | |
| UK LUBOSI TRADE CO., LIMITED | Company Secretary | 2018-06-28 | CURRENT | 2018-06-28 | Dissolved | |
| TMKT COMPONENTS LTD | Company Secretary | 2018-06-27 | CURRENT | 2015-08-06 | Dissolved | |
| NINGBO XIANG YOUNG LIGHTING CO., LTD. | Company Secretary | 2018-06-26 | CURRENT | 2017-07-31 | Active - Proposal to Strike off | |
| UNIQUE CHEMICAL LIMITED | Company Secretary | 2018-06-25 | CURRENT | 2008-09-09 | Active - Proposal to Strike off | |
| VAGO DOVIC LIMITED | Company Secretary | 2018-06-22 | CURRENT | 2017-05-25 | Dissolved | |
| UK NATURAL GREENGEM INTERNATIONAL LTD | Company Secretary | 2018-06-22 | CURRENT | 2018-06-22 | Active | |
| YFT TECHNOLOGY INTERNATIONAL UK GROUP LIMITED | Company Secretary | 2018-06-22 | CURRENT | 2018-06-22 | Dissolved | |
| HEXCAL CO., LTD. | Company Secretary | 2018-06-22 | CURRENT | 2014-07-11 | Active | |
| 98EX LIMITED | Company Secretary | 2018-06-22 | CURRENT | 2018-06-22 | Active | |
| COLORMORE CULTURAL DEVELOPMENT CO., LTD | Company Secretary | 2018-06-21 | CURRENT | 2018-06-21 | Active | |
| KEIKOMR MACHINERY (CHINA) CO., LTD | Company Secretary | 2018-06-21 | CURRENT | 2018-06-21 | Active | |
| SINO-INFOTECH CO., LTD | Company Secretary | 2018-06-20 | CURRENT | 2015-07-16 | Active | |
| MIKE DESPLAY LIMITED | Company Secretary | 2018-06-19 | CURRENT | 2013-11-25 | Dissolved | |
| JIN PIPE LIMITED | Company Secretary | 2018-06-19 | CURRENT | 2015-07-24 | Dissolved | |
| KAIYUAN SHIPPING CO., LIMITED | Company Secretary | 2018-06-18 | CURRENT | 2018-06-18 | Dissolved | |
| UK RISIO BABY PRODUCTS LTD | Company Secretary | 2018-06-15 | CURRENT | 2018-06-15 | Active | |
| THINOR TECHNOLOGY RESEARCH AND DEVELOPMENT (UK) LIMITED | Company Secretary | 2018-06-15 | CURRENT | 2018-06-15 | Dissolved | |
| UK XILI GEIMIKEN BEER CO., LTD | Company Secretary | 2018-06-15 | CURRENT | 2018-06-15 | Dissolved | |
| NORTHAID PRODUCTION LTD | Company Secretary | 2018-06-15 | CURRENT | 2015-01-20 | Dissolved | |
| TERAWAVE TECHNOLOGY LTD | Company Secretary | 2018-06-14 | CURRENT | 2015-06-16 | Dissolved | |
| FOSHAN SHUNDE DISTRICT MU JING JIA FU FURNITURE CO., LTD | Company Secretary | 2018-06-13 | CURRENT | 2015-06-30 | Dissolved | |
| RONKING SOLAR ELECTRONICS CO., LTD. | Company Secretary | 2018-06-12 | CURRENT | 2013-05-15 | Dissolved | |
| UNION INTERNATIONAL INDUSTRIAL LIMITED | Company Secretary | 2018-06-12 | CURRENT | 2014-06-13 | Active | |
| SHENZHEN KAZ CIRCUIT CO., LTD | Company Secretary | 2018-06-12 | CURRENT | 2015-08-25 | Dissolved | |
| YOUJIA TEXTILE CO., LIMITED | Company Secretary | 2018-06-12 | CURRENT | 2016-05-20 | Dissolved | |
| BEST PAW LTD | Company Secretary | 2018-06-12 | CURRENT | 2018-06-12 | Dissolved | |
| EVERLEAD (CHINA) LIMITED | Company Secretary | 2018-06-11 | CURRENT | 2015-08-10 | Active | |
| WHISON GROUP LIMITED | Company Secretary | 2018-06-11 | CURRENT | 2016-07-21 | Dissolved | |
| COMFORT LIFE HOME APPLIANCES CO., LIMITED | Company Secretary | 2018-06-11 | CURRENT | 2014-08-28 | Active | |
| SINOFENG EDUCATIONAL APPARATUS LIMITED | Company Secretary | 2018-06-08 | CURRENT | 2015-06-22 | Dissolved | |
| UK DEAREVERY INTERNATIONAL GROUP LIMITED | Company Secretary | 2018-06-08 | CURRENT | 2018-06-08 | Dissolved | |
| SWEDEN SENPULUOSIOU SPECIAL FERTILIZER CO., LIMITED | Company Secretary | 2018-06-08 | CURRENT | 2018-06-08 | Dissolved | |
| UK RAPOO CROP NUTRITION LTD | Company Secretary | 2018-06-08 | CURRENT | 2018-06-08 | Active - Proposal to Strike off | |
| UK SHENGSHI TANGCHAO INTERNATIONAL ENTERPRISES LTD | Company Secretary | 2018-06-08 | CURRENT | 2018-06-08 | Dissolved | |
| WISE WILL CORPORATION LTD | Company Secretary | 2018-06-07 | CURRENT | 2013-11-11 | Active - Proposal to Strike off | |
| TOP SMOOTH CO., LIMITED | Company Secretary | 2018-06-07 | CURRENT | 2018-06-07 | Dissolved | |
| AJ KNITTING CO., LTD | Company Secretary | 2018-06-07 | CURRENT | 2018-06-07 | Active | |
| SHANG TONG FOUNDATION | Company Secretary | 2018-06-06 | CURRENT | 2018-06-06 | Dissolved | |
| UNIONALL INTERNATIONAL LIMITED | Company Secretary | 2018-06-05 | CURRENT | 2014-08-08 | Dissolved | |
| RED SECTOR ENERGY CHEMICAL GROUP CO., LTD | Company Secretary | 2018-06-05 | CURRENT | 2017-06-22 | Dissolved | |
| QIANYE SPORTS PRODUCTS CO., LTD | Company Secretary | 2018-06-05 | CURRENT | 2018-06-05 | Dissolved | |
| PIONEER GROUP LIMITED | Company Secretary | 2018-06-05 | CURRENT | 2015-07-22 | Active - Proposal to Strike off | |
| ECHO COMMODITY CO., LTD | Company Secretary | 2018-06-05 | CURRENT | 2016-06-20 | Dissolved | |
| WINSUM ELECTRONICS LIMITED | Company Secretary | 2018-06-04 | CURRENT | 2013-05-16 | Active | |
| RESUNOR GROUP LIMITED | Company Secretary | 2018-06-04 | CURRENT | 2018-06-04 | Dissolved | |
| EASTSOURCE LIMITED | Company Secretary | 2018-06-01 | CURRENT | 2007-11-15 | Dissolved | |
| DELING TECHNOLOGY LIMITED | Company Secretary | 2018-06-01 | CURRENT | 2018-06-01 | Active - Proposal to Strike off | |
| AQUA WINGS TECHNOLOGY CO., LTD | Company Secretary | 2018-05-31 | CURRENT | 2015-07-08 | Dissolved | |
| JOMOO ELECTRIC GROUP (CHINA) CO., LTD. | Company Secretary | 2018-05-31 | CURRENT | 2018-05-31 | Dissolved | |
| I TOME LTD | Company Secretary | 2018-05-31 | CURRENT | 2018-05-31 | Dissolved | |
| ANDI OUTDOOR LTD | Company Secretary | 2018-05-30 | CURRENT | 2016-06-02 | Dissolved | |
| TOMORROW INTERNATIONAL HOLDING GROUP LIMITED | Company Secretary | 2018-05-30 | CURRENT | 2018-05-30 | Dissolved | |
| UK TOKENEX LTD | Company Secretary | 2018-05-30 | CURRENT | 2018-05-30 | Dissolved | |
| UK KGO COSMETICS LTD | Company Secretary | 2018-05-30 | CURRENT | 2018-05-30 | Dissolved | |
| NINGBO WEITU INDUSTRIAL & TRADING CO., LTD | Company Secretary | 2018-05-29 | CURRENT | 2014-05-27 | Active | |
| UK TINY TROT EQUESTRIAN INTERNATIONAL DEVELOPMENT CO., LTD | Company Secretary | 2018-05-29 | CURRENT | 2018-05-29 | Dissolved | |
| FREEDOMBOSS CO., LIMITED | Company Secretary | 2018-05-29 | CURRENT | 2018-05-29 | Dissolved | |
| ALLOYA BIOTECHNOLOGY CO., LTD | Company Secretary | 2018-05-28 | CURRENT | 2012-07-25 | Active | |
| AUSTRALIA GLOBAL CONSULTING LTD | Company Secretary | 2018-05-28 | CURRENT | 2014-08-14 | Dissolved 2023-02-28 | |
| IGREEN INTERNATIONAL LTD | Company Secretary | 2018-05-28 | CURRENT | 2015-06-18 | Active | |
| DONGGUAN MOONUS PRINTING COMPANY LIMITED | Company Secretary | 2018-05-28 | CURRENT | 2013-04-02 | Dissolved | |
| HET GLOBAL LTD | Company Secretary | 2018-05-28 | CURRENT | 2014-08-19 | Active | |
| XIAF LIMITED | Company Secretary | 2018-05-25 | CURRENT | 2018-05-25 | Dissolved | |
| CTVE-CAMBRIDGE TALENT VISION EDUCATION LTD | Company Secretary | 2018-05-25 | CURRENT | 2016-04-18 | Active | |
| COMMONWEALTH COLLEGE OF ARTS LIMITED | Company Secretary | 2018-05-24 | CURRENT | 2018-05-24 | Dissolved | |
| PUWA TECHNOLOGY CO., LIMITED | Company Secretary | 2018-05-24 | CURRENT | 2011-06-21 | Dissolved | |
| BROCADE STREAM OVERSEAS TRAVEL LIMITED | Company Secretary | 2018-05-24 | CURRENT | 2013-05-08 | Active | |
| LANDE INDUSTRY CO LTD | Company Secretary | 2018-05-23 | CURRENT | 2010-06-11 | Dissolved | |
| UK JIENISHI CO., LTD | Company Secretary | 2018-05-23 | CURRENT | 2018-05-23 | Dissolved | |
| WA-BETSY INDUSTRIAL CO., LIMITED | Company Secretary | 2018-05-22 | CURRENT | 2011-07-07 | Dissolved | |
| TIANHE ZIPPER MANUFACTURER CO., LTD | Company Secretary | 2018-05-22 | CURRENT | 2015-05-13 | Active - Proposal to Strike off | |
| CRAHL'LN (UK) STOCK CO., LIMITED | Company Secretary | 2018-05-21 | CURRENT | 2012-06-21 | Active | |
| BOSSEON INDUSTRIAL LTD | Company Secretary | 2018-05-21 | CURRENT | 2014-06-23 | Active | |
| CHINA LEADING INT'L TRADING CO., LIMITED | Company Secretary | 2018-05-18 | CURRENT | 2013-06-06 | Active | |
| TAIHU CASKET CO., LIMITED | Company Secretary | 2018-05-18 | CURRENT | 2016-05-13 | Dissolved | |
| MIULAB CO., LTD | Company Secretary | 2018-05-18 | CURRENT | 2016-06-13 | Active | |
| CADEMAX LIMITED | Company Secretary | 2018-05-18 | CURRENT | 2013-06-14 | Active - Proposal to Strike off | |
| NEW ERA GLOBAL MARKETS LIMITED | Company Secretary | 2018-05-17 | CURRENT | 2018-05-17 | Dissolved | |
| KBC INDUSTRIAL CO., LTD | Company Secretary | 2018-05-16 | CURRENT | 2014-06-10 | Active - Proposal to Strike off | |
| UK AIRWAYS TECHNOLOGY CO., LTD. | Company Secretary | 2018-05-16 | CURRENT | 2018-05-16 | Dissolved | |
| EVANCARE MEDICAL CO., LTD | Company Secretary | 2018-05-16 | CURRENT | 2018-05-16 | Active | |
| GERMANY DLERM HOUSE ELECTRIC APPLIANCE LTD. | Company Secretary | 2018-05-16 | CURRENT | 2018-05-16 | Dissolved | |
| UOVO BIOLOGICAL RESEARCH LTD | Company Secretary | 2018-05-16 | CURRENT | 2018-05-16 | Dissolved | |
| UK JINTIANHUA GROUP CROP NUTRITION CO., LIMITED | Company Secretary | 2018-05-16 | CURRENT | 2018-05-16 | Dissolved | |
| HOME AND YOU LIMITED | Company Secretary | 2018-05-16 | CURRENT | 2018-05-16 | Active | |
| MEGA WILL (HK) TRADING LIMITED | Company Secretary | 2018-05-16 | CURRENT | 2012-06-18 | Dissolved | |
| BOYANG WATER INDUSTRY LTD | Company Secretary | 2018-05-16 | CURRENT | 2014-04-29 | Dissolved | |
| GOLD SINCERE INTERNATIONAL CO., LTD | Company Secretary | 2018-05-15 | CURRENT | 2015-03-24 | Dissolved | |
| BEIERSDORF VERBINDUNGSTECHNIK CO., LTD. | Company Secretary | 2018-05-15 | CURRENT | 2015-06-12 | Active | |
| UK MICROLOVE ELECTRIC APPLIANCE CO., LTD | Company Secretary | 2018-05-15 | CURRENT | 2015-05-13 | Dissolved | |
| SHANXU ELECTRONICS CO., LTD | Company Secretary | 2018-05-15 | CURRENT | 2015-06-24 | Dissolved | |
| 11361379 LIMITED | Company Secretary | 2018-05-15 | CURRENT | 2018-05-15 | Dissolved | |
| LONPART (UK) ELECTRONICS CO., LTD | Company Secretary | 2018-05-15 | CURRENT | 2018-05-15 | Active | |
| DOWILL INTERNATIONAL TRADE INVESTMENT CO., LTD | Company Secretary | 2018-05-14 | CURRENT | 2015-03-17 | Dissolved | |
| NINGBO RENEX INDUSTRIAL CO., LTD | Company Secretary | 2018-05-14 | CURRENT | 2015-05-20 | Dissolved | |
| DIMEXON LTD. | Company Secretary | 2018-05-12 | CURRENT | 2018-05-12 | Dissolved | |
| VATTI INTELLIGENT ELECTRICAL APPLIANCE CO., LTD. | Company Secretary | 2018-05-12 | CURRENT | 2018-05-12 | Dissolved | |
| GOLDEN LAND ENTERPRISE LTD | Company Secretary | 2018-05-10 | CURRENT | 2014-06-19 | Dissolved | |
| HUA LING TECHNOLOGY GROUP CO., LTD | Company Secretary | 2018-05-10 | CURRENT | 2015-05-15 | Active | |
| RENARD INTERNATIONAL GROUP LIMITED | Company Secretary | 2018-05-10 | CURRENT | 2016-05-03 | Dissolved | |
| UK ZHOUYI EDUCATION TECHNOLOGY GROUP CO., LTD | Company Secretary | 2018-05-10 | CURRENT | 2018-05-10 | Dissolved | |
| GOLD TRADING GLOBAL LTD | Company Secretary | 2018-05-10 | CURRENT | 2018-05-10 | Dissolved | |
| HALLETTS FAINNCIAL SERVICES GROUP LTD | Company Secretary | 2018-05-10 | CURRENT | 2018-05-10 | Dissolved | |
| ZHENGZHOU MEIYA CHEMICAL PRODUCTS CO., LTD. | Company Secretary | 2018-05-09 | CURRENT | 2014-05-27 | Dissolved | |
| CILAISEN (UK) ELECTRONIC TECHNOLOGY CO., LTD | Company Secretary | 2018-05-09 | CURRENT | 2018-05-09 | Active | |
| METAL SCIENCE AND TECHNOLOGY LIMITED | Company Secretary | 2018-05-09 | CURRENT | 2018-05-09 | Active | |
| OTT TRADING GROUP LIMITED | Company Secretary | 2018-05-09 | CURRENT | 2018-05-09 | Dissolved | |
| BIMIRTH (UK) CO., LTD | Company Secretary | 2018-05-08 | CURRENT | 2016-06-14 | Active | |
| UK EASY POWER CO., LIMITED | Company Secretary | 2018-05-08 | CURRENT | 2010-05-11 | Active - Proposal to Strike off | |
| MARQUIS HOLDING (UK) LTD | Company Secretary | 2018-05-08 | CURRENT | 2014-05-30 | Dissolved | |
| 11349923 LTD. | Company Secretary | 2018-05-08 | CURRENT | 2018-05-08 | Dissolved | |
| INDWELLING GROUP CO., LTD | Company Secretary | 2018-05-08 | CURRENT | 2018-05-08 | Active - Proposal to Strike off | |
| KINSUN STAINLESS STEEL CO., LTD | Company Secretary | 2018-05-07 | CURRENT | 2014-06-06 | Active | |
| SUNTEC TRADING LIMITED | Company Secretary | 2018-05-06 | CURRENT | 2018-05-06 | Active - Proposal to Strike off | |
| UK GOLD INVESTMENT GROUP HOLDINGS LTD | Company Secretary | 2018-05-03 | CURRENT | 2018-05-03 | Dissolved | |
| TAIWAN CHERRY BLOSSOM (CHINA) TECHNOLOGY CO., LTD | Company Secretary | 2018-05-03 | CURRENT | 2018-05-03 | Dissolved | |
| BABATE GROUP LTD | Company Secretary | 2018-05-02 | CURRENT | 2018-05-02 | Active | |
| CORONETS GLOBAL TRADING GROUP LTD | Company Secretary | 2018-05-02 | CURRENT | 2014-04-11 | Dissolved 2021-09-28 | |
| JINGTEX ACCESSORY CO., LTD | Company Secretary | 2018-04-30 | CURRENT | 2018-04-30 | Active | |
| JVR MACHINERY GROUP LTD. | Company Secretary | 2018-04-30 | CURRENT | 2018-04-30 | Dissolved | |
| YSHURE CO., LTD. | Company Secretary | 2018-04-28 | CURRENT | 2016-06-17 | Dissolved | |
| UK BANEST CHEMICAL GROUP CO., LTD | Company Secretary | 2018-04-27 | CURRENT | 2012-05-02 | Dissolved | |
| VOLS GROUP LIMITED | Company Secretary | 2018-04-27 | CURRENT | 2015-06-26 | Dissolved | |
| UK EDUCATIONAL COLLEGE OF SHENZHEN SCHOOL CO., LTD | Company Secretary | 2018-04-27 | CURRENT | 2018-04-27 | Dissolved | |
| MAXWIN OPTEK CO., LTD | Company Secretary | 2018-04-27 | CURRENT | 2018-04-27 | Active | |
| UK PETROLEUM LTD. | Company Secretary | 2018-04-27 | CURRENT | 2018-04-27 | Active | |
| MING SHAN IRON ALLOY INTERNATIONAL TRADE CO., LTD | Company Secretary | 2018-04-27 | CURRENT | 2018-04-27 | Dissolved | |
| ESSENTIAL CAPITAL GROUP LIMITED | Company Secretary | 2018-04-26 | CURRENT | 2017-10-31 | Dissolved | |
| CHASE SECURITIES AND FUTURES EXCHANGE CO., LTD | Company Secretary | 2018-04-25 | CURRENT | 2018-04-25 | Dissolved | |
| CREDIT STEEL TUBE CORPERATION LIMITED | Company Secretary | 2018-04-25 | CURRENT | 2007-04-23 | Dissolved | |
| AIGREEN LTD | Company Secretary | 2018-04-25 | CURRENT | 2015-04-15 | Dissolved | |
| VONTEK COMMUNICATION LTD | Company Secretary | 2018-04-25 | CURRENT | 2012-10-12 | Dissolved | |
| WUXI CHILLED ROLL CO. LTD | Company Secretary | 2018-04-25 | CURRENT | 2013-03-21 | Dissolved 2023-12-12 | |
| SMART FINANCIAL GROUP LIMITED | Company Secretary | 2018-04-25 | CURRENT | 2017-10-31 | Dissolved | |
| TOP PETROCHEMICAL INTERNATIONAL CO., LTD. | Company Secretary | 2018-04-25 | CURRENT | 2018-04-25 | Active - Proposal to Strike off | |
| ATLANTIC GLOBAL FINANCIAL EXCHANGE CO., LTD | Company Secretary | 2018-04-25 | CURRENT | 2018-04-25 | Active | |
| EDEN PRECISION MEDICINE RESEARCH LIMITED | Company Secretary | 2018-04-24 | CURRENT | 2017-06-16 | Dissolved | |
| COIN TRADING GLOBAL DIGITAL ASSETS EXCHANGE LIMITED | Company Secretary | 2018-04-24 | CURRENT | 2018-04-24 | Active | |
| UK MANJUSA PERSONAL HEALTH PRODUCTS LTD | Company Secretary | 2018-04-24 | CURRENT | 2018-04-24 | Dissolved | |
| DERKOO (UK) LIMITED | Company Secretary | 2018-04-24 | CURRENT | 2016-05-19 | Dissolved | |
| OASIS FINANCIAL EXCHANGE GROUP CO. LTD | Company Secretary | 2018-04-24 | CURRENT | 2018-04-24 | Dissolved | |
| GMT ASSET MANAGEMENT GROUP LTD | Company Secretary | 2018-04-24 | CURRENT | 2010-05-05 | Dissolved 2022-01-18 | |
| ASIA DEVELOPMENT LOGISTICS LTD | Company Secretary | 2018-04-23 | CURRENT | 2016-05-06 | Dissolved | |
| UK STOCK FLUID CONTROL CO., LIMITED | Company Secretary | 2018-04-23 | CURRENT | 2015-04-02 | Dissolved | |
| DELM BEAUTY TOOLS LTD | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Active | |
| DAOWEI TRADING LIMITED | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Active | |
| FANJIA TRADING LIMITED | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Active | |
| FLOA LOGISTICS CO., LTD | Company Secretary | 2018-04-20 | CURRENT | 2015-04-14 | Dissolved | |
| UK BLESS PET ANIMAL PROTECTION LIMITED | Company Secretary | 2018-04-20 | CURRENT | 2014-03-28 | Active | |
| BAE MARCONI ELECTRONIC SYSTEMS CO., LTD | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Active | |
| MACARTHURCOOK MANAGEMENT LTD | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Active | |
| AZEEMA KAUSER MANAGEMENT LTD | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Active | |
| GAOYING TRADING LIMITED | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Dissolved | |
| RAD POWER BIKES UK LTD | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Dissolved | |
| ANSSION ELECTRONICS LTD | Company Secretary | 2018-04-20 | CURRENT | 2018-04-20 | Active | |
| HIGHLAND SUNSHINE TECHNOLOGY CO., LTD. | Company Secretary | 2018-04-19 | CURRENT | 2018-04-19 | Active - Proposal to Strike off | |
| EZSORTING CHAIN LIMITED | Company Secretary | 2018-04-19 | CURRENT | 2018-04-19 | Active | |
| HZ FAIR CONSULTING LTD | Company Secretary | 2018-04-18 | CURRENT | 2016-03-17 | Dissolved | |
| MAIROL GMBH CO., LTD | Company Secretary | 2018-04-18 | CURRENT | 2018-04-18 | Dissolved | |
| NORSK SEAFOOD LTD. | Company Secretary | 2018-04-18 | CURRENT | 2016-03-31 | Dissolved | |
| EMPIRE ELEVATOR GROUP LIMITED | Company Secretary | 2018-04-17 | CURRENT | 2017-03-31 | Active | |
| INVESTIS-DIGITAL TRADING CENTRE LIMITED | Company Secretary | 2018-04-17 | CURRENT | 2018-04-17 | Active | |
| AIJIA TECHNOLOGY CO., LTD | Company Secretary | 2018-04-17 | CURRENT | 2015-05-07 | Dissolved | |
| HVSEN HOLDINGS CO., LTD | Company Secretary | 2018-04-16 | CURRENT | 2018-04-16 | Active | |
| WAYNE GROUP LIMITED | Company Secretary | 2018-04-16 | CURRENT | 2018-04-16 | Dissolved | |
| ISRAEL DOLONGS GROUP CO., LIMITED | Company Secretary | 2018-04-13 | CURRENT | 2018-04-13 | Dissolved | |
| EDISON LORD TECHNOLOGY LTD | Company Secretary | 2018-04-13 | CURRENT | 2018-04-13 | Active | |
| RICH RESOURCE TECHNOLOGY LTD | Company Secretary | 2018-04-13 | CURRENT | 2015-04-09 | Dissolved | |
| TRITON SPECIALTY MACHINING CO., LTD | Company Secretary | 2018-04-13 | CURRENT | 2015-09-21 | Dissolved | |
| BBX TRADING LIMITED | Company Secretary | 2018-04-13 | CURRENT | 2018-04-13 | Active | |
| HOND INTERNATIONAL CO., LTD. | Company Secretary | 2018-04-13 | CURRENT | 2018-04-13 | Active - Proposal to Strike off | |
| ANGLO CHINESE ALLIANCE GROUP LTD | Company Secretary | 2018-04-12 | CURRENT | 2018-04-12 | Active | |
| EASTSUCCESS MARINE LIMITED | Company Secretary | 2018-04-12 | CURRENT | 2007-08-29 | Active | |
| BEST TEST INTERNATIONAL LIMITED | Company Secretary | 2018-04-11 | CURRENT | 2016-03-11 | Dissolved | |
| KWIKOMFI (EUROPE) LTD | Company Secretary | 2018-04-11 | CURRENT | 2009-08-26 | Active - Proposal to Strike off | |
| ORON GROUP CO. LTD. | Company Secretary | 2018-04-10 | CURRENT | 2010-04-20 | Dissolved | |
| BCA INTERNATIONAL FINANCIAL GROUP LTD | Company Secretary | 2018-04-10 | CURRENT | 2018-04-10 | Active | |
| KIDON INTERNATIONAL TRADE CO., LTD | Company Secretary | 2018-04-10 | CURRENT | 2018-04-10 | Active | |
| UK BEFOTON PETROLEUM GROUP HOLDINGS LIMITED | Company Secretary | 2018-04-10 | CURRENT | 2018-04-10 | Dissolved | |
| UK TRASTE AGRO CHYMISTRY TECHNOLOGY GROUP CO., LIMITED | Company Secretary | 2018-04-10 | CURRENT | 2018-04-10 | Active - Proposal to Strike off | |
| GERMAN BAOLI KITCHEN UTENSILS CO., LTD. | Company Secretary | 2018-04-10 | CURRENT | 2018-04-10 | Active | |
| SHENZHEN SMITH ELECTRICAL KITCHEN APPLIANCES CO., LTD. | Company Secretary | 2018-04-10 | CURRENT | 2018-04-10 | Dissolved | |
| UK LIANGLISHI CHYMISTRY ENGINEERING GROUP CO., LIMITED | Company Secretary | 2018-04-10 | CURRENT | 2018-04-10 | Dissolved | |
| AKER MARINE & OFFSHORE (UK) LIMITED | Company Secretary | 2018-04-09 | CURRENT | 2014-04-29 | Active | |
| WESTPAN INTERNATIONAL DEVELOPMENT LIMITED | Company Secretary | 2018-04-09 | CURRENT | 2010-02-11 | Active | |
| ALYOUTH CO., LTD | Company Secretary | 2018-04-09 | CURRENT | 2018-04-09 | Dissolved | |
| KECHI GROUP LIMITED | Company Secretary | 2018-04-09 | CURRENT | 2018-04-09 | Dissolved | |
| DOUBLE GLAZING TRADE LIMITED | Company Secretary | 2018-04-09 | CURRENT | 2007-05-24 | Dissolved | |
| DONGXING GROUP LIMITED | Company Secretary | 2018-04-08 | CURRENT | 2017-04-10 | Dissolved | |
| INTERNATIONAL MODEL UNION FOUNDATION | Company Secretary | 2018-04-05 | CURRENT | 2018-04-05 | Active | |
| WORLD PHOSPHATE FERTILIZER GRADUATE SCHOOL LIMITED | Company Secretary | 2018-04-04 | CURRENT | 2009-02-11 | Dissolved | |
| BDTL UK LIMITED | Company Secretary | 2018-04-04 | CURRENT | 2018-04-04 | Active | |
| ASIA MAX WELL INDUSTRY LIMITED | Company Secretary | 2018-04-04 | CURRENT | 2018-04-04 | Active - Proposal to Strike off | |
| ELIM IMP & EXP LIMITED | Company Secretary | 2018-04-04 | CURRENT | 2018-04-04 | Active | |
| ARISTON ELECTRIC APPLIANCE (GERMANY) GROUP CO., LTD | Company Secretary | 2018-04-03 | CURRENT | 2018-04-03 | Dissolved | |
