Company Information for 180 CLARENCE ROAD RTM COMPANY LTD
2 NEVILLE PLACE, HIGH ROAD, LONDON, N22 8HX,
|
Company Registration Number
07900729 PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active |
| Company Name | |
|---|---|
| 180 CLARENCE ROAD RTM COMPANY LTD | |
| Legal Registered Office | |
| 2 NEVILLE PLACE HIGH ROAD LONDON N22 8HX Other companies in E5 | |
| Company Number | 07900729 | |
|---|---|---|
| Company ID Number | 07900729 | |
| Date formed | 2012-01-06 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
| CompanyStatus | Active | |
| Lastest accounts | 29/01/2025 | |
| Account next due | 28/10/2026 | |
| Latest return | 06/01/2016 | |
| Return next due | 03/02/2017 | |
| Type of accounts | TOTAL EXEMPTION FULL |
| Last Datalog update: | 2026-05-05 05:18:55 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
MARTA GREGORI |
||
ATIQUE ISLAM CHOUDHURY |
||
MARTA GREGORI |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
YOMTOV ELIEZER JACOBS |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| ABJ TECHNOLOGIES (BANGLADESH) LIMITED | Director | 2017-11-06 | CURRENT | 2017-11-06 | Active | |
| RAMADAN HEIGHTS LTD | Director | 2016-05-12 | CURRENT | 2016-05-12 | Active | |
| RESTORATION AC LIMITED | Director | 2016-03-10 | CURRENT | 2016-03-10 | Dissolved 2017-08-15 | |
| WHITECHAPEL ESTATES LTD | Director | 2015-08-26 | CURRENT | 2015-08-26 | Active | |
| RECRESCENT CONSTRUCTION LTD | Director | 2015-06-20 | CURRENT | 2015-06-20 | Dissolved | |
| CHRYSTALLA MICHAEL PROJECTS INTERNATIONAL LIMITED | Director | 2014-12-10 | CURRENT | 2014-12-10 | Active | |
| DLM CAPITAL INVESTORS LTD | Director | 2013-07-15 | CURRENT | 2013-05-09 | Active | |
| HKNY CORPORATION LTD | Director | 2013-06-21 | CURRENT | 2013-06-21 | Dissolved 2015-02-03 | |
| GREEN MINING COMPANY LTD | Director | 2012-10-12 | CURRENT | 2012-10-12 | Active | |
| RURAL DEVELOPMENT FOUNDATION GLOBAL LTD | Director | 2011-03-03 | CURRENT | 2011-03-03 | Active | |
| OISHIII JAPANESE EATERY LTD | Director | 2011-01-20 | CURRENT | 2009-01-14 | Dissolved 2016-06-28 | |
| M1 CASH & CARRY LTD | Director | 2005-04-02 | CURRENT | 2004-04-05 | Active | |
| LIVERPOOL DEVELOPMENT PROPERTY LTD | Director | 2004-12-17 | CURRENT | 2004-12-17 | Dissolved | |
| RISHI INVESTMENTS LTD | Director | 1999-10-22 | CURRENT | 1999-10-05 | Active |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.11 | 9 |
| MortgagesNumMortOutstanding | 0.08 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.03 | 9 |
| MortgagesNumMortCharges | 0.13 | 9 |
| MortgagesNumMortOutstanding | 0.07 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.06 | 9 |
| MortgagesNumMortCharges | 0.13 | 9 |
| MortgagesNumMortOutstanding | 0.07 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.06 | 9 |
| MortgagesNumMortCharges | 0.13 | 9 |
| MortgagesNumMortOutstanding | 0.06 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.07 | 9 |
| MortgagesNumMortCharges | 0.13 | 9 |
| MortgagesNumMortOutstanding | 0.06 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.07 | 9 |
| MortgagesNumMortCharges | 0.13 | 9 |
| MortgagesNumMortOutstanding | 0.06 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.07 | 9 |
| MortgagesNumMortCharges | 0.13 | 9 |
| MortgagesNumMortOutstanding | 0.06 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.07 | 9 |
| MortgagesNumMortCharges | 0.13 | 9 |
| MortgagesNumMortOutstanding | 0.06 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.07 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 98000 - Residents property management
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on 180 CLARENCE ROAD RTM COMPANY LTD
The top companies supplying to UK government with the same SIC code (98000 - Residents property management) as 180 CLARENCE ROAD RTM COMPANY LTD are:
| EAST KENT HOUSING LIMITED | £ 1,858,267 |
| WENTWORTH LODGE LIMITED | £ 698,421 |
| FENHATCH LIMITED | £ 365,748 |
| HIGHER LEVEL CARE LIMITED | £ 259,808 |
| PENROSE HOUSE LIMITED | £ 168,033 |
| BEACH HOUSE LIMITED | £ 124,095 |
| HALCYON LIMITED | £ 54,767 |
| HOLMDENE HOUSING LIMITED | £ 38,781 |
| CARLTON HOUSE LIMITED | £ 31,659 |
| COUNTY PRIVATE CLIENT LIMITED | £ 21,750 |
| LAMBETH LIVING LIMITED | £ 53,033,041 |
| HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
| SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
| NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
| ASHDALE SERVICES LIMITED | £ 7,730,546 |
| EAST KENT HOUSING LIMITED | £ 6,639,539 |
| SIX TOWN HOUSING LIMITED | £ 5,943,527 |
| LAMPTON 78 UNLIMITED | £ 5,437,442 |
| BALMORAL COURT LIMITED | £ 4,697,918 |
| HOLMDENE HOUSING LIMITED | £ 3,542,570 |
| LAMBETH LIVING LIMITED | £ 53,033,041 |
| HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
| SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
| NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
| ASHDALE SERVICES LIMITED | £ 7,730,546 |
| EAST KENT HOUSING LIMITED | £ 6,639,539 |
| SIX TOWN HOUSING LIMITED | £ 5,943,527 |
| LAMPTON 78 UNLIMITED | £ 5,437,442 |
| BALMORAL COURT LIMITED | £ 4,697,918 |
| HOLMDENE HOUSING LIMITED | £ 3,542,570 |
| LAMBETH LIVING LIMITED | £ 53,033,041 |
| HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
| SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
| NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
| ASHDALE SERVICES LIMITED | £ 7,730,546 |
| EAST KENT HOUSING LIMITED | £ 6,639,539 |
| SIX TOWN HOUSING LIMITED | £ 5,943,527 |
| LAMPTON 78 UNLIMITED | £ 5,437,442 |
| BALMORAL COURT LIMITED | £ 4,697,918 |
| HOLMDENE HOUSING LIMITED | £ 3,542,570 |
| LAMBETH LIVING LIMITED | £ 53,033,041 |
| HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
| SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
| NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
| ASHDALE SERVICES LIMITED | £ 7,730,546 |
| EAST KENT HOUSING LIMITED | £ 6,639,539 |
| SIX TOWN HOUSING LIMITED | £ 5,943,527 |
| LAMPTON 78 UNLIMITED | £ 5,437,442 |
| BALMORAL COURT LIMITED | £ 4,697,918 |
| HOLMDENE HOUSING LIMITED | £ 3,542,570 |
| LAMBETH LIVING LIMITED | £ 53,033,041 |
| HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
| SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
| NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
| ASHDALE SERVICES LIMITED | £ 7,730,546 |
| EAST KENT HOUSING LIMITED | £ 6,639,539 |
| SIX TOWN HOUSING LIMITED | £ 5,943,527 |
| LAMPTON 78 UNLIMITED | £ 5,437,442 |
| BALMORAL COURT LIMITED | £ 4,697,918 |
| HOLMDENE HOUSING LIMITED | £ 3,542,570 |
| LAMBETH LIVING LIMITED | £ 53,033,041 |
| HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
| SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
| NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
| ASHDALE SERVICES LIMITED | £ 7,730,546 |
| EAST KENT HOUSING LIMITED | £ 6,639,539 |
| SIX TOWN HOUSING LIMITED | £ 5,943,527 |
| LAMPTON 78 UNLIMITED | £ 5,437,442 |
| BALMORAL COURT LIMITED | £ 4,697,918 |
| HOLMDENE HOUSING LIMITED | £ 3,542,570 |
| LAMBETH LIVING LIMITED | £ 53,033,041 |
| HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
| SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
| NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
| ASHDALE SERVICES LIMITED | £ 7,730,546 |
| EAST KENT HOUSING LIMITED | £ 6,639,539 |
| SIX TOWN HOUSING LIMITED | £ 5,943,527 |
| LAMPTON 78 UNLIMITED | £ 5,437,442 |
| BALMORAL COURT LIMITED | £ 4,697,918 |
| HOLMDENE HOUSING LIMITED | £ 3,542,570 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |