Company Information for DUKERIES ENGINEERING LIMITED
UNIT 7, CANAL TERRACE, WORKSOP, NOTTS, S80 2DF,
|
Company Registration Number
04293287 Private Limited Company
Active |
| Company Name | |
|---|---|
| DUKERIES ENGINEERING LIMITED | |
| Legal Registered Office | |
| UNIT 7 CANAL TERRACE WORKSOP NOTTS S80 2DF Other companies in S81 | |
| Company Number | 04293287 | |
|---|---|---|
| Company ID Number | 04293287 | |
| Date formed | 2001-09-25 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/09/2025 | |
| Account next due | 30/06/2027 | |
| Latest return | 13/09/2015 | |
| Return next due | 11/10/2016 | |
| Type of accounts | MICRO ENTITY |
| Last Datalog update: | 2025-12-05 13:16:36 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
PHILIP MARTIN EGLEY |
||
PHILIP MARTIN EGLEY |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
RICHARD PAUL EGLEY |
Company Secretary | ||
INCORPORATE SECRETARIAT LIMITED |
Nominated Secretary | ||
INCORPORATE DIRECTORS LIMITED |
Nominated Director |
| Date | Document Type | Document Description |
|---|---|---|
| MICRO ENTITY ACCOUNTS MADE UP TO 30/09/25 | ||
| CONFIRMATION STATEMENT MADE ON 13/09/25, WITH NO UPDATES | ||
| Director's details changed for Mr Philip Martin Egley on 2025-09-15 | ||
| Change of details for Mr Philip Martin Egley as a person with significant control on 2025-09-15 | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 30/09/24 | ||
| Director's details changed for Mr Philip Martin Egley on 2024-11-27 | ||
| CONFIRMATION STATEMENT MADE ON 13/09/24, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 13/09/23, WITH NO UPDATES | ||
| Director's details changed for Mr Philip Martin Egley on 2023-07-25 | ||
| REGISTERED OFFICE CHANGED ON 02/05/23 FROM 6 Holmhurst Close Worksop S81 7DE | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 30/09/22 | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 13/09/22, WITH NO UPDATES | |
| MICRO ENTITY ACCOUNTS MADE UP TO 30/09/21 | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/09/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 13/09/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/09/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 13/09/20, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 13/09/19, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 13/09/18, WITH NO UPDATES | |
| AA | 30/09/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 13/09/17, WITH NO UPDATES | |
| AA | 30/09/16 TOTAL EXEMPTION SMALL | |
| AA | 30/09/16 TOTAL EXEMPTION SMALL | |
| LATEST SOC | 15/09/16 STATEMENT OF CAPITAL;GBP 1 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 13/09/16, WITH UPDATES | |
| AA | 30/09/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 12/10/15 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 13/09/15 ANNUAL RETURN FULL LIST | |
| AA | 30/09/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 16/09/14 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 13/09/14 ANNUAL RETURN FULL LIST | |
| AA | 30/09/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 13/09/13 ANNUAL RETURN FULL LIST | |
| AA | 30/09/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 13/09/12 ANNUAL RETURN FULL LIST | |
| AA | 30/09/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 13/09/11 ANNUAL RETURN FULL LIST | |
| AP03 | Appointment of Mr Philip Martin Egley as company secretary | |
| TM02 | APPOINTMENT TERMINATION COMPANY SECRETARY RICHARD EGLEY | |
| AA | 30/09/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 13/09/10 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Philip Martin Egley on 2010-09-13 | |
| AA | 30/09/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 13/09/09 ANNUAL RETURN FULL LIST | |
| AA | 30/09/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
| 363a | Return made up to 13/09/08; full list of members | |
| AA | 30/09/07 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 13/09/07; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/06 | |
| 363a | RETURN MADE UP TO 13/09/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/05 | |
| 363a | RETURN MADE UP TO 13/09/05; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/04 | |
| 363s | RETURN MADE UP TO 13/09/04; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/03 | |
| 363s | RETURN MADE UP TO 13/09/03; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/02 | |
| 363s | RETURN MADE UP TO 13/09/02; FULL LIST OF MEMBERS | |
| ELRES | S366A DISP HOLDING AGM 19/10/01 | |
| 288a | NEW SECRETARY APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| ELRES | S252 DISP LAYING ACC 19/10/01 | |
| ELRES | S386 DISP APP AUDS 19/10/01 | |
| 288b | SECRETARY RESIGNED | |
| 288a | NEW SECRETARY APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288b | DIRECTOR RESIGNED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.17 | 9 |
| MortgagesNumMortOutstanding | 0.12 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.05 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 47910 - Retail sale via mail order houses or via Internet
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DUKERIES ENGINEERING LIMITED
The top companies supplying to UK government with the same SIC code (47910 - Retail sale via mail order houses or via Internet) as DUKERIES ENGINEERING LIMITED are:
| ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
| HUBEXO NORTH UK LIMITED | £ 48,525 |
| LAZERPOINT LTD | £ 48,175 |
| BENTHAM LIMITED | £ 30,437 |
| TICKETMASTER UK LIMITED | £ 22,471 |
| WAREHOUSE EXPRESS LIMITED | £ 18,953 |
| EQUIP4WORK LTD | £ 18,638 |
| PRIMARY TEACHING SERVICES LIMITED | £ 17,753 |
| SPACE KRAFT LIMITED | £ 17,496 |
| BE RETAIL LIMITED | £ 17,313 |
| ESPO LTD | £ 9,466,759 |
| ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
| LANGLEY HOUSE LIMITED | £ 3,445,514 |
| HUBEXO NORTH UK LIMITED | £ 1,407,395 |
| FINDEL EDUCATION LIMITED | £ 1,396,886 |
| KALEIDOSCOPE LIMITED | £ 1,300,857 |
| HORTON TRADING LIMITED | £ 970,174 |
| ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
| STEP BY STEP LIMITED | £ 855,209 |
| THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
| ESPO LTD | £ 9,466,759 |
| ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
| LANGLEY HOUSE LIMITED | £ 3,445,514 |
| HUBEXO NORTH UK LIMITED | £ 1,407,395 |
| FINDEL EDUCATION LIMITED | £ 1,396,886 |
| KALEIDOSCOPE LIMITED | £ 1,300,857 |
| HORTON TRADING LIMITED | £ 970,174 |
| ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
| STEP BY STEP LIMITED | £ 855,209 |
| THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
| ESPO LTD | £ 9,466,759 |
| ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
| LANGLEY HOUSE LIMITED | £ 3,445,514 |
| HUBEXO NORTH UK LIMITED | £ 1,407,395 |
| FINDEL EDUCATION LIMITED | £ 1,396,886 |
| KALEIDOSCOPE LIMITED | £ 1,300,857 |
| HORTON TRADING LIMITED | £ 970,174 |
| ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
| STEP BY STEP LIMITED | £ 855,209 |
| THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
| ESPO LTD | £ 9,466,759 |
| ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
| LANGLEY HOUSE LIMITED | £ 3,445,514 |
| HUBEXO NORTH UK LIMITED | £ 1,407,395 |
| FINDEL EDUCATION LIMITED | £ 1,396,886 |
| KALEIDOSCOPE LIMITED | £ 1,300,857 |
| HORTON TRADING LIMITED | £ 970,174 |
| ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
| STEP BY STEP LIMITED | £ 855,209 |
| THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
| ESPO LTD | £ 9,466,759 |
| ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
| LANGLEY HOUSE LIMITED | £ 3,445,514 |
| HUBEXO NORTH UK LIMITED | £ 1,407,395 |
| FINDEL EDUCATION LIMITED | £ 1,396,886 |
| KALEIDOSCOPE LIMITED | £ 1,300,857 |
| HORTON TRADING LIMITED | £ 970,174 |
| ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
| STEP BY STEP LIMITED | £ 855,209 |
| THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
| ESPO LTD | £ 9,466,759 |
| ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
| LANGLEY HOUSE LIMITED | £ 3,445,514 |
| HUBEXO NORTH UK LIMITED | £ 1,407,395 |
| FINDEL EDUCATION LIMITED | £ 1,396,886 |
| KALEIDOSCOPE LIMITED | £ 1,300,857 |
| HORTON TRADING LIMITED | £ 970,174 |
| ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
| STEP BY STEP LIMITED | £ 855,209 |
| THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
| ESPO LTD | £ 9,466,759 |
| ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
| LANGLEY HOUSE LIMITED | £ 3,445,514 |
| HUBEXO NORTH UK LIMITED | £ 1,407,395 |
| FINDEL EDUCATION LIMITED | £ 1,396,886 |
| KALEIDOSCOPE LIMITED | £ 1,300,857 |
| HORTON TRADING LIMITED | £ 970,174 |
| ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
| STEP BY STEP LIMITED | £ 855,209 |
| THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |