Active
Company Information for PICA WORKS LTD
7 TUDOR ROAD, LONDON, SE25 4RH,
|
Company Registration Number
03564517 Private Limited Company
Active |
| Company Name | ||
|---|---|---|
| PICA WORKS LTD | ||
| Legal Registered Office | ||
| 7 TUDOR ROAD LONDON SE25 4RH Other companies in LN1 | ||
| Previous Names | ||
|
| Company Number | 03564517 | |
|---|---|---|
| Company ID Number | 03564517 | |
| Date formed | 1998-05-11 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/10/2024 | |
| Account next due | 31/07/2026 | |
| Latest return | 30/04/2016 | |
| Return next due | 28/05/2017 | |
| Type of accounts | MICRO ENTITY |
| Last Datalog update: | 2026-01-06 10:24:26 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
SHUBA RAO |
||
MARK MIDDLETON |
||
SHUBA RAO |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
IGP CORPORATE NOMINEES LTD |
Nominated Secretary |
| Date | Document Type | Document Description |
|---|---|---|
| Company name changed e-people.com LTD.\certificate issued on 17/12/25 | ||
| CONFIRMATION STATEMENT MADE ON 24/04/25, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/10/23 | ||
| CONFIRMATION STATEMENT MADE ON 24/04/24, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/10/22 | ||
| 24/04/23 STATEMENT OF CAPITAL GBP 180 | ||
| NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL SHUBA RAO | ||
| CONFIRMATION STATEMENT MADE ON 24/04/23, WITH UPDATES | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 30/04/22, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 30/04/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 30/04/20, WITH NO UPDATES | |
| AAMD | Amended mirco entity accounts made up to 2018-10-31 | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/18 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 30/04/19, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/17 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 30/04/18, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/16 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 30/04/17, WITH UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/10/15 | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| LATEST SOC | 02/08/16 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 30/04/16 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 02/08/2016 FROM 7 TUDOR ROAD, LONDON 7 TUDOR ROAD LONDON SE25 4RH ENGLAND | |
| AD01 | REGISTERED OFFICE CHANGED ON 02/08/2016 FROM 10 MAY CRESCENT MAY CRESCENT LINCOLN LN1 1LP | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| AA | 31/10/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 26/05/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 30/04/15 ANNUAL RETURN FULL LIST | |
| AA | 31/10/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 08/07/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 30/04/14 ANNUAL RETURN FULL LIST | |
| CH01 | Director's details changed for Ms Shuba Rao on 2014-05-23 | |
| AD04 | Register(s) moved to registered office address | |
| AD02 | Register inspection address changed from Bonchurch Manor Bonchurch Shute Bonchurch Ventnor Isle of Wight PO38 1NU | |
| CH01 | Director's details changed for Mr Mark Middleton on 2014-05-23 | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR MS SHUBA RAO on 2014-05-23 | |
| AD01 | REGISTERED OFFICE CHANGED ON 07/07/14 FROM 10 May Crescent Lincoln Lincolnshire LN1 1LP England | |
| AD01 | REGISTERED OFFICE CHANGED ON 23/06/14 FROM Bonchurch Manor Bonchurch Shute Bonchurch Isle of Wight PO38 1NU | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
| AA | 31/10/12 TOTAL EXEMPTION SMALL | |
| AR01 | 30/04/13 FULL LIST | |
| AA | 31/10/11 TOTAL EXEMPTION FULL | |
| AR01 | 30/04/12 FULL LIST | |
| AA | 31/10/10 TOTAL EXEMPTION FULL | |
| AR01 | 30/04/11 FULL LIST | |
| AA | 31/10/09 TOTAL EXEMPTION FULL | |
| AR01 | 30/04/10 FULL LIST | |
| AD03 | REGISTER(S) MOVED TO SAIL ADDRESS 114-REG MEM 162-REG DIR 275-REG SEC 358-REC OF RES ETC | |
| AD02 | SAIL ADDRESS CREATED | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS SHUBA RAO / 30/04/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MARK MIDDLETON / 30/04/2010 | |
| AA | 31/10/08 TOTAL EXEMPTION FULL | |
| 363a | RETURN MADE UP TO 30/04/09; FULL LIST OF MEMBERS | |
| 353 | LOCATION OF REGISTER OF MEMBERS | |
| 363a | RETURN MADE UP TO 30/04/08; FULL LIST OF MEMBERS | |
| AA | 31/10/07 TOTAL EXEMPTION FULL | |
| 363s | RETURN MADE UP TO 30/04/07; NO CHANGE OF MEMBERS | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/06 | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/05 | |
| 363a | RETURN MADE UP TO 30/04/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/04 | |
| 363(288) | DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 30/04/05; FULL LIST OF MEMBERS | |
| 225 | ACC. REF. DATE EXTENDED FROM 31/05/04 TO 31/10/04 | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/05/03 | |
| 363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
| 363s | RETURN MADE UP TO 30/04/04; FULL LIST OF MEMBERS | |
| 287 | REGISTERED OFFICE CHANGED ON 31/07/03 FROM: 4 PARK AVENUE SOUTH LONDON N8 8LT | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 363s | RETURN MADE UP TO 30/04/03; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/05/02 | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/05/01 | |
| 363s | RETURN MADE UP TO 30/04/02; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/05/00 | |
| 363s | RETURN MADE UP TO 11/05/01; FULL LIST OF MEMBERS | |
| 363s | RETURN MADE UP TO 11/05/00; FULL LIST OF MEMBERS | |
| AA | FULL ACCOUNTS MADE UP TO 31/05/99 | |
| 123 | NC INC ALREADY ADJUSTED 17/05/99 | |
| ORES04 | ||
| 363s | RETURN MADE UP TO 11/05/99; FULL LIST OF MEMBERS | |
| 288b | SECRETARY RESIGNED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 1 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 1 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| LEGAL AND GENERAL CHARGE | Satisfied | ABBEY NATIONAL PLC |
| Creditors Due After One Year | 2011-11-01 | £ 303,163 |
|---|---|---|
| Creditors Due Within One Year | 2011-11-01 | £ 480,469 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PICA WORKS LTD
| Called Up Share Capital | 2011-11-01 | £ 100 |
|---|---|---|
| Current Assets | 2011-11-01 | £ 704 |
| Debtors | 2011-11-01 | £ 704 |
| Fixed Assets | 2011-11-01 | £ 460,089 |
| Shareholder Funds | 2011-11-01 | £ 322,839 |
| Tangible Fixed Assets | 2011-11-01 | £ 460,089 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (74909 - Other professional, scientific and technical activities n.e.c.) as PICA WORKS LTD are:
| MOUCHEL LIMITED | £ 3,548,350 |
| SMITH AND BYFORD LIMITED | £ 1,907,312 |
| GREENFIELDS (SPORTS SURFACES) UK LTD | £ 580,992 |
| AVM EDUCATION LIMITED | £ 572,586 |
| IHS GLOBAL LIMITED | £ 541,393 |
| OPUS INTERNATIONAL CONSULTANTS HOLDINGS (UK) LIMITED | £ 431,987 |
| G. BURLEY & SONS LIMITED | £ 414,326 |
| HADLEIGH TECHNICAL SUPPORT LIMITED | £ 404,501 |
| EDEN MCCALLUM CONSULTING LIMITED | £ 285,947 |
| VITAL REGENERATION | £ 267,675 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |