Company Information for BAR PRO BONO UNIT
ADVOCATE, IDRC, PATERNOSTER LANE, LONDON, EC4M 7BQ,
|
Company Registration Number
03237309 PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Active |
| Company Name | |
|---|---|
| BAR PRO BONO UNIT | |
| Legal Registered Office | |
| ADVOCATE, IDRC PATERNOSTER LANE LONDON EC4M 7BQ Other companies in WC2A | |
| Charity Number | 1057620 |
|---|---|
| Charity Address | THE NATIONAL PRO BONO CENTRE, 48 CHANCERY LANE, LONDON, WC2A 1JF |
| Charter | THE BAR PRO BONO UNIT IS A CHARITY WHICH HELPS TO FIND PRO BONO (FREE) LEGAL ASSISTANCE FROM VOLUNTEER BARRISTERS THROUGHOUT ENGLAND AND WALES. |
| Company Number | 03237309 | |
|---|---|---|
| Company ID Number | 03237309 | |
| Date formed | 1996-08-13 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | |
| CompanyStatus | Active | |
| Lastest accounts | 30/06/2024 | |
| Account next due | 31/03/2026 | |
| Latest return | 28/07/2015 | |
| Return next due | 25/08/2016 | |
| Type of accounts | FULL |
| Last Datalog update: | 2025-08-06 21:08:03 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
JESSICA IRENE CAMPBELL |
||
PHILIP ANDREW BROOK SMITH |
||
CHRISTOPHER PAUL BROOM |
||
ANN BUXTON |
||
NICHOLAS ANTHONY HANNING |
||
ANDREW CHARLES HILLIER |
||
ROBIN ST JOHN KNOWLES |
||
PAUL ANTHONY NEWDICK |
||
JANE VIVIENNE RAYSON |
||
DIANE SECHI |
||
SHARIF ASIM SHIVJI |
||
MICHAEL ALAN TODD |
||
ANTHONY JAMES ZACAROLI QC |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
REBECCA JANE HILSENRATH |
Director | ||
REBECCA CLARE WILKIE |
Company Secretary | ||
RONALD MERVYN JAFFA |
Director | ||
CHRISTINE KINGS |
Director | ||
EDWARD ALEXANDER BANNISTER |
Director | ||
NICHOLAS EDWARD UNDERHILL |
Director | ||
ALICE EDWINA MARY SHELDON |
Company Secretary | ||
ROBERT GEOFFREY BRUERE ALLEN |
Director | ||
STEPHEN RUTTLE |
Director | ||
VANESSA SIMS |
Company Secretary | ||
CHRISTOPHER ASHLEY OWEN |
Director | ||
PETER HENRY GOLDSMITH |
Director | ||
IAN GERALD ADAMSON HUNTER |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| BAR IN THE COMMUNITY | Director | 2015-06-01 | CURRENT | 2001-05-04 | Active | |
| COMMONWEALTH BOXING COUNCIL LIMITED | Director | 2010-04-21 | CURRENT | 1997-07-10 | Active | |
| SOUTH EASTERN CIRCUIT BAR MESS FOUNDATION | Director | 2007-12-06 | CURRENT | 1999-12-13 | Active | |
| BAR IN THE COMMUNITY | Director | 2015-06-01 | CURRENT | 2001-05-04 | Active | |
| BAR IN THE COMMUNITY | Director | 2015-06-01 | CURRENT | 2001-05-04 | Active | |
| 44 MINFORD GARDENS MANAGEMENT COMPANY LIMITED | Director | 1996-08-13 | CURRENT | 1996-08-13 | Active | |
| MYFREEWILL LTD | Director | 2012-08-30 | CURRENT | 2011-08-30 | Dissolved 2017-10-24 | |
| INSTITUTE OF LEGAL EXECUTIVES (THE) | Director | 2005-06-03 | CURRENT | 1928-11-26 | Dissolved 2014-02-14 | |
| REDLAW PROPERTIES LIMITED | Director | 2002-06-14 | CURRENT | 2002-06-06 | Active | |
| BAR IN THE COMMUNITY | Director | 2015-06-01 | CURRENT | 2001-05-04 | Active | |
| HOFESH SHECHTER COMPANY LTD | Director | 2008-10-30 | CURRENT | 2008-10-30 | Active | |
| LEGAL ADVICE CENTRE (UNIVERSITY HOUSE) | Director | 2016-10-10 | CURRENT | 1997-02-25 | Active | |
| PRO BONO IN THE LMC | Director | 2013-12-12 | CURRENT | 2013-12-12 | Dissolved 2017-02-21 | |
| LAW FOR LIFE: THE FOUNDATION FOR PUBLIC LEGAL EDUCATION | Director | 2012-03-27 | CURRENT | 2011-07-06 | Active | |
| THE NATIONAL PRO BONO CENTRE | Director | 2010-04-16 | CURRENT | 2010-04-16 | Active | |
| CHILDREN'S HOSPICES UK | Director | 2010-04-01 | CURRENT | 2003-07-21 | Dissolved 2013-10-15 | |
| BAR IN THE COMMUNITY | Director | 2001-05-04 | CURRENT | 2001-05-04 | Active | |
| THE RCJ AND ISLINGTON CITIZENS ADVICE BUREAUX | Director | 1999-11-01 | CURRENT | 1995-10-06 | Active | |
| NEWPLATFORM.ART | Director | 2017-11-21 | CURRENT | 2017-10-04 | Active | |
| WINSTONE HOUSE LIMITED | Director | 2016-11-18 | CURRENT | 2016-11-18 | Active | |
| BAR IN THE COMMUNITY | Director | 2015-06-01 | CURRENT | 2001-05-04 | Active | |
| CHILD POVERTY ACTION GROUP | Director | 2014-12-04 | CURRENT | 1986-02-28 | Active | |
| BAR IN THE COMMUNITY | Director | 2015-06-01 | CURRENT | 2001-05-04 | Active | |
| BAR IN THE COMMUNITY | Director | 2015-06-01 | CURRENT | 2001-05-04 | Active | |
| BAR IN THE COMMUNITY | Director | 2015-06-01 | CURRENT | 2001-05-04 | Active |
| Job Title | Location | Job description | Date posted |
|---|---|---|---|
| Fundraising and Events Co-ordinator | London | Ability to use social media effectively. Together with the HFC carry out the communications strategy and social media plan. Apply with application form:.... |
| Date | Document Type | Document Description |
|---|---|---|
| Termination of appointment of Shyam Popat on 2025-09-05 | ||
| CONFIRMATION STATEMENT MADE ON 28/07/25, WITH NO UPDATES | ||
| FULL ACCOUNTS MADE UP TO 30/06/24 | ||
| APPOINTMENT TERMINATED, DIRECTOR THEODORE DAVID HUCKLE | ||
| APPOINTMENT TERMINATED, DIRECTOR MICHAEL PEARSON HAYTON | ||
| CONFIRMATION STATEMENT MADE ON 28/07/24, WITH NO UPDATES | ||
| APPOINTMENT TERMINATED, DIRECTOR ISHAN KOLHATKAR | ||
| APPOINTMENT TERMINATED, DIRECTOR DIANE SECHI | ||
| DIRECTOR APPOINTED MS JUDITH ELIZABETH OGDEN | ||
| DIRECTOR APPOINTED MS MALVIKA JAGANMOHAN | ||
| CONFIRMATION STATEMENT MADE ON 28/07/23, WITH NO UPDATES | ||
| APPOINTMENT TERMINATED, DIRECTOR JANE VIVIENNE RAYSON | ||
| DIRECTOR APPOINTED MR RAJINDER SINGH GATAORA | ||
| Director's details changed for Miss Natasha Jane Bellinger on 2023-05-23 | ||
| Director's details changed for Mr Michael Pearson Hayton on 2023-05-23 | ||
| Director's details changed for Mr Richard George Wheeler on 2023-05-23 | ||
| Director's details changed for Mr Ishan Kolhatkar on 2022-04-14 | ||
| 30/06/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| APPOINTMENT TERMINATED, DIRECTOR ROBIN ST JOHN KNOWLES | ||
| DIRECTOR APPOINTED MS NATASHA JANE BELLINGER | ||
| DIRECTOR APPOINTED MR MICHAEL PEARSON HAYTON | ||
| DIRECTOR APPOINTED MR RICHARD GEORGE WHEELER | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 28/07/22, WITH NO UPDATES | |
| Current accounting period extended from 31/03/22 TO 30/06/22 | ||
| AA01 | Current accounting period extended from 31/03/22 TO 30/06/22 | |
| AP01 | DIRECTOR APPOINTED MR DAVID PHILIP JOSEPH | |
| AP01 | DIRECTOR APPOINTED MS SARAH KATHERINE ABRAM-LLOYD | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR PHILIP ANDREW BROOK SMITH | |
| 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
| AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/07/21, WITH NO UPDATES | |
| AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| AP01 | DIRECTOR APPOINTED MS ELEANOR HOLLAND | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/07/20, WITH NO UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR ANTHONY JAMES ZACAROLI QC | |
| AD01 | REGISTERED OFFICE CHANGED ON 09/07/20 FROM The National Pro Bono Centre 48 Chancery Lane London WC2A 1JF | |
| AP03 | Appointment of Mr Shyam Popat as company secretary on 2019-12-20 | |
| TM02 | Termination of appointment of Mary Dobson on 2019-12-20 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR ANN BUXTON | |
| AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/07/19, WITH NO UPDATES | |
| AP03 | Appointment of Mary Dobson as company secretary on 2019-06-06 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL ALAN TODD | |
| TM02 | Termination of appointment of Jessica Irene Campbell on 2019-06-06 | |
| AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/07/18, WITH NO UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR PAUL ANTHONY NEWDICK | |
| AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/07/17, WITH NO UPDATES | |
| AA01 | Current accounting period extended from 31/12/16 TO 31/03/17 | |
| AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/07/16, WITH UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR REBECCA JANE HILSENRATH | |
| AP01 | DIRECTOR APPOINTED MR ANTHONY JAMES ZACAROLI | |
| AP01 | DIRECTOR APPOINTED MR MICHAEL ALAN TODD | |
| AP01 | DIRECTOR APPOINTED MR SHARIF ASIM SHIVJI | |
| AP01 | DIRECTOR APPOINTED MS DIANE SECHI | |
| AP01 | DIRECTOR APPOINTED MR ANDREW CHARLES HILLIER | |
| AP01 | DIRECTOR APPOINTED MR CHRISTOPHER PAUL BROOM | |
| AP01 | DIRECTOR APPOINTED MR PHILIP ANDREW BROOK SMITH | |
| AP01 | DIRECTOR APPOINTED MR NICHOLAS ANTHONY HANNING | |
| AP01 | DIRECTOR APPOINTED MS ANN BUXTON | |
| AP01 | DIRECTOR APPOINTED MR PAUL ANTHONY NEWDICK | |
| AP01 | DIRECTOR APPOINTED MS REBECCA JANE HILSENRATH | |
| AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION FULL | |
| AR01 | 28/07/15 ANNUAL RETURN FULL LIST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR RONALD MERVYN JAFFA | |
| AP03 | Appointment of Miss Jessica Irene Campbell as company secretary on 2015-06-17 | |
| TM02 | Termination of appointment of Rebecca Clare Wilkie on 2015-06-17 | |
| AA | 31/12/13 TOTAL EXEMPTION FULL | |
| AR01 | 28/07/14 NO MEMBER LIST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTINE KINGS | |
| AA | 31/12/12 TOTAL EXEMPTION SMALL | |
| AR01 | 28/07/13 NO MEMBER LIST | |
| AA | 31/12/11 TOTAL EXEMPTION FULL | |
| AR01 | 28/07/12 NO MEMBER LIST | |
| AA | 31/03/11 TOTAL EXEMPTION FULL | |
| AA01 | CURRSHO FROM 31/03/2012 TO 31/12/2011 | |
| AR01 | 28/07/11 NO MEMBER LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ROBIN ST JOHN KNOWLES / 24/05/2011 | |
| AA | 31/03/10 TOTAL EXEMPTION FULL | |
| AR01 | 28/07/10 NO MEMBER LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JANE VIVIENNE RAYSON / 28/07/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / RONALD MERVYN JAFFA / 28/07/2010 | |
| AD01 | REGISTERED OFFICE CHANGED ON 22/07/2010 FROM 289-293 HIGH HOLBORN LONDON WC1V 7HZ | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ROBIN ST JOHN KNOWLES / 07/06/2010 | |
| AA | 31/03/09 TOTAL EXEMPTION FULL | |
| 363a | ANNUAL RETURN MADE UP TO 28/07/09 | |
| 288b | APPOINTMENT TERMINATED DIRECTOR NICHOLAS UNDERHILL | |
| 288b | APPOINTMENT TERMINATED DIRECTOR EDWARD BANNISTER | |
| AA | 31/03/08 TOTAL EXEMPTION FULL | |
| 363a | ANNUAL RETURN MADE UP TO 28/07/08 | |
| 288a | SECRETARY APPOINTED MS REBECCA CLARE WILKIE | |
| 288b | APPOINTMENT TERMINATED SECRETARY ALICE SHELDON | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/07 | |
| 363a | ANNUAL RETURN MADE UP TO 28/07/07 | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/06 | |
| 363a | ANNUAL RETURN MADE UP TO 28/07/06 | |
| 288c | DIRECTOR'S PARTICULARS CHANGED | |
| 288c | DIRECTOR'S PARTICULARS CHANGED | |
| 288c | SECRETARY'S PARTICULARS CHANGED | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/05 | |
| 288b | DIRECTOR RESIGNED | |
| 363a | ANNUAL RETURN MADE UP TO 28/07/05 | |
| 288b | DIRECTOR RESIGNED | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/04 | |
| 287 | REGISTERED OFFICE CHANGED ON 24/08/04 FROM: CELCON HOUSE 289-293 HIGH HOLBORN LONDON WC1V 7HZ | |
| 363(288) | DIRECTOR'S PARTICULARS CHANGED | |
| 363s | ANNUAL RETURN MADE UP TO 28/07/04 | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/03 | |
| 288a | NEW DIRECTOR APPOINTED | |
| 363s | ANNUAL RETURN MADE UP TO 13/08/03 | |
| 288a | NEW SECRETARY APPOINTED | |
| 288b | SECRETARY RESIGNED | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/02 | |
| 363s | ANNUAL RETURN MADE UP TO 13/08/02 | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/01 | |
| 288b | DIRECTOR RESIGNED | |
| 288b | DIRECTOR RESIGNED | |
| 363(288) | DIRECTOR'S PARTICULARS CHANGED;DIRECTOR RESIGNED | |
| 363s | ANNUAL RETURN MADE UP TO 13/08/01 | |
| AA | FULL ACCOUNTS MADE UP TO 31/03/00 | |
| 363s | ANNUAL RETURN MADE UP TO 13/08/00 | |
| 288b | DIRECTOR RESIGNED | |
| 288c | SECRETARY'S PARTICULARS CHANGED | |
| 288a | NEW DIRECTOR APPOINTED | |
| AA | FULL ACCOUNTS MADE UP TO 31/03/99 | |
| 363(288) | DIRECTOR'S PARTICULARS CHANGED | |
| 363s | ANNUAL RETURN MADE UP TO 13/08/99 |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.56 | 99 |
| MortgagesNumMortOutstanding | 0.41 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 9 |
| MortgagesNumMortSatisfied | 0.15 | 96 |
| MortgagesNumMortCharges | 0.71 | 99 |
| MortgagesNumMortOutstanding | 0.39 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.32 | 96 |
| MortgagesNumMortCharges | 0.73 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.35 | 96 |
| MortgagesNumMortCharges | 0.73 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.35 | 96 |
This shows the max and average number of mortgages for companies with the same SIC code of 82990 - Other business support service activities n.e.c.
| Creditors Due Within One Year | 2012-01-01 | £ 39,018 |
|---|
Creditors and other liabilities
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BAR PRO BONO UNIT
| Cash Bank In Hand | 2012-01-01 | £ 127,750 |
|---|---|---|
| Current Assets | 2012-01-01 | £ 191,248 |
| Debtors | 2012-01-01 | £ 63,498 |
| Fixed Assets | 2012-01-01 | £ 1,482 |
| Shareholder Funds | 2012-01-01 | £ 153,712 |
| Tangible Fixed Assets | 2012-01-01 | £ 1,482 |
Debtors and other cash assets
| Government Department | Income Date | Transaction(s) Value | Services/Products |
|---|---|---|---|
| Bradford Metropolitan District Council | |
|
Professional Fees |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |