Dissolved
Dissolved 2015-08-18
Company Information for COUNTRYWIDE RESIDENTIAL MANAGEMENT LIMITED
ALTRINCHAM, CHESHIRE, WA14,
|
Company Registration Number
02070110 Private Limited Company
Dissolved Dissolved 2015-08-18 |
| Company Name | ||
|---|---|---|
| COUNTRYWIDE RESIDENTIAL MANAGEMENT LIMITED | ||
| Legal Registered Office | ||
| ALTRINCHAM CHESHIRE | ||
| Previous Names | ||
|
| Company Number | 02070110 | |
|---|---|---|
| Date formed | 1986-11-03 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 2013-12-31 | |
| Date Dissolved | 2015-08-18 | |
| Type of accounts | TOTAL EXEMPTION SMALL |
| Last Datalog update: | 2015-09-07 20:25:04 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Date | Document Type | Document Description |
|---|---|---|
| GAZ2(A) | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | |
| GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
| DS01 | APPLICATION FOR STRIKING-OFF | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JULIAN IRBY | |
| AP01 | DIRECTOR APPOINTED MR. GARETH RHYS WILLIAMS | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN HARDS | |
| TM02 | APPOINTMENT TERMINATED, SECRETARY OAKWOOD CORPORATE SECRETARY LIMITED | |
| LATEST SOC | 20/11/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 26/10/14 FULL LIST | |
| AA | 31/12/13 TOTAL EXEMPTION SMALL | |
| TM02 | APPOINTMENT TERMINATED, SECRETARY JULIAN IRBY | |
| AD01 | REGISTERED OFFICE CHANGED ON 07/08/2014 FROM WEBBER HOUSE 26-28 MARKET STREET ALTRINCHAM CHESHIRE WA14 1PF | |
| LATEST SOC | 11/11/13 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 26/10/13 FULL LIST | |
| AA | 31/12/12 TOTAL EXEMPTION SMALL | |
| CH04 | CORPORATE SECRETARY'S CHANGE OF PARTICULARS / OAKWOOD CORPORATE SECRETARY LIMITED / 13/08/2013 | |
| AD01 | REGISTERED OFFICE CHANGED ON 04/04/2013 FROM C/O C/O COUNTRYWIDE RESIDENTIAL LETTINGS 4TH FLOOR THAMESGATE HOUSE VICTORIA AVENUE SOUTHEND-ON-SEA SS2 6DF UNITED KINGDOM | |
| AP04 | CORPORATE SECRETARY APPOINTED OAKWOOD CORPORATE SECRETARY LIMITED | |
| AR01 | 26/10/12 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN PETER HARDS / 01/06/2012 | |
| CH03 | SECRETARY'S CHANGE OF PARTICULARS / MR JULIAN MATTHEW IRBY / 01/06/2012 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JULIAN MATTHEW IRBY / 01/06/2012 | |
| AA | 31/12/11 TOTAL EXEMPTION SMALL | |
| AR01 | 26/10/11 FULL LIST | |
| AA | 31/12/10 TOTAL EXEMPTION SMALL | |
| AD01 | REGISTERED OFFICE CHANGED ON 11/05/2011 FROM CENTRAL HOUSE CLIFFTOWN ROAD SOUTHEND ON SEA ESSEX SS1 1AB | |
| AR01 | 26/10/10 FULL LIST | |
| AA | 31/12/09 TOTAL EXEMPTION SMALL | |
| AR01 | 26/10/09 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JULIAN MATTHEW IRBY / 26/10/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN PETER HARDS / 26/10/2009 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL MOODY | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/08 | |
| 363a | RETURN MADE UP TO 26/10/08; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/07 | |
| 363s | RETURN MADE UP TO 26/10/07; NO CHANGE OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/06 | |
| 363s | RETURN MADE UP TO 26/10/06; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/05 | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288b | DIRECTOR RESIGNED | |
| MISC | AUDITORS RESIGNATION | |
| 363s | RETURN MADE UP TO 26/10/05; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/04 | |
| 363s | RETURN MADE UP TO 28/10/04; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/03 | |
| 363s | RETURN MADE UP TO 14/11/03; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/02 | |
| 363s | RETURN MADE UP TO 03/12/02; FULL LIST OF MEMBERS | |
| 363s | RETURN MADE UP TO 03/02/02; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/01 | |
| 363s | RETURN MADE UP TO 13/12/01; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/00 | |
| 287 | REGISTERED OFFICE CHANGED ON 22/12/00 FROM: COUNTRYWIDE HOUSE PERRY WAY WITHAM ESSEX CM8 3SX | |
| 363s | RETURN MADE UP TO 13/12/00; FULL LIST OF MEMBERS | |
| 353 | LOCATION OF REGISTER OF MEMBERS | |
| 288a | NEW DIRECTOR APPOINTED | |
| 288b | SECRETARY RESIGNED | |
| 288a | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/99 | |
| 288a | NEW SECRETARY APPOINTED | |
| 288b | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
| 288b | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
| 287 | REGISTERED OFFICE CHANGED ON 08/02/00 FROM: CENTRAL HOUSE CLIFFTOWN ROAD SOUTHEND ON SEA SS1 1AB | |
| 363s | RETURN MADE UP TO 15/12/99; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/98 | |
| 287 | REGISTERED OFFICE CHANGED ON 09/03/99 FROM: HIGH STREET OXSHOTT LEATHERHEAD SURREY KT22 0JL | |
| 363s | RETURN MADE UP TO 15/12/98; FULL LIST OF MEMBERS | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/97 | |
| 363(353) | LOCATION OF REGISTER OF MEMBERS ADDRESS CHANGED | |
| 363s | RETURN MADE UP TO 15/12/97; NO CHANGE OF MEMBERS |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.72 | 99 |
| MortgagesNumMortOutstanding | 0.45 | 97 |
| MortgagesNumMortPartSatisfied | 0.00 | 8 |
| MortgagesNumMortSatisfied | 0.27 | 90 |
This shows the max and average number of mortgages for companies with the same SIC code of 68320 - Management of real estate on a fee or contract basis
The top companies supplying to UK government with the same SIC code (68320 - Management of real estate on a fee or contract basis) as COUNTRYWIDE RESIDENTIAL MANAGEMENT LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |